Official Nebraska Government Website
  Home   -  About Us  -  Contact Us  -  Jobs  -  Languages - Site Map  -  SEARCH: >>
Nebraska Department of Revenue   Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Subscribe!
   Online Services
   Tax Incentives
   Forms
   FAQs
   Information Guides
   Legal Information
   News Releases/FYI
   Research Reports
   Sales Tax Rate Finder
   Tax Calendar
   Taxpayer Education
   Useful Links

Nebraska Department of Revenue
Finance and Research Division
Comparison of August 2001 and August 2000 Net Taxable Sales
for Nebraska Counties and Selected Cities


County
or City
2001
Net Taxable
Sales
2000
Net Taxable
Sales
Percent
Change
2001
Sales Tax
5%
2000
Sales Tax
5%
Adams 22,923,623 22,793,830 0.60 1,146,181.15 1,139,691.50
Hastings 22,240,962 22,193,553 0.20 1,112,048.10 1,109,677.65
Antelope 2,433,574 2,060,221 18.10 121,678.70 103,011.05
Neligh 1,509,948 1,376,742 9.70 75,497.40 68,837.10
Arthur 48,332 66,087 -26.90 2,416.60 3,304.35
Banner (D) (D) (D) (D) (D)
Blaine (D) 44,559 (D) (D) 2,227.95
Boone 2,190,025 2,228,707 -1.70 109,501.25 111,435.35
Albion 1,737,319 1,711,804 1.50 86,865.95 85,590.20
Box Butte 6,436,084 6,356,902 1.20 321,804.20 317,845.10
Alliance 6,054,892 6,043,732 0.20 302,744.60 302,186.60
Boyd 604,333 494,234 22.30 30,216.65 24,711.70
Brown 2,261,570 1,992,092 13.50 113,078.50 99,604.60
Ainsworth 2,172,085 1,853,251 17.20 108,604.25 92,662.55
Buffalo 45,578,877 42,799,607 6.50 2,278,943.85 2,139,980.35
Kearney 42,657,176 40,188,395 6.10 2,132,858.80 2,009,419.75
Burt 2,893,418 2,520,183 14.80 144,670.90 126,009.15
Tekamah 1,264,388 1,126,729 12.20 63,219.40 56,336.45
Butler 2,138,452 2,253,948 -5.10 106,922.60 112,697.40
David City 1,823,432 1,878,994 -3.00 91,171.60 93,949.70
Cass 7,546,135 7,686,469 -1.80 377,306.75 384,323.45
Plattsmouth 3,982,787 3,686,598 8.00 199,139.35 184,329.90
Cedar 2,993,288 2,571,524 16.40 149,664.40 128,576.20
Hartington 1,807,645 1,522,237 18.70 90,382.25 76,111.85
Chase 2,282,733 2,243,606 1.70 114,136.65 112,180.30
Imperial 1,959,982 1,947,236 0.70 97,999.10 97,361.80
Cherry 6,040,983 5,114,824 18.10 302,049.15 255,741.20
Valentine 5,838,389 4,919,221 18.70 291,919.45 245,961.05
Cheyenne 12,004,634 11,922,090 0.70 600,231.70 596,104.50
Sidney 11,669,459 11,609,534 0.50 583,472.95 580,476.70
Clay 2,044,968 2,047,293 -0.10 102,248.40 102,364.65
Sutton 916,615 797,722 14.90 45,830.75 39,886.10
Colfax 2,974,658 2,767,810 7.50 153,202.90 138,390.50
Schuyler 1,986,949 1,860,276 6.80 99,347.45 93,013.80
Cuming 6,553,579 5,077,661 29.10 327,678.95 253,883.05
West Point 5,260,819 3,735,098 40.80 263,040.95 186,754.90
Wisner 769,683 791,461 -2.80 38,484.15 39,573.05
Custer 5,322,435 4,953,581 7.40 266,121.75 247,679.05
Broken Bow 4,194,588 3,882,613 8.00 209,729.40 194,130.65
Dakota 10,340,224 9,277,926 11.40 517,011.20 463,896.30
S Sioux City 9,289,275 8,298,417 11.90 464,463.75 414,920.85
Dawes 7,245,820 6,661,255 8.80 362,291.00 333,062.75
Chadron 6,465,002 5,847,298 10.60 323,250.10 292,364.90
Dawson 14,873,255 14,245,022 4.40 743,662.75 712,251.10
Cozad 3,121,781 3,020,193 3.40 156,089.05 151,009.65
Gothenburg 2,871,670 2,718,037 5.70 143,583.50 135,901.85
Lexington 8,354,249 7,900,530 5.70 417,712.45 395,026.50
Deuel 1,163,965 1,144,399 1.70 58,198.25 57,219.95
Dixon 802,290 910,461 -11.90 40,114.50 45,523.05
Dodge 27,121,023 26,181,216 3.60 1,356,051.15 1,309,060.80
Fremont 25,105,639 24,487,967 2.50 1,255,281.95 1,224,398.35
Douglas 557,841,897 526,545,739 5.90 28,147,071.85 26,477,278.95
Elkhorn 2,980,468 2,676,609 11.40 149,023.40 133,830.45
Omaha 545,870,441 515,737,758 5.80 27,548,499.05 25,936,879.90
Ralston 3,840,177 3,538,767 8.50 192,008.85 176,938.35
Valley 2,562,750 2,239,827 14.40 128,137.50 111,991.35
Dundy 628,402 630,172 -0.30 31,420.10 31,508.60
Fillmore 2,722,316 2,288,819 18.90 136,115.80 114,440.95
Geneva 1,650,201 1,314,278 25.60 82,510.05 65,713.90
Franklin 903,278 740,541 22.00 45,163.90 37,027.05
Frontier 744,413 731,987 1.70 37,220.65 36,599.35
Furnas 2,393,331 2,472,858 -3.20 119,189.55 123,642.90
Cambridge 825,825 814,669 1.40 40,814.25 40,733.45
Gage 14,299,325 13,283,386 7.60 714,966.25 784,169.30
Beatrice 12,649,613 11,923,595 6.10 632,480.65 716,179.75
Garden 667,835 640,138 4.30 33,391.75 32,006.90
Garfield 995,640 970,408 2.60 49,782.00 48,520.40
Gosper 360,784 405,918 -11.10 18,039.20 20,295.90
Grant 287,413 222,800 29.00 14,370.65 11,140.00
Greeley 686,336 753,650 -8.90 34,316.80 37,682.50
Hall 60,608,862 58,911,033 2.90 3,030,852.10 2,945,551.65
Grand Island 58,693,617 56,892,982 3.20 2,935,089.85 2,844,649.10
Hamilton 2,604,999 2,691,156 -3.20 130,249.95 134,557.80
Aurora 2,231,388 2,346,674 -4.90 111,569.40 117,333.70
Harlan 945,191 825,417 14.50 47,259.55 41,270.85
Alma 582,995 578,867 0.70 29,149.75 28,943.35
Hayes (D) (D) (D) (D) (D)
Hitchcock 755,151 676,029 11.70 37,757.55 33,801.45
Holt 6,483,961 6,626,802 -2.20 324,198.05 331,340.10
Atkinson 997,176 1,097,308 -9.10 49,858.80 54,865.40
O'Neill 4,803,023 4,769,351 0.70 240,151.15 238,467.55
Hooker 711,558 742,973 -4.20 35,577.90 37,148.65
Howard 1,896,368 1,729,028 9.70 94,818.40 86,451.40
St Paul 1,582,960 1,464,182 8.10 79,148.00 73,209.10
Jefferson 4,228,402 4,522,440 -6.50 211,420.10 226,122.00
Fairbury 3,000,061 3,291,399 -8.90 150,003.05 164,569.95
Johnson 1,228,323 1,068,551 15.00 61,416.15 53,427.55
Tecumseh 961,641 784,265 22.60 48,082.05 39,213.25
Kearney 2,399,823 2,206,583 8.80 119,991.15 110,329.15
Minden 2,185,212 2,031,760 7.60 109,260.60 101,588.00
Keith 7,656,195 7,199,597 6.30 382,809.75 359,979.85
Ogallala 6,924,040 6,536,907 5.90 346,202.00 326,845.35
Keya Paha 188,326 165,309 13.90 9,416.30 8,265.45
Kimball 2,003,213 1,887,119 6.20 100,160.65 94,355.95
Kimball 1,969,188 1,861,942 5.80 98,459.40 93,097.10
Knox 2,892,842 2,715,453 6.50 144,642.10 135,772.65
Bloomfield 547,304 518,809 5.50 27,365.20 25,940.45
Creighton 1,046,472 1,013,829 3.20 52,323.60 50,691.45
Lancaster 244,242,450 235,849,899 3.60 12,230,281.50 11,797,047.19
Lincoln 240,260,604 232,135,263 3.50 12,031,189.20 11,611,315.39
Lincoln 28,423,620 27,291,799 4.10 1,421,181.00 1,364,589.95
North Platte 27,364,896 26,205,597 4.40 1,368,244.80 1,310,279.85
Logan 100,694 112,870 -10.80 5,034.70 5,643.50
Loup (D) 17,501 (D) (D) 875.05
Madison 36,856,385 35,414,136 4.10 1,842,819.25 1,770,706.80
Madison 836,335 713,737 17.20 41,816.75 35,686.85
Norfolk 34,497,638 33,015,481 4.50 1,724,881.90 1,650,774.05
McPherson (D) (D) (D) (D) (D)
Merrick 2,863,901 2,651,951 8.00 143,195.05 132,597.55
Central City 1,963,639 1,703,960 15.20 98,181.95 85,198.00
Morrill 1,750,249 1,673,324 4.60 87,512.45 82,966.63
Bridgeport 1,262,865 1,203,188 5.00 63,143.25 59,459.83
Nance 1,053,797 865,798 21.70 52,689.85 43,289.90
Fullerton 651,400 555,889 17.20 32,570.00 27,794.45
Nemaha 3,023,728 2,713,713 11.40 151,186.40 135,685.65
Auburn 2,503,124 2,293,876 9.10 125,156.20 114,693.80
Nuckolls 3,133,273 2,382,763 31.50 156,663.65 119,138.15
Superior 1,991,554 1,461,182 36.30 99,577.70 73,059.10
Otoe 8,108,351 8,232,909 -1.50 405,417.55 411,645.45
Nebraska City 6,479,831 6,596,056 -1.80 323,991.55 329,802.80
Syracuse 1,228,347 1,174,336 4.60 61,417.35 58,716.80
Pawnee 476,342 437,355 8.90 23,817.10 21,867.75
Perkins 1,742,892 1,743,963 -0.10 87,144.60 87,198.15
Grant 1,511,116 1,547,390 -2.30 75,555.80 77,369.50
Phelps 5,040,653 4,772,003 5.60 252,032.65 238,600.15
Holdrege 4,744,506 4,533,177 4.70 237,225.30 226,658.85
Pierce 1,940,198 1,860,047 4.30 97,009.90 93,002.35
Pierce 727,814 691,588 5.20 36,390.70 34,579.40
Plainview 674,212 582,380 15.80 33,710.60 29,119.00
Platte 23,971,040 23,609,154 1.50 1,198,552.00 1,180,457.70
Columbus 22,305,387 22,190,083 0.50 1,115,269.35 1,109,504.15
Polk 2,355,388 2,365,520 -0.40 117,769.40 118,276.00
Red Willow 11,164,637 12,624,986 -11.60 558,231.85 631,249.30
McCook 10,809,542 12,271,088 -11.90 540,477.10 613,554.40
Richardson 3,098,431 3,036,253 2.00 154,921.55 151,812.65
Falls City 2,623,537 2,546,091 3.00 131,176.85 127,304.55
Rock 619,132 611,088 1.30 30,956.60 30,554.40
Saline 4,588,890 4,390,226 4.50 229,444.50 219,511.30
Crete 3,265,893 3,063,688 6.60 163,294.65 153,184.40
Sarpy 54,537,104 46,079,923 18.40 2,726,855.20 2,303,996.15
Bellevue 26,659,923 20,664,954 29.00 1,332,996.15 1,033,247.70
Gretna 3,518,327 3,382,445 4.00 175,916.35 169,122.25
La Vista 10,447,023 10,549,724 -1.00 522,351.15 527,486.20
Papillion 7,557,973 7,410,196 2.00 377,898.65 370,509.80
Saunders 7,306,138 6,724,982 8.60 365,306.90 336,249.10
Ashland 1,727,769 1,488,132 16.10 86,388.45 74,406.60
Wahoo 2,694,936 2,450,550 10.00 134,746.80 122,527.50
Scotts Bluff 31,622,711 28,047,666 12.70 1,581,135.55 1,403,743.25
Gering 4,754,227 4,127,319 15.20 237,711.35 205,376.90
Scottsbluff 25,514,833 22,626,223 12.80 1,275,741.65 1,131,311.15
Seward 6,539,170 5,846,497 11.80 326,958.50 292,324.85
Milford 845,239 804,535 5.10 42,261.95 40,226.75
Seward 5,040,513 4,512,609 11.70 252,025.65 225,630.45
Sheridan 2,800,240 2,680,856 4.50 140,012.00 134,042.80
Gordon 1,645,323 1,599,029 2.90 82,266.15 79,951.45
Rushville 396,301 397,087 -0.20 19,815.05 19,854.35
Sherman 592,412 558,613 6.10 29,620.60 27,930.65
Sioux 147,499 157,420 -6.30 7,374.95 7,871.00
Stanton 891,719 811,881 9.80 44,585.95 40,594.05
Thayer 2,093,302 1,914,114 9.40 104,665.10 95,705.70
Hebron 1,144,637 980,317 16.80 57,231.85 49,015.85
Thomas 369,414 301,971 22.30 18,470.70 15,098.55
Thurston 994,424 899,859 10.50 49,721.20 44,992.95
Valley 2,507,492 2,520,689 -0.50 125,374.60 126,034.45
Ord 2,265,803 2,237,924 1.20 113,290.15 111,896.20
Washington 8,102,068 7,971,925 1.60 405,103.40 398,596.25
Blair 7,423,871 6,924,705 7.20 371,193.55 346,235.25
Wayne 5,007,397 4,766,421 5.10 250,369.85 238,321.05
Wayne 4,886,738 4,617,725 5.80 244,336.90 230,886.25
Webster 1,421,376 1,223,277 16.20 71,068.80 61,163.85
Red Cloud 797,592 639,467 24.70 39,879.60 31,973.35
Wheeler 71,524 101,487 -29.50 3,576.20 5,074.35
York 12,586,172 12,351,551 1.90 629,308.60 620,567.55
York 11,439,443 11,260,398 1.60 571,972.15 563,019.90
Nonresident 171,764,439 174,550,717 -1.60 8,589,585.95 8,726,936.67
State Total 1,567,999,588 1,498,334,200 4.60 78,678,881.40 75,194,305.44
(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.
Note: This page may be saved and reopened in a spreadsheet program

Back to top of page


Official Nebraska State Government Home Page | Privacy Policy | About Outside Links