Official Nebraska Government Website
  Home   -  About Us  -  Contact Us  -  Jobs  -  Languages - Site Map  -  SEARCH: >>
Nebraska Department of Revenue   Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Subscribe!
   Online Services
   Tax Incentives
   Forms
   FAQs
   Information Guides
   Legal Information
   News Releases/FYI
   Research Reports
   Sales Tax Rate Finder
   Tax Calendar
   Taxpayer Education
   Useful Links

Nebraska Department of Revenue
Finance and Research Division
Comparison of September 2001 and September 2000 Net Taxable Sales
for Nebraska Counties and Selected Cities


County
or City
2001
Net Taxable
Sales
2000
Net Taxable
Sales
Percent
Change
2001
Sales Tax
5%
2000
Sales Tax
5%
Adams 21,627,600 21,741,787 -0.50 1,081,380.00 1,087,089.35
Hastings 20,809,540 20,964,516 -0.70 1,040,477.00 1,048,225.80
Antelope 2,373,903 2,599,108 -8.70 118,695.15 129,955.40
Neligh 1,278,963 1,501,675 -14.80 63,948.15 75,083.75
Arthur 96,431 86,862 11.00 4,821.55 4,343.10
Banner (D) (D) (D) (D) (D)
Blaine 90,402 64,306 40.60 4,520.10 3,215.30
Boone 2,324,706 2,579,801 -9.90 116,235.30 128,990.05
Albion 1,735,565 1,896,790 -8.50 86,778.25 94,839.50
Box Butte 6,284,816 6,462,615 -2.80 314,240.80 323,130.75
Alliance 5,942,842 6,107,211 -2.70 297,142.10 305,360.55
Boyd 668,394 694,280 -3.70 33,419.70 34,714.00
Brown 2,001,976 1,915,677 4.50 100,098.80 95,783.85
Ainsworth 1,794,288 1,712,574 4.80 89,714.40 85,628.70
Buffalo 40,309,612 37,241,960 8.20 2,076,018.60 1,862,098.00
Kearney 37,056,946 34,232,495 8.30 1,913,385.30 1,711,624.75
Burt 2,791,486 2,693,592 3.60 139,574.30 134,679.60
Tekamah 1,194,996 1,161,742 2.90 59,749.80 58,087.10
Butler 2,331,792 2,422,656 -3.80 116,589.60 121,132.80
David City 1,702,416 1,750,996 -2.80 85,120.80 87,549.80
Cass 6,870,869 7,704,019 -10.80 343,543.45 385,200.95
Plattsmouth 3,874,635 4,100,368 -5.50 193,731.75 205,018.40
Cedar 3,386,010 3,302,380 2.50 169,300.50 165,119.00
Hartington 1,964,102 1,861,818 5.50 98,205.10 93,090.90
Chase 2,232,274 2,353,565 -5.20 111,613.70 117,678.25
Imperial 1,869,506 1,947,746 -4.00 93,475.30 97,387.30
Cherry 5,813,189 5,185,209 12.10 290,659.45 259,260.45
Valentine 5,502,710 4,882,339 12.70 275,135.50 244,116.95
Cheyenne 10,822,235 10,667,913 1.40 541,111.75 533,395.65
Sidney 10,437,835 10,300,640 1.30 521,891.75 515,032.00
Clay 2,114,535 2,330,793 -9.30 105,726.75 116,539.65
Sutton 779,994 960,098 -18.80 38,999.70 48,004.90
Colfax 2,964,290 3,267,177 -9.30 148,214.50 163,358.85
Schuyler 2,034,866 2,235,683 -9.00 101,743.30 111,784.15
Cuming 6,557,385 5,383,512 21.80 327,869.25 269,175.60
West Point 5,157,328 3,966,507 30.00 257,866.40 198,325.35
Wisner 782,394 772,468 1.30 39,119.70 38,623.40
Custer 5,388,753 5,410,470 -0.40 269,437.65 270,523.50
Broken Bow 4,017,513 4,007,691 0.20 200,875.65 200,384.55
Dakota 10,904,534 9,906,109 10.10 545,226.70 495,305.45
S Sioux City 9,691,042 8,564,616 13.20 484,552.10 428,230.80
Dawes 6,153,086 6,029,626 2.00 307,654.30 301,481.30
Chadron 5,529,639 5,352,696 3.30 276,481.95 267,634.80
Dawson 14,306,494 14,557,936 -1.70 715,324.70 727,896.80
Cozad 3,068,105 3,076,191 -0.30 153,405.25 153,809.55
Gothenburg 2,679,167 2,740,597 -2.20 133,958.35 137,029.85
Lexington 7,910,202 8,157,013 -3.00 395,510.10 407,850.65
Deuel 1,151,436 1,145,443 0.50 57,571.80 57,272.15
Dixon 757,045 753,012 0.50 37,852.25 37,650.60
Dodge 26,567,176 26,349,956 0.80 1,329,561.80 1,317,497.80
Fremont 24,373,039 24,045,457 1.40 1,219,854.95 1,202,272.85
Douglas 528,485,811 527,122,993 0.30 26,458,447.55 26,370,030.65
Elkhorn 2,479,893 2,690,709 -7.80 123,994.65 134,535.45
Omaha 517,636,634 516,537,931 0.20 25,915,988.70 25,840,777.55
Ralston 3,978,041 3,490,419 14.00 198,902.05 174,520.95
Valley 2,053,693 1,820,530 12.80 102,684.65 91,026.50
Dundy 743,545 700,021 6.20 41,022.25 35,001.05
Fillmore 2,352,252 2,669,839 -11.90 117,612.60 133,491.95
Geneva 1,506,413 1,683,384 -10.50 75,320.65 84,169.20
Franklin 864,856 969,893 -10.80 43,242.80 48,494.65
Frontier 790,806 861,845 -8.20 39,540.30 43,092.25
Furnas 2,366,161 2,718,848 -13.00 118,308.05 135,942.40
Cambridge 867,817 926,028 -6.30 43,390.85 46,301.40
Gage 13,716,244 13,770,184 -0.40 685,812.20 748,509.20
Beatrice 12,185,700 12,234,411 -0.40 609,285.00 671,720.55
Garden 735,052 709,624 3.60 36,752.60 35,481.20
Garfield 1,277,045 1,110,869 15.00 63,852.25 55,543.45
Gosper 388,012 480,011 -19.20 19,400.60 24,000.55
Grant 369,314 368,897 0.10 18,465.70 18,444.85
Greeley 831,575 828,717 0.30 41,578.75 41,435.85
Hall 56,851,482 57,421,669 -1.00 2,852,283.10 2,871,083.45
Grand Island 55,272,784 55,574,936 -0.50 2,773,348.20 2,778,746.80
Hamilton 2,912,555 3,120,793 -6.70 145,627.75 156,039.65
Aurora 2,452,386 2,622,023 -6.50 122,619.30 131,101.15
Harlan 969,902 976,260 -0.70 48,495.10 48,813.00
Alma 640,051 598,379 7.00 32,002.55 29,918.95
Hayes 101,750 98,415 3.40 5,087.50 4,920.75
Hitchcock 814,558 848,831 -4.00 40,727.90 42,441.55
Holt 6,930,381 7,167,374 -3.30 362,127.05 358,368.70
Atkinson 1,110,355 1,143,609 -2.90 71,125.75 57,180.45
O'Neill 4,802,554 5,032,713 -4.60 240,127.70 251,635.65
Hooker 656,319 676,020 -2.90 32,815.95 33,801.00
Howard 1,993,816 1,925,429 3.60 99,690.80 96,271.45
St Paul 1,482,033 1,455,937 1.80 74,101.65 72,796.85
Jefferson 4,131,480 4,649,838 -11.10 206,574.00 232,491.90
Fairbury 2,922,892 3,496,707 -16.40 146,144.60 174,835.35
Johnson 1,350,158 1,401,939 -3.70 67,507.90 70,096.95
Tecumseh 997,992 1,007,104 -0.90 49,899.60 50,355.20
Kearney 2,172,310 2,289,026 -5.10 108,615.50 114,451.30
Minden 1,945,280 2,050,836 -5.10 97,264.00 102,541.80
Keith 6,852,382 6,829,518 0.30 342,619.10 341,475.90
Ogallala 6,048,137 6,025,021 0.40 302,406.85 301,251.05
Keya Paha 191,341 224,194 -14.70 9,567.05 11,209.70
Kimball 1,981,468 2,058,220 -3.70 99,073.40 102,911.00
Kimball 1,913,184 1,993,299 -4.00 95,659.20 99,664.95
Knox 3,154,029 3,111,288 1.40 157,701.45 155,564.40
Bloomfield 722,156 635,403 13.70 36,107.80 31,770.15
Creighton 1,091,855 1,097,908 -0.60 54,592.75 54,895.40
Lancaster 245,216,108 237,741,735 3.10 12,261,111.40 11,884,489.75
Lincoln 241,135,319 233,615,397 3.20 12,057,071.95 11,678,172.85
Lincoln 26,601,675 26,777,668 -0.70 1,330,083.75 1,342,254.40
North Platte 25,300,380 25,567,879 -1.00 1,265,019.00 1,281,764.95
Logan 147,303 171,109 -13.90 7,365.15 8,555.45
Loup 45,648 33,731 35.30 2,282.40 1,686.55
Madison 34,914,306 34,155,652 2.20 1,747,259.30 1,707,782.60
Madison 996,522 1,094,743 -9.00 49,826.10 54,737.15
Norfolk 32,381,632 31,555,168 2.60 1,620,625.60 1,577,758.40
McPherson (D) 33,770 (D) (D) 1,688.50
Merrick 2,982,457 2,944,658 1.30 149,122.85 147,232.90
Central City 2,088,826 2,011,162 3.90 104,441.30 100,558.10
Morrill 1,670,188 1,771,195 -5.70 83,509.40 88,559.75
Bridgeport 1,152,955 1,204,485 -4.30 57,647.75 60,224.25
Nance 989,889 961,000 3.00 49,494.45 48,050.00
Fullerton 575,062 596,867 -3.70 28,753.10 29,843.35
Nemaha 2,955,370 2,959,073 -0.10 147,768.50 147,953.65
Auburn 2,566,440 2,562,121 0.20 128,322.00 128,106.05
Nuckolls 2,716,226 2,735,726 -0.70 135,811.30 136,786.30
Superior 1,634,412 1,686,142 -3.10 81,720.60 84,307.10
Otoe 8,853,035 9,268,971 -4.50 442,651.75 463,448.55
Nebraska City 7,025,342 7,388,941 -4.90 351,267.10 369,447.05
Syracuse 1,267,508 1,414,285 -10.40 63,375.40 70,714.25
Pawnee 548,911 549,907 -0.20 27,445.55 27,495.35
Perkins 1,569,094 1,516,477 3.50 78,454.70 75,823.85
Grant 1,203,205 1,260,126 -4.50 60,160.25 63,006.30
Phelps 4,756,618 5,080,071 -6.40 237,830.90 254,003.55
Holdrege 4,421,478 4,758,601 -7.10 221,073.90 237,930.05
Pierce 2,182,339 2,117,614 3.10 109,116.95 105,880.70
Pierce 882,904 756,828 16.70 44,145.20 37,841.40
Plainview 678,348 801,337 -15.30 33,917.40 40,066.85
Platte 24,036,757 22,991,966 4.50 1,201,837.85 1,153,549.30
Columbus 22,207,561 21,352,721 4.00 1,110,378.05 1,071,587.05
Polk 2,043,704 2,378,389 -14.10 102,185.20 118,919.45
Red Willow 10,263,257 13,063,446 -21.40 514,725.85 653,172.30
McCook 9,912,618 12,669,109 -21.80 497,193.90 633,455.45
Richardson 3,502,121 3,733,232 -6.20 175,106.05 186,661.60
Falls City 2,819,235 2,969,139 -5.00 140,961.75 148,456.95
Rock 578,400 563,175 2.70 28,920.00 28,158.75
Saline 4,801,950 4,590,057 4.60 240,097.50 229,502.85
Crete 3,366,526 3,033,047 11.00 168,326.30 151,652.35
Sarpy 53,534,245 47,770,538 12.10 2,676,712.25 2,388,526.90
Bellevue 25,522,437 20,581,981 24.00 1,276,121.85 1,029,099.05
Gretna 3,590,425 3,762,373 -4.60 179,521.25 188,118.65
La Vista 10,012,010 10,320,303 -3.00 500,600.50 516,015.15
Papillion 8,445,440 7,756,370 8.90 422,272.00 387,818.50
Saunders 7,328,494 7,318,596 0.10 366,424.70 365,929.80
Ashland 1,506,773 1,744,683 -13.60 75,338.65 87,234.15
Wahoo 2,713,607 2,509,463 8.10 135,680.35 125,473.15
Scotts Bluff 30,008,278 28,579,272 5.00 1,504,688.90 1,428,963.60
Gering 4,767,756 4,373,914 9.00 238,387.80 218,695.70
Scottsbluff 23,637,166 22,697,287 4.10 1,181,858.30 1,134,864.35
Seward 6,723,346 6,690,792 0.50 336,167.30 334,539.60
Milford 1,043,912 894,879 16.70 52,195.60 44,743.95
Seward 5,028,645 5,204,326 -3.40 251,432.25 260,216.30
Sheridan 2,971,524 2,912,687 2.00 148,576.20 145,634.35
Gordon 1,763,101 1,695,994 4.00 88,155.05 84,799.70
Rushville 470,167 492,260 -4.50 23,508.35 24,613.00
Sherman 727,385 812,651 -10.50 36,369.25 40,632.55
Sioux 134,850 176,416 -23.60 6,742.50 8,820.80
Stanton 893,003 950,337 -6.00 44,650.15 47,516.85
Thayer 2,225,888 2,241,783 -0.70 111,294.40 112,089.15
Hebron 1,194,581 1,213,982 -1.60 59,729.05 60,699.10
Thomas 333,008 324,084 2.80 16,650.40 16,204.20
Thurston 1,118,182 1,119,377 -0.10 55,909.10 55,968.85
Valley 2,588,105 2,544,472 1.70 129,405.25 127,223.60
Ord 2,310,146 2,293,989 0.70 115,507.30 114,699.45
Washington 8,434,496 8,282,015 1.80 421,724.80 414,100.75
Blair 7,522,913 7,271,058 3.50 376,145.65 363,552.90
Wayne 4,412,493 4,398,516 0.30 220,624.65 219,925.80
Wayne 4,210,615 4,219,247 -0.20 210,530.75 210,962.35
Webster 1,354,764 1,374,099 -1.40 67,738.20 68,704.95
Red Cloud 720,329 716,457 0.50 36,016.45 35,822.85
Wheeler 165,777 285,678 -42.00 8,288.85 14,283.90
York 11,626,943 12,555,438 -7.40 581,347.15 627,771.90
York 10,477,724 11,213,278 -6.60 523,886.20 560,663.90
Nonresident 202,092,692 217,246,807 -7.00 10,109,324.49 10,936,788.24
State Total 1,548,983,436 1,549,722,709 0.00 77,586,609.69 77,639,189.34
(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.
Note: This page may be saved and reopened in a spreadsheet program

Back to top of page


Official Nebraska State Government Home Page | Privacy Policy | About Outside Links