Official Nebraska Government Website
  Home   -  About Us  -  Contact Us  -  Jobs  -  Languages - Site Map  -  SEARCH: >>
Nebraska Department of Revenue   Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Subscribe!
   Online Services
   Tax Incentives
   Forms
   FAQs
   Information Guides
   Legal Information
   News Releases/FYI
   Research Reports
   Sales Tax Rate Finder
   Tax Calendar
   Taxpayer Education
   Useful Links

Nebraska Department of Revenue
Finance and Research Division
Comparison of October 2001 and October 2000 Net Taxable Sales
for Nebraska Counties and Selected Cities


County
or City
2001
Net Taxable
Sales
2000
Net Taxable
Sales
Percent
Change
2001
Sales Tax
5%
2000
Sales Tax
5%
Adams 20,710,792 20,390,364 1.60 1,054,633.60 1,027,084.20
Hastings 20,041,635 19,877,099 0.80 1,021,175.75 1,001,420.95
Antelope 2,460,521 2,058,997 19.50 123,382.05 102,949.85
Neligh 1,361,414 1,270,647 7.10 68,070.70 63,532.35
Arthur 65,905 46,602 41.40 3,295.25 2,330.10
Banner (D) (D) (D) (D) (D)
Blaine (D) 45,647 (D) (D) 2,282.35
Boone 2,320,731 1,989,484 16.60 116,036.55 99,474.20
Albion 1,828,756 1,523,547 20.00 91,437.80 76,177.35
Box Butte 5,932,054 5,791,755 2.40 296,602.70 289,587.75
Alliance 5,618,444 5,527,407 1.60 280,922.20 276,370.35
Boyd 537,517 486,195 10.60 26,875.85 24,309.75
Brown 1,805,222 1,686,907 7.00 90,261.10 84,345.35
Ainsworth 1,693,433 1,593,959 6.20 84,671.65 79,697.95
Buffalo 38,309,943 37,255,860 2.80 1,915,197.15 1,874,047.00
Kearney 35,557,252 34,669,749 2.60 1,777,562.60 1,744,741.45
Burt 2,503,062 2,196,186 14.00 125,153.10 109,809.30
Tekamah 1,049,358 933,772 12.40 52,467.90 46,688.60
Butler 1,870,213 1,987,907 -5.90 93,510.65 99,395.35
David City 1,555,431 1,627,122 -4.40 77,771.55 81,356.10
Cass 6,178,218 5,843,764 5.70 308,910.90 292,188.20
Plattsmouth 3,302,505 3,110,358 6.20 165,125.25 155,517.90
Cedar 2,931,348 2,727,881 7.50 146,567.40 136,394.05
Hartington 1,750,217 1,663,677 5.20 87,510.85 83,183.85
Chase 2,152,784 1,742,455 23.50 107,639.20 87,122.75
Imperial 1,864,206 1,480,662 25.90 93,210.30 74,033.10
Cherry 4,950,259 5,389,707 -8.20 247,512.95 269,485.35
Valentine 4,752,857 5,132,413 -7.40 237,642.85 256,620.65
Cheyenne 11,150,390 10,941,544 1.90 557,519.50 547,077.20
Sidney 10,826,649 10,653,830 1.60 541,332.45 532,691.50
Clay 1,916,427 1,696,409 13.00 95,821.35 84,820.45
Sutton 819,173 745,309 9.90 40,958.65 37,265.45
Colfax 2,631,023 2,568,079 2.50 131,551.15 128,403.95
Schuyler 1,788,626 1,769,017 1.10 89,431.30 88,450.85
Cuming 5,459,225 6,060,277 -9.90 272,961.25 303,013.85
West Point 4,313,473 4,789,188 -9.90 215,673.65 239,459.40
Wisner 661,113 680,878 -2.90 33,055.65 34,043.90
Custer 4,776,211 4,641,608 2.90 238,810.55 232,080.40
Broken Bow 3,825,142 3,716,901 2.90 191,257.10 185,845.05
Dakota 9,117,542 8,996,605 1.30 455,877.10 449,830.25
S Sioux City 8,150,562 7,995,035 1.90 407,528.10 399,751.75
Dawes 5,619,235 5,279,464 6.40 280,961.75 263,973.20
Chadron 5,124,134 4,811,277 6.50 256,206.70 240,563.85
Dawson 13,469,290 12,785,325 5.30 673,464.50 639,266.25
Cozad 3,100,019 2,993,533 3.60 155,000.95 149,676.65
Gothenburg 2,431,202 2,305,496 5.50 121,560.10 115,274.80
Lexington 7,546,733 7,111,448 6.10 377,336.65 355,572.40
Deuel 1,095,939 1,050,769 4.30 55,196.95 52,538.45
Dixon 709,590 634,941 11.80 35,479.50 31,747.05
Dodge 25,895,215 25,149,594 3.00 1,294,760.75 1,255,332.70
Fremont 23,969,086 23,437,298 2.30 1,198,454.30 1,169,717.90
Douglas 508,259,465 486,149,087 4.50 25,565,985.25 24,318,372.35
Elkhorn 2,168,255 2,076,961 4.40 108,412.75 103,848.05
Omaha 498,464,787 476,718,911 4.60 25,076,251.35 23,846,863.55
Ralston 3,170,909 3,187,230 -0.50 158,545.45 159,361.50
Valley 1,904,667 1,667,364 14.20 95,233.35 83,368.20
Dundy 559,086 524,147 6.70 27,954.30 26,207.35
Fillmore 2,325,722 2,168,923 7.20 116,286.10 108,446.15
Geneva 1,650,747 1,435,273 15.00 82,537.35 71,763.65
Franklin 818,985 710,573 15.30 40,949.25 35,528.65
Frontier 636,136 641,397 -0.80 31,806.80 32,069.85
Furnas 2,027,911 2,115,666 -4.10 101,395.55 105,783.30
Cambridge 704,665 686,078 2.70 35,233.25 34,303.90
Gage 13,574,319 12,180,568 11.40 678,715.95 609,268.40
Beatrice 11,886,027 10,777,639 10.30 594,301.35 539,121.95
Garden 662,789 577,984 14.70 33,139.45 28,899.20
Garfield 949,261 834,241 13.80 47,463.05 41,712.05
Gosper 329,612 294,518 11.90 16,480.60 14,725.90
Grant 267,338 230,206 16.10 13,366.90 11,510.30
Greeley 729,108 641,319 13.70 36,455.40 32,065.95
Hall 55,320,573 53,739,729 2.90 2,766,028.65 2,686,986.45
Grand Island 53,734,440 52,066,400 3.20 2,686,722.00 2,603,320.00
Hamilton 2,524,340 2,662,937 -5.20 126,217.00 133,146.85
Aurora 2,167,243 2,332,473 -7.10 108,362.15 116,623.65
Harlan 784,759 628,976 24.80 39,237.95 31,448.80
Alma 601,372 481,428 24.90 30,068.60 24,071.40
Hayes (D) (D) (D) (D) (D)
Hitchcock 558,217 581,012 -3.90 27,910.85 29,050.60
Holt 5,771,506 5,731,523 0.70 288,575.30 286,576.15
Atkinson 935,362 903,961 3.50 46,768.10 45,198.05
O'Neill 4,183,866 4,240,278 -1.30 209,193.30 212,013.90
Hooker 364,655 388,642 -6.20 18,232.75 19,432.10
Howard 1,697,540 1,716,908 -1.10 84,877.00 86,864.40
St Paul 1,423,924 1,345,056 5.90 71,196.20 68,271.80
Jefferson 4,031,075 4,020,200 0.30 201,553.75 201,010.00
Fairbury 2,862,423 2,813,154 1.80 143,121.15 140,657.70
Johnson 1,290,736 1,131,581 14.10 64,536.80 56,579.05
Tecumseh 953,856 815,905 16.90 47,692.80 40,795.25
Kearney 1,992,925 1,835,311 8.60 99,646.25 91,765.55
Minden 1,811,292 1,693,556 7.00 90,564.60 84,677.80
Keith 5,625,059 5,234,608 7.50 281,252.95 261,730.40
Ogallala 5,053,512 4,789,087 5.50 252,675.60 239,454.35
Keya Paha 87,611 91,838 -4.60 4,380.55 4,591.90
Kimball 1,667,130 1,673,781 -0.40 83,356.50 83,689.05
Kimball 1,627,727 1,642,394 -0.90 81,386.35 82,119.70
Knox 2,616,718 2,674,176 -2.10 130,835.90 133,708.80
Bloomfield 582,044 576,466 1.00 29,102.20 28,823.30
Creighton 1,025,591 1,059,734 -3.20 51,279.55 52,986.70
Lancaster 222,765,145 217,443,919 2.40 11,224,432.04 10,679,836.95
Lincoln 219,511,198 214,367,450 2.40 11,061,734.69 10,526,013.50
Lincoln 25,091,199 23,981,225 4.60 1,258,492.95 1,199,061.25
North Platte 24,145,800 22,974,767 5.10 1,211,223.00 1,148,738.35
Logan 97,523 96,356 1.20 4,876.15 4,817.80
Loup (D) 12,153 (D) (D) 607.65
Madison 34,190,120 32,747,640 4.40 1,708,235.00 1,631,729.40
Madison 853,747 880,946 -3.10 42,687.35 44,312.70
Norfolk 32,170,720 30,581,598 5.20 1,607,265.00 1,523,161.90
McPherson (D) (D) (D) (D) (D)
Merrick 2,622,468 2,363,310 11.00 131,123.40 118,165.50
Central City 1,886,266 1,739,649 8.40 94,313.30 86,982.45
Morrill 1,432,060 1,454,955 -1.60 71,603.00 72,747.75
Bridgeport 1,007,433 1,123,518 -10.30 50,371.65 56,175.90
Nance 833,617 750,937 11.00 41,680.85 37,546.85
Fullerton 498,911 495,244 0.70 24,945.55 24,762.20
Nemaha 2,685,080 2,716,287 -1.10 134,254.00 136,343.35
Auburn 2,441,162 2,458,471 -0.70 122,058.10 123,452.55
Nuckolls 2,214,587 2,074,038 6.80 110,729.35 103,701.90
Superior 1,348,907 1,334,135 1.10 67,445.35 66,706.75
Otoe 7,904,697 7,588,771 4.20 395,234.85 379,438.55
Nebraska City 6,212,860 5,980,429 3.90 310,643.00 299,021.45
Syracuse 1,267,064 1,228,573 3.10 63,353.20 61,428.65
Pawnee 434,813 459,549 -5.40 21,740.65 22,977.45
Perkins 1,268,175 1,241,860 2.10 63,408.75 62,093.00
Grant 1,019,194 974,903 4.50 50,959.70 48,745.15
Phelps 4,724,449 4,574,497 3.30 236,222.45 228,724.85
Holdrege 4,438,145 4,364,683 1.70 221,907.25 218,234.15
Pierce 1,807,664 1,798,188 0.50 90,383.20 89,909.40
Pierce 680,365 613,366 10.90 34,018.25 30,668.30
Plainview 610,257 679,372 -10.20 30,512.85 33,968.60
Platte 21,631,341 21,475,677 0.70 1,081,567.05 1,073,783.85
Columbus 20,239,366 20,182,301 0.30 1,011,968.30 1,009,115.05
Polk 2,037,408 2,012,949 1.20 101,870.40 100,647.45
Red Willow 10,048,201 9,624,961 4.40 502,410.05 481,248.05
McCook 9,741,631 9,318,254 4.50 487,081.55 465,912.70
Richardson 2,938,892 3,011,853 -2.40 146,944.60 150,592.65
Falls City 2,429,605 2,561,248 -5.10 121,480.25 128,062.40
Rock 482,953 372,690 29.60 24,147.65 18,634.50
Saline 4,065,910 4,184,653 -2.80 203,295.50 209,232.65
Crete 3,004,839 2,917,956 3.00 150,241.95 145,897.80
Sarpy 50,755,180 43,126,007 17.70 2,537,759.00 2,156,300.35
Bellevue 24,476,504 19,686,795 24.30 1,223,825.20 984,339.75
Gretna 3,871,750 3,182,187 21.70 193,587.50 159,109.35
La Vista 9,840,224 10,022,279 -1.80 492,011.20 501,113.95
Papillion 7,120,812 6,572,747 8.30 356,040.60 328,637.35
Saunders 6,526,494 5,948,836 9.70 326,324.70 297,441.80
Ashland 1,322,165 1,177,355 12.30 66,108.25 58,867.75
Wahoo 2,331,543 2,363,907 -1.40 116,577.15 118,195.35
Scotts Bluff 28,960,949 27,104,176 6.90 1,448,047.45 1,354,920.38
Gering 4,712,905 4,194,219 12.40 235,645.25 209,422.53
Scottsbluff 23,014,712 21,736,992 5.90 1,150,735.60 1,086,849.60
Seward 6,697,820 6,411,608 4.50 334,891.00 320,580.40
Milford 1,384,722 1,128,064 22.80 69,236.10 56,403.20
Seward 4,700,970 4,766,008 -1.40 235,048.50 238,300.40
Sheridan 2,544,325 2,383,611 6.70 127,216.25 119,180.55
Gordon 1,459,097 1,338,416 9.00 72,954.85 66,920.80
Rushville 364,502 386,763 -5.80 18,225.10 19,338.15
Sherman 605,786 538,571 12.50 30,289.30 26,928.55
Sioux 130,807 150,142 -12.90 6,540.35 7,507.10
Stanton 785,060 801,884 -2.10 39,253.00 40,094.20
Thayer 1,818,680 1,708,475 6.50 90,934.00 85,423.75
Hebron 1,096,168 908,479 20.70 54,808.40 45,423.95
Thomas 312,077 277,192 12.60 15,603.85 13,859.60
Thurston 913,497 1,061,726 -14.00 45,674.85 53,086.30
Valley 2,362,438 2,196,415 7.60 118,121.90 109,820.75
Ord 2,084,183 1,938,809 7.50 104,209.15 96,940.45
Washington 7,836,467 7,591,260 3.20 391,823.35 379,563.00
Blair 6,995,800 6,758,409 3.50 349,790.00 337,920.45
Wayne 4,095,671 3,941,182 3.90 204,783.55 197,059.10
Wayne 3,948,680 3,801,333 3.90 197,434.00 190,066.65
Webster 1,231,329 1,158,742 6.30 61,566.45 57,937.10
Red Cloud 661,353 609,728 8.50 33,067.65 30,486.40
Wheeler 69,097 70,909 -2.60 3,454.85 3,545.45
York 10,675,898 10,572,281 1.00 533,794.90 528,614.05
York 9,728,894 9,500,931 2.40 486,444.70 475,046.55
Nonresident 177,246,853 193,639,605 -8.50 8,912,518.48 9,789,602.46
State Total 1,443,040,704 1,407,409,501 2.50 72,463,609.82 70,309,176.24
(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.
Note: This page may be saved and reopened in a spreadsheet program

Back to top of page


Official Nebraska State Government Home Page | Privacy Policy | About Outside Links