Official Nebraska Government Website
  Home   -  About Us  -  Contact Us  -  Jobs  -  Languages - Site Map  -  SEARCH: >>
Nebraska Department of Revenue   Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Subscribe!
   Online Services
   Tax Incentives
   Forms
   FAQs
   Information Guides
   Legal Information
   News Releases/FYI
   Research Reports
   Sales Tax Rate Finder
   Tax Calendar
   Taxpayer Education
   Useful Links

Nebraska Department of Revenue
Finance and Research Division
Comparison of Annual 2002 and Annual 2001 Net Taxable Sales
for Nebraska Counties and Selected Cities


County
or City
2002
Net Taxable
Sales
2001
Net Taxable
Sales
Percent
Change
2002
Sales Tax
5.5%
2001
Sales Tax
5%
Adams 269,056,422 265,182,521 1.50 13,775,251.73 13,280,110.05
Hastings 259,024,393 255,233,882 1.50 13,263,250.40 12,780,937.10
Antelope 28,740,019 28,567,833 0.60 1,470,674.02 1,426,675.98
Neligh 17,908,593 16,816,390 6.50 915,474.25 841,305.77
Arthur 811,775 869,378 -6.60 41,509.38 43,468.90
Banner 194,116 188,993 2.70 9,841.84 9,449.65
Blaine 669,815 763,422 -12.30 34,228.00 38,171.10
Boone 26,940,644 27,043,302 -0.40 1,381,804.32 1,351,503.28
Albion 20,496,215 20,465,046 0.20 1,048,199.46 1,022,590.48
Box Butte 75,438,974 75,483,311 -0.10 3,862,088.40 3,778,562.55
Alliance 70,985,098 71,193,121 -0.30 3,634,002.20 3,564,053.05
Boyd 7,133,474 7,317,414 -2.50 365,376.88 365,870.70
Brown 21,913,987 22,468,454 -2.50 1,122,677.68 1,123,422.70
Ainsworth 20,321,143 20,942,171 -3.00 1,041,147.18 1,047,108.55
Buffalo 516,987,064 488,286,682 5.90 26,521,950.26 24,492,456.96
Kearney 481,400,730 453,932,991 6.10 24,701,935.02 22,773,792.41
Burt 31,231,467 31,154,509 0.20 1,595,319.91 1,558,800.45
Tekamah 13,606,685 13,319,684 2.20 695,780.78 665,984.20
Butler 25,938,657 26,284,079 -1.30 1,327,194.73 1,314,203.95
David City 20,028,702 20,280,164 -1.20 1,024,674.65 1,014,008.20
Cass 85,784,512 82,445,803 4.00 4,397,367.44 4,126,985.15
Plattsmouth 45,519,016 42,989,972 5.90 2,332,634.23 2,154,393.60
Cedar 35,671,936 35,636,243 0.10 1,824,553.52 1,783,870.15
Hartington 21,739,870 21,256,407 2.30 1,110,299.39 1,062,820.35
Chase 29,053,350 27,591,382 5.30 1,483,033.55 1,381,412.10
Imperial 24,153,713 23,160,109 4.30 1,231,737.06 1,159,848.45
Cherry 61,551,438 67,435,630 -8.70 3,145,697.58 3,371,887.90
Valentine 58,525,622 64,569,868 -9.40 2,990,207.25 3,228,599.80
Cheyenne 124,310,389 125,105,676 -0.60 6,380,733.32 6,255,582.80
Sidney 120,612,692 120,879,371 -0.20 6,192,083.15 6,043,968.55
Clay 25,069,036 26,168,473 -4.20 1,281,605.22 1,307,450.82
Sutton 10,276,004 10,706,652 -4.00 526,497.36 534,359.77
Colfax 34,382,652 34,914,123 -1.50 1,760,175.12 1,759,258.15
Schuyler 23,717,567 24,180,492 -1.90 1,214,472.03 1,218,106.60
Cuming 67,171,057 74,086,116 -9.30 3,438,828.92 3,707,986.66
West Point 54,287,582 59,322,626 -8.50 2,779,556.41 2,969,812.16
Wisner 6,853,365 8,165,249 -16.10 350,757.54 408,262.45
Custer 62,050,518 61,167,484 1.40 3,188,272.29 3,062,160.94
Broken Bow 48,140,076 46,649,657 3.20 2,471,990.15 2,336,255.85
Dakota 117,836,803 116,509,488 1.10 6,135,249.94 5,517,640.40
S Sioux City 104,927,568 103,184,298 1.70 5,473,219.06 4,851,380.90
Dawes 76,562,597 83,704,052 -8.50 3,909,099.66 4,190,778.60
Chadron 68,695,750 76,225,653 -9.90 3,508,450.96 3,811,282.65
Dawson 170,844,196 167,982,483 1.70 8,744,261.61 8,400,882.66
Cozad 37,788,780 36,623,173 3.20 1,933,810.28 1,831,158.65
Gothenburg 30,859,909 30,848,580 0.00 1,574,589.27 1,542,732.12
Lexington 96,939,490 94,485,479 2.60 4,967,445.07 4,725,729.34
Deuel 13,885,942 13,684,971 1.50 711,092.27 684,518.70
Dixon 9,532,727 9,761,708 -2.30 495,187.94 488,085.40
Dodge 324,548,570 316,911,707 2.40 16,610,545.67 15,864,534.96
Fremont 300,104,851 292,765,950 2.50 15,362,573.87 14,652,892.11
Douglas 6,409,175,394 6,351,073,327 0.90 328,254,208.63 318,377,207.24
Elkhorn 30,192,765 29,005,523 4.10 1,550,901.42 1,455,656.15
Omaha 6,287,537,067 6,232,267,423 0.90 322,001,633.09 312,417,863.31
Ralston 43,238,264 42,197,570 2.50 2,216,139.51 2,109,878.50
Valley 16,458,797 18,718,215 -12.10 845,686.30 938,310.75
Dundy 7,584,561 8,033,981 -5.60 387,692.43 405,544.05
Fillmore 29,415,368 29,854,898 -1.50 1,500,136.81 1,483,196.90
Geneva 17,396,987 18,218,151 -4.50 887,699.49 900,584.55
Franklin 10,793,702 10,537,222 2.40 558,792.29 527,581.10
Frontier 9,268,404 9,120,642 1.60 473,907.26 456,032.10
Furnas 29,242,656 28,677,907 2.00 1,492,570.66 1,433,418.35
Cambridge 10,678,946 10,202,792 4.70 545,864.41 509,662.60
Gage 169,485,555 171,770,812 -1.30 8,657,792.93 8,594,736.82
Beatrice 149,982,335 151,972,819 -1.30 7,666,522.24 7,599,096.17
Garden 8,281,623 8,273,068 0.10 422,444.44 413,653.40
Garfield 11,457,103 12,062,692 -5.00 590,984.20 603,134.60
Gosper 5,242,603 4,445,714 17.90 267,524.80 222,285.70
Grant 3,747,936 3,748,877 0.00 191,652.23 187,443.85
Greeley 8,327,215 8,840,676 -5.80 426,118.75 442,033.80
Hall 716,350,394 692,261,539 3.50 36,624,843.12 34,638,771.88
Grand Island 692,018,388 669,713,884 3.30 35,377,708.70 33,511,389.13
Hamilton 33,162,945 33,594,654 -1.30 1,700,682.50 1,679,721.61
Aurora 28,543,669 29,055,531 -1.80 1,464,048.89 1,452,765.46
Harlan 10,926,296 10,809,013 1.10 560,714.12 541,512.24
Alma 7,668,760 7,615,722 0.70 392,434.14 381,847.69
Hayes 922,583 981,583 -6.00 47,365.04 49,079.15
Hitchcock 9,017,115 8,385,827 7.50 460,768.47 419,291.35
Holt 79,559,622 76,337,831 4.20 4,070,126.66 3,844,455.55
Atkinson 13,571,804 12,884,734 5.30 691,526.39 663,579.70
O'Neill 56,076,205 54,866,480 2.20 2,872,053.64 2,751,545.00
Hooker 4,678,080 4,976,010 -6.00 237,460.83 248,800.50
Howard 23,337,642 22,329,752 4.50 1,193,555.36 1,116,487.60
St Paul 18,254,598 17,498,554 4.30 932,889.23 874,927.70
Jefferson 48,739,279 50,429,222 -3.40 2,490,232.68 2,521,836.10
Fairbury 35,255,429 36,878,020 -4.40 1,800,946.76 1,843,901.00
Johnson 15,013,729 15,719,056 -4.50 770,463.85 785,952.80
Tecumseh 11,106,954 11,447,005 -3.00 569,107.65 572,350.25
Kearney 26,304,055 25,841,689 1.80 1,398,403.81 1,292,496.45
Minden 23,716,659 23,143,300 2.50 1,266,140.57 1,157,577.00
Keith 79,072,385 78,324,517 1.00 4,038,103.55 3,919,583.58
Ogallala 71,542,115 70,892,580 0.90 3,653,677.98 3,547,385.73
Keya Paha 1,887,272 1,928,562 -2.10 97,169.99 96,428.10
Kimball 22,056,618 23,643,217 -6.70 1,125,432.44 1,182,160.85
Kimball 21,445,914 23,075,080 -7.10 1,094,433.19 1,153,754.00
Knox 34,648,289 34,660,941 0.00 1,776,267.34 1,735,154.29
Bloomfield 6,866,546 7,267,582 -5.50 352,040.84 363,287.34
Creighton 13,524,136 13,344,694 1.30 693,675.41 667,234.70
Lancaster 2,864,930,447 2,766,364,490 3.60 146,334,718.53 138,519,523.88
Lincoln 2,817,696,878 2,720,030,642 3.60 143,911,335.15 136,197,746.48
Lincoln 331,388,269 318,818,118 3.90 16,963,077.07 15,944,838.90
North Platte 318,777,413 305,881,623 4.20 16,318,195.67 15,298,014.15
Logan 1,758,944 1,682,548 4.50 90,000.37 84,127.40
Loup 527,409 337,481 56.30 26,936.96 16,874.05
Madison 427,702,130 422,252,507 1.30 21,972,500.59 21,120,012.38
Madison 10,081,990 10,345,245 -2.50 570,291.12 517,262.25
Norfolk 400,778,418 394,606,398 1.60 20,540,658.31 19,737,706.93
McPherson 388,887 287,183 35.40 19,906.40 14,359.15
Merrick 31,365,824 31,905,012 -1.70 1,603,711.31 1,595,250.60
Central City 22,168,859 22,782,170 -2.70 1,135,013.62 1,139,108.50
Morrill 20,425,312 19,788,131 3.20 1,042,464.42 989,564.02
Bridgeport 14,108,194 13,760,237 2.50 720,450.96 688,011.85
Nance 11,925,916 11,697,812 1.90 618,047.88 584,890.60
Fullerton 7,212,197 6,911,868 4.30 375,844.29 345,593.40
Nemaha 33,440,293 33,990,286 -1.60 1,710,041.17 1,701,682.03
Auburn 29,726,827 30,129,952 -1.30 1,520,591.04 1,508,665.33
Nuckolls 29,400,877 30,701,871 -4.20 1,502,325.65 1,538,095.61
Superior 18,243,341 19,612,685 -7.00 931,310.89 982,584.25
Otoe 95,963,946 95,824,974 0.10 4,908,406.77 4,794,579.70
Nebraska City 74,691,340 75,476,652 -1.00 3,825,849.47 3,774,282.60
Syracuse 15,391,664 14,741,840 4.40 785,917.88 739,673.00
Pawnee 6,771,856 6,570,616 3.10 346,909.39 331,080.80
Perkins 19,949,968 18,954,248 5.30 1,018,769.51 941,963.40
Grant 16,868,894 15,843,710 6.50 861,932.03 792,185.50
Phelps 58,095,233 60,098,454 -3.30 2,968,185.73 3,004,922.70
Holdrege 53,651,754 55,852,175 -3.90 2,741,915.77 2,792,608.75
Pierce 25,731,518 23,718,182 8.50 1,318,366.22 1,186,991.21
Pierce 9,269,673 8,957,921 3.50 476,885.48 447,896.05
Plainview 8,798,133 8,582,916 2.50 451,346.18 429,145.80
Platte 277,012,194 272,984,323 1.50 14,171,782.08 13,665,459.65
Columbus 259,115,986 254,685,322 1.70 13,252,665.00 12,749,069.65
Polk 24,268,712 24,968,714 -2.80 1,243,903.37 1,249,455.67
Red Willow 126,344,247 126,165,559 0.10 6,459,499.36 6,308,139.02
McCook 122,441,388 121,839,212 0.50 6,260,286.11 6,091,647.67
Richardson 38,202,544 39,825,754 -4.10 1,957,436.03 2,000,887.70
Falls City 31,522,337 32,716,487 -3.60 1,612,538.87 1,645,424.35
Rock 6,465,379 6,331,329 2.10 330,082.88 316,566.45
Saline 52,852,011 54,439,119 -2.90 2,716,269.95 2,723,980.95
Crete 36,289,939 36,756,715 -1.30 1,871,210.31 1,837,835.75
Sarpy 652,407,666 625,163,917 4.40 33,356,533.76 31,267,257.37
Bellevue 321,733,681 306,155,290 5.10 16,422,471.70 15,297,130.75
Gretna 36,750,190 37,818,685 -2.80 1,883,061.43 1,896,669.25
La Vista 137,867,205 129,599,877 6.40 7,047,712.40 6,481,315.88
Papillion 101,593,426 95,227,185 6.70 5,211,395.13 4,759,959.49
Saunders 84,169,181 80,659,054 4.40 4,322,539.38 4,037,722.70
Ashland 17,302,562 17,012,600 1.70 883,408.22 850,630.00
Wahoo 31,082,763 30,857,907 0.70 1,597,939.96 1,542,895.35
Scotts Bluff 354,840,140 352,280,690 0.70 18,141,578.94 17,621,876.69
Gering 52,479,267 53,082,832 -1.10 2,667,139.48 2,657,708.79
Scottsbluff 285,053,024 282,793,603 0.80 14,578,476.82 14,139,680.15
Seward 78,276,659 78,224,941 0.10 4,006,088.37 3,911,247.05
Milford 12,149,109 12,050,154 0.80 621,865.20 602,507.70
Seward 57,173,867 57,887,256 -1.20 2,924,578.94 2,894,362.80
Sheridan 34,140,764 34,644,548 -1.50 1,745,963.84 1,731,831.40
Gordon 19,649,284 20,430,622 -3.80 1,003,459.72 1,021,531.10
Rushville 5,489,487 5,511,233 -0.40 281,090.30 275,561.65
Sherman 7,727,344 7,860,509 -1.70 394,928.00 393,025.45
Sioux 1,705,716 1,597,917 6.70 87,395.62 79,895.85
Stanton 10,797,250 10,758,262 0.40 553,608.89 544,715.10
Thayer 24,994,906 24,996,148 0.00 1,277,424.33 1,258,591.40
Hebron 14,022,541 13,837,571 1.30 715,783.44 691,878.55
Thomas 3,593,570 3,754,114 -4.30 183,838.30 187,913.20
Thurston 11,301,990 11,609,311 -2.60 579,653.64 580,725.55
Valley 29,897,550 29,214,626 2.30 1,527,653.37 1,460,731.30
Ord 26,621,687 26,442,749 0.70 1,358,347.59 1,322,137.45
Washington 100,003,258 101,984,856 -1.90 5,124,691.31 5,102,842.80
Blair 90,369,362 91,294,862 -1.00 4,630,863.70 4,568,343.10
Wayne 53,067,123 50,441,436 5.20 2,714,985.76 2,525,752.80
Wayne 51,060,868 48,314,760 5.70 2,612,062.89 2,417,238.00
Webster 16,378,465 15,877,503 3.20 836,763.08 795,225.15
Red Cloud 8,802,991 8,762,369 0.50 449,066.13 439,468.45
Wheeler 1,422,092 1,191,452 19.40 72,870.36 63,322.60
York 140,195,582 135,867,620 3.20 7,172,526.61 6,796,006.00
York 125,509,454 122,072,844 2.80 6,419,868.84 6,106,267.20
Nonresident 2,359,053,663 2,282,827,978 3.30 125,384,952.61 115,549,199.90
State Total 18,499,895,396 18,160,040,059 1.90 951,636,374.20 910,444,859.80
(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.
Note: This page may be saved and reopened in a spreadsheet program

Back to top of page


Official Nebraska State Government Home Page | Privacy Policy | About Outside Links