Official Nebraska Government Website
  Home   -  About Us  -  Contact Us  -  Jobs  -  Languages - Site Map  -  SEARCH: >>
Nebraska Department of Revenue   Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Subscribe!
   Online Services
   Tax Incentives
   Forms
   FAQs
   Information Guides
   Legal Information
   News Releases/FYI
   Research Reports
   Sales Tax Rate Finder
   Tax Calendar
   Taxpayer Education
   Useful Links

Nebraska Department of Revenue
Finance and Research Division
Comparison of March 2002 and March 2001 Net Taxable Sales
for Nebraska Counties and Selected Cities


County
or City
2002
Net Taxable
Sales
2001
Net Taxable
Sales
Percent
Change
2002
Sales Tax
5.5%
2001
Sales Tax
5%
Adams 22,384,449 22,514,761 -0.60 1,076,164.90 1,125,887.05
Hastings 21,405,067 21,320,093 0.40 1,029,031.06 1,066,153.65
Antelope 2,317,351 2,395,372 -3.30 113,341.04 119,768.60
Neligh 1,318,651 1,465,339 -10.00 63,809.99 73,266.95
Arthur 63,396 50,085 26.60 3,169.17 2,504.25
Banner 5,111 (D) (D) 255.55 (D)
Blaine 58,881 51,108 15.20 2,944.05 2,555.40
Boone 2,251,295 2,412,627 -6.70 107,469.17 120,631.35
Albion 1,625,218 1,661,987 -2.20 77,008.00 83,099.35
Box Butte 5,913,964 5,883,746 0.50 286,132.95 294,187.30
Alliance 5,580,650 5,525,094 1.00 269,516.17 276,254.70
Boyd 596,843 631,665 -5.50 29,842.15 31,583.25
Brown 1,660,199 1,639,172 1.30 80,652.59 81,958.60
Ainsworth 1,551,748 1,547,403 0.30 75,230.04 77,370.15
Buffalo 40,379,335 39,462,300 2.30 1,919,198.31 1,979,442.00
Kearney 37,262,842 36,520,571 2.00 1,766,933.93 1,832,355.55
Burt 2,522,109 2,398,916 5.10 123,880.53 119,945.80
Tekamah 1,012,909 1,147,298 -11.70 49,382.23 57,364.90
Butler 2,267,600 2,422,153 -6.40 111,132.76 121,107.65
David City 1,613,103 1,773,684 -9.10 79,272.22 88,684.20
Cass 6,297,895 6,666,817 -5.50 303,056.51 333,340.85
Plattsmouth 3,412,524 3,469,137 -1.60 162,073.31 173,456.85
Cedar 3,029,889 2,964,092 2.20 149,222.50 148,204.60
Hartington 1,770,944 1,742,111 1.70 86,870.46 87,105.55
Chase 2,496,986 2,185,708 14.20 122,474.69 109,285.40
Imperial 1,975,610 1,784,905 10.70 96,735.54 89,245.25
Cherry 4,642,944 5,503,986 -15.60 222,126.26 275,199.30
Valentine 4,416,507 5,261,770 -16.10 210,804.41 263,088.50
Cheyenne 8,913,660 8,883,779 0.30 421,695.16 444,188.95
Sidney 8,572,567 8,541,466 0.40 404,974.34 427,073.30
Clay 2,327,648 2,287,245 1.80 112,709.71 114,362.25
Sutton 872,949 886,296 -1.50 42,808.87 44,314.80
Colfax 2,947,871 2,900,866 1.60 144,403.54 145,043.30
Schuyler 2,056,450 2,001,024 2.80 100,723.70 100,051.20
Cuming 5,830,207 6,698,261 -13.00 279,684.72 334,913.05
West Point 4,656,055 5,287,919 -11.90 221,689.60 264,395.95
Wisner 663,739 830,442 -20.10 32,821.02 41,522.10
Custer 4,998,080 5,022,455 -0.50 246,421.49 251,122.75
Broken Bow 3,745,144 3,802,752 -1.50 184,554.74 190,137.60
Dakota 9,257,819 9,220,669 0.40 444,308.58 461,033.45
S Sioux City 8,099,595 7,992,557 1.30 386,714.01 399,627.85
Dawes 5,813,165 7,693,749 -24.40 274,754.67 384,687.45
Chadron 5,229,212 7,209,362 -27.50 246,359.09 360,468.10
Dawson 13,734,191 14,489,617 -5.20 662,490.89 724,480.85
Cozad 3,077,131 3,842,632 -19.90 150,317.17 192,131.60
Gothenburg 2,311,358 2,440,259 -5.30 112,450.11 122,012.95
Lexington 7,882,972 7,715,987 2.20 376,978.36 385,799.35
Deuel 1,188,362 1,049,521 13.20 58,075.32 52,476.05
Dixon 762,794 1,031,279 -26.00 37,226.87 51,563.95
Dodge 25,850,236 26,028,060 -0.70 1,237,125.78 1,301,403.00
Fremont 23,821,098 24,086,867 -1.10 1,137,556.93 1,204,343.35
Douglas 509,172,425 517,587,197 -1.60 24,266,643.46 25,885,520.85
Elkhorn 2,016,417 2,158,931 -6.60 98,001.73 107,946.55
Omaha 500,887,127 508,861,070 -1.60 23,861,106.16 25,449,214.50
Ralston 3,377,912 3,469,312 -2.60 166,473.44 173,465.60
Valley 801,147 904,150 -11.40 38,891.99 45,207.50
Dundy 749,325 647,128 15.80 37,133.78 32,356.40
Fillmore 2,644,503 2,607,737 1.40 128,843.52 119,113.85
Geneva 1,488,253 1,506,661 -1.20 72,692.81 64,060.05
Franklin 1,013,669 939,727 7.90 49,446.30 46,986.35
Frontier 749,503 781,465 -4.10 36,421.75 39,073.25
Furnas 2,930,809 2,439,147 20.20 142,662.21 121,957.35
Cambridge 908,794 827,533 9.80 44,475.99 41,376.65
Gage 14,011,132 14,222,002 -1.50 666,436.65 709,385.32
Beatrice 12,365,668 12,390,142 -0.20 587,245.64 617,792.32
Garden 656,525 593,945 10.50 31,735.43 29,697.25
Garfield 858,908 864,738 -0.70 42,323.28 43,236.90
Gosper 449,501 298,696 50.50 21,406.90 14,934.80
Grant 310,726 292,194 6.30 14,912.99 14,609.70
Greeley 708,448 759,745 -6.80 35,186.57 37,987.25
Hall 56,829,001 58,565,928 -3.00 2,674,356.90 2,928,296.40
Grand Island 55,016,453 56,228,345 -2.20 2,588,249.03 2,811,417.25
Hamilton 2,801,474 3,168,680 -11.60 136,847.23 158,511.00
Aurora 2,461,199 2,809,146 -12.40 120,385.09 140,534.30
Harlan 915,074 774,991 18.10 45,563.28 38,749.55
Alma 670,404 571,990 17.20 33,372.22 28,599.50
Hayes 76,001 81,506 -6.80 3,800.05 4,075.30
Hitchcock 800,787 711,684 12.50 39,509.69 35,584.20
Holt 6,442,402 6,189,833 4.10 313,091.22 309,491.65
Atkinson 1,129,800 1,092,627 3.40 55,787.40 54,631.35
O'Neill 4,215,525 4,465,515 -5.60 202,552.06 223,275.75
Hooker 242,433 246,682 -1.70 11,730.36 12,334.10
Howard 2,007,190 1,897,842 5.80 98,344.65 94,892.10
St Paul 1,506,945 1,424,305 5.80 73,469.35 71,215.25
Jefferson 4,200,473 4,272,239 -1.70 203,291.97 213,611.95
Fairbury 3,030,480 3,216,275 -5.80 145,742.58 160,813.75
Johnson 1,152,332 1,428,497 -19.30 56,578.26 71,424.85
Tecumseh 731,171 970,245 -24.60 35,623.09 48,512.25
Kearney 2,070,314 2,000,931 3.50 101,098.61 100,046.55
Minden 1,910,032 1,791,949 6.60 93,218.60 89,597.45
Keith 6,191,014 5,983,368 3.50 295,461.05 299,168.40
Ogallala 5,672,833 5,463,584 3.80 269,608.21 273,179.20
Keya Paha 137,528 143,770 -4.30 6,800.16 7,188.50
Kimball 1,931,956 1,993,083 -3.10 94,198.04 99,654.15
Kimball 1,853,739 1,914,980 -3.20 90,287.19 95,749.00
Knox 2,836,796 2,909,903 -2.50 140,185.34 145,495.15
Bloomfield 549,266 603,649 -9.00 26,422.35 30,182.45
Creighton 1,159,448 1,248,750 -7.20 57,360.63 62,437.50
Lancaster 222,409,943 227,923,262 -2.40 10,465,750.55 11,399,163.10
Lincoln 218,217,700 223,989,226 -2.60 10,262,547.93 11,202,461.30
Lincoln 25,631,583 25,312,137 1.30 1,222,582.47 1,265,606.85
North Platte 24,504,670 24,223,361 1.20 1,167,517.47 1,211,168.05
Logan 193,804 171,833 12.80 9,687.06 8,591.65
Loup (D) 34,812 (D) (D) 1,740.60
Madison 34,883,767 34,720,015 0.50 1,743,967.95 1,739,735.75
Madison 960,283 960,963 -0.10 101,287.34 48,048.15
Norfolk 32,580,152 32,258,652 1.00 1,576,752.97 1,616,667.60
McPherson (D) (D) (D) (D) (D)
Merrick 2,549,517 2,767,418 -7.90 125,156.46 138,370.90
Central City 1,841,410 2,080,145 -11.50 90,168.26 104,007.25
Morrill 1,750,411 1,840,500 -4.90 84,297.20 92,025.00
Bridgeport 1,197,120 1,292,631 -7.40 57,623.78 64,631.55
Nance 1,111,381 1,125,270 -1.20 53,367.66 56,263.50
Fullerton 685,487 648,090 5.80 33,144.23 32,404.50
Nemaha 2,830,954 2,885,000 -1.90 137,539.11 144,250.00
Auburn 2,564,593 2,604,286 -1.50 124,486.98 130,214.30
Nuckolls 2,382,726 2,421,478 -1.60 116,592.83 121,073.90
Superior 1,454,151 1,534,318 -5.20 70,562.80 76,715.90
Otoe 7,910,229 8,342,062 -5.20 382,311.52 417,103.10
Nebraska City 6,007,825 6,669,127 -9.90 290,429.28 333,456.35
Syracuse 1,395,757 1,154,918 20.90 66,844.26 57,745.90
Pawnee 642,658 574,704 11.80 31,312.11 28,735.20
Perkins 1,678,071 1,541,182 8.90 82,630.52 77,059.10
Grant 1,355,856 1,236,360 9.70 66,907.19 61,818.00
Phelps 4,924,196 4,970,568 -0.90 236,912.61 248,528.40
Holdrege 4,543,671 4,626,230 -1.80 218,606.15 231,311.50
Pierce 1,960,103 1,842,903 6.40 96,644.05 92,145.15
Pierce 740,693 761,502 -2.70 36,625.91 38,075.10
Plainview 688,029 691,026 -0.40 33,449.09 34,551.30
Platte 21,987,571 22,676,094 -3.00 1,045,712.05 1,133,804.70
Columbus 20,292,570 21,137,067 -4.00 961,815.15 1,056,853.35
Polk 1,866,084 2,065,830 -9.70 93,246.07 103,291.50
Red Willow 10,068,600 9,944,991 1.20 476,869.01 497,249.55
McCook 9,737,039 9,606,954 1.40 460,611.17 480,347.70
Richardson 3,323,522 3,708,896 -10.40 162,881.61 185,444.80
Falls City 2,654,910 2,946,163 -9.90 129,646.75 147,308.15
Rock 442,059 460,275 -4.00 21,820.00 23,013.75
Saline 4,456,101 5,097,634 -12.60 230,750.89 254,881.70
Crete 2,984,176 3,109,858 -4.00 159,293.09 155,492.90
Sarpy 50,698,873 49,643,959 2.10 2,369,253.42 2,482,197.95
Bellevue 25,463,286 24,108,419 5.60 1,182,251.43 1,205,420.95
Gretna 2,707,586 3,303,038 -18.00 129,098.63 165,151.90
La Vista 11,282,970 10,943,540 3.10 528,609.39 547,177.00
Papillion 7,903,210 7,734,855 2.20 368,065.45 386,742.75
Saunders 6,530,575 6,593,945 -1.00 323,316.57 329,697.25
Ashland 1,222,397 1,306,716 -6.50 59,774.17 65,335.80
Wahoo 2,481,226 2,536,167 -2.20 122,798.02 126,808.35
Scotts Bluff 28,868,445 27,757,946 4.00 1,382,704.19 1,387,897.30
Gering 4,471,556 4,342,947 3.00 217,800.36 217,147.35
Scottsbluff 22,887,472 22,079,311 3.70 1,077,115.02 1,103,965.55
Seward 6,370,940 6,784,270 -6.10 308,909.65 339,213.50
Milford 1,173,856 1,406,604 -16.50 57,659.19 70,330.20
Seward 4,394,767 4,626,108 -5.00 212,789.85 231,305.40
Sheridan 2,887,990 3,024,465 -4.50 139,906.80 151,223.25
Gordon 1,679,526 1,785,149 -5.90 80,222.15 89,257.45
Rushville 489,824 477,916 2.50 23,795.41 23,895.80
Sherman 713,756 678,082 5.30 35,098.57 33,904.10
Sioux 87,620 112,292 -22.00 4,351.38 5,614.60
Stanton 829,965 978,313 -15.20 40,480.53 48,915.65
Thayer 2,247,386 2,190,942 2.60 108,785.36 109,547.10
Hebron 1,212,173 1,161,130 4.40 58,151.56 58,056.50
Thomas 259,994 257,924 0.80 12,597.89 12,896.20
Thurston 1,034,680 1,104,919 -6.40 51,306.29 55,245.95
Valley 2,339,539 2,405,921 -2.80 113,922.68 120,296.05
Ord 2,152,347 2,225,212 -3.30 104,657.02 111,260.60
Washington 8,469,383 8,889,945 -4.70 417,363.65 444,497.25
Blair 7,645,776 7,910,397 -3.30 376,978.33 395,519.85
Wayne 4,494,346 4,165,079 7.90 219,815.46 208,253.95
Wayne 4,305,666 3,959,149 8.80 210,505.06 197,957.45
Webster 1,503,530 1,316,981 14.20 73,180.11 65,849.05
Red Cloud 787,255 735,748 7.00 38,138.23 36,787.40
Wheeler 62,151 52,319 18.80 3,107.05 2,615.95
York 11,220,147 11,092,420 1.20 538,525.01 554,621.00
York 10,078,118 9,925,740 1.50 482,166.54 496,287.00
Nonresident 208,012,571 218,974,566 -5.00 13,828,568.99 10,971,927.30
State Total 1,491,121,784 1,521,385,131 -2.00 75,059,399.04 76,098,916.77
(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.
Note: This page may be saved and reopened in a spreadsheet program

Back to top of page


Official Nebraska State Government Home Page | Privacy Policy | About Outside Links