Official Nebraska Government Website
  Home   -  About Us  -  Contact Us  -  Jobs  -  Languages - Site Map  -  SEARCH: >>
Nebraska Department of Revenue   Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Subscribe!
   Online Services
   Tax Incentives
   Forms
   FAQs
   Information Guides
   Legal Information
   News Releases/FYI
   Research Reports
   Sales Tax Rate Finder
   Tax Calendar
   Taxpayer Education
   Useful Links

Nebraska Department of Revenue
Finance and Research Division
Comparison of June 2002 and June 2001 Net Taxable Sales
for Nebraska Counties and Selected Cities


County
or City
2002
Net Taxable
Sales
2001
Net Taxable
Sales
Percent
Change
2002
Sales Tax
5.5%
2001
Sales Tax
5%
Adams 22,623,362 22,516,863 0.50 1,086,058.10 1,125,843.15
Hastings 21,841,853 21,691,247 0.70 1,047,330.01 1,084,562.35
Antelope 2,803,922 2,833,697 -1.10 138,295.86 141,684.85
Neligh 1,774,673 1,776,318 -0.10 87,439.37 88,815.90
Arthur 95,081 94,197 0.90 4,717.34 4,709.85
Banner (D) (D) (D) (D) (D)
Blaine 81,166 83,237 -2.50 4,058.30 4,161.85
Boone 2,468,058 2,649,033 -6.80 118,970.26 132,451.65
Albion 1,900,244 1,933,180 -1.70 91,429.80 96,659.00
Box Butte 6,341,343 6,538,993 -3.00 307,817.09 326,949.65
Alliance 5,963,725 6,164,353 -3.30 288,985.67 308,217.65
Boyd 851,052 804,394 5.80 42,552.60 40,219.70
Brown 1,982,222 2,046,241 -3.10 96,682.43 102,312.05
Ainsworth 1,812,035 1,844,301 -1.70 88,173.08 92,215.05
Buffalo 45,012,701 42,878,981 5.00 2,134,935.98 2,143,934.05
Kearney 41,750,279 39,708,855 5.10 1,973,561.64 1,985,427.75
Burt 3,097,618 2,819,448 9.90 153,382.13 140,972.40
Tekamah 1,237,687 1,134,406 9.10 60,991.28 56,720.30
Butler 2,273,259 2,350,051 -3.30 111,835.36 117,502.55
David City 1,746,042 1,788,254 -2.40 85,794.94 89,412.70
Cass 8,331,047 7,759,919 7.40 404,892.54 387,995.95
Plattsmouth 4,096,937 3,700,628 10.70 195,443.47 185,031.40
Cedar 3,217,258 3,291,133 -2.20 159,473.31 164,556.65
Hartington 1,980,245 1,881,897 5.20 97,623.51 94,094.85
Chase 2,593,986 2,598,227 -0.20 127,958.15 129,911.35
Imperial 2,143,893 2,264,577 -5.30 105,638.38 113,228.85
Cherry 5,874,983 6,597,104 -10.90 283,057.93 329,855.20
Valentine 5,562,841 6,285,652 -11.50 267,450.83 314,282.60
Cheyenne 10,301,659 10,341,059 -0.40 490,312.32 517,052.95
Sidney 9,941,818 9,966,278 -0.20 472,459.48 498,313.90
Clay 2,141,696 2,216,166 -3.40 105,433.69 110,808.30
Sutton 951,705 887,353 7.30 46,999.77 44,367.65
Colfax 3,274,779 3,196,136 2.50 161,552.81 159,806.80
Schuyler 2,297,253 2,278,891 0.80 113,337.74 113,944.55
Cuming 5,933,339 6,542,253 -9.30 285,087.25 327,112.65
West Point 4,778,126 5,182,836 -7.80 227,931.49 259,141.80
Wisner 623,179 738,289 -15.60 30,644.11 36,914.45
Custer 5,482,150 5,721,062 -4.20 271,624.57 286,053.10
Broken Bow 4,065,595 4,197,558 -3.10 201,050.20 209,877.90
Dakota 10,569,675 10,353,530 2.10 508,925.92 517,676.50
S Sioux City 9,393,954 9,068,461 3.60 450,243.13 453,423.05
Dawes 7,073,763 6,510,751 8.60 336,943.92 325,537.55
Chadron 6,165,650 5,691,455 8.30 291,770.14 284,572.75
Dawson 14,988,193 14,994,059 0.00 727,280.16 749,702.95
Cozad 3,181,804 3,266,557 -2.60 156,703.02 163,327.85
Gothenburg 2,836,664 2,851,402 -0.50 139,445.73 142,570.10
Lexington 8,349,162 8,180,319 2.10 400,539.32 409,015.95
Deuel 1,148,765 1,226,328 -6.30 56,515.86 61,316.40
Dixon 841,577 858,096 -1.90 41,575.87 42,904.80
Dodge 28,197,090 27,504,035 2.50 1,349,515.44 1,375,201.75
Fremont 25,898,301 25,170,921 2.90 1,236,256.59 1,258,546.05
Douglas 551,999,212 544,532,510 1.40 26,329,011.82 27,220,542.69
Elkhorn 3,358,514 3,032,206 10.80 165,794.10 151,610.30
Omaha 539,880,223 532,620,687 1.40 25,734,307.46 26,624,951.54
Ralston 3,649,725 3,912,079 -6.70 181,092.81 195,603.95
Valley 1,969,816 2,018,690 -2.40 93,508.11 100,934.50
Dundy 761,318 838,380 -9.20 38,049.94 41,919.00
Fillmore 2,499,419 2,696,889 -7.30 122,522.10 134,844.45
Geneva 1,551,507 1,686,272 -8.00 75,888.16 84,313.60
Franklin 868,885 975,671 -10.90 43,146.20 48,783.55
Frontier 936,529 849,080 10.30 46,210.10 42,454.00
Furnas 2,423,863 2,657,182 -8.80 119,312.78 132,859.10
Cambridge 1,012,817 957,261 5.80 50,193.02 47,863.05
Gage 14,782,421 14,469,804 2.20 702,359.86 723,490.20
Beatrice 13,000,352 12,658,639 2.70 616,319.36 632,931.95
Garden 816,700 875,197 -6.70 40,179.77 43,759.85
Garfield 1,127,968 1,254,122 -10.10 56,104.03 62,706.10
Gosper 606,918 479,113 26.70 29,838.84 23,955.65
Grant 343,061 362,867 -5.50 16,881.40 18,143.35
Greeley 779,620 874,544 -10.90 38,604.23 43,727.20
Hall 61,424,686 59,169,798 3.80 2,901,081.21 2,962,525.90
Grand Island 59,321,420 56,985,335 4.10 2,798,826.80 2,853,302.75
Hamilton 2,859,797 3,105,294 -7.90 139,690.80 155,264.70
Aurora 2,463,983 2,717,952 -9.30 120,427.71 135,897.60
Harlan 1,204,982 1,220,501 -1.30 59,851.32 61,025.05
Alma 809,769 850,828 -4.80 40,223.91 42,541.40
Hayes 99,813 125,939 -20.70 4,990.65 6,296.95
Hitchcock 938,949 732,680 28.20 46,753.93 36,634.00
Holt 8,356,624 7,570,338 10.40 410,740.27 378,516.90
Atkinson 1,297,893 1,344,704 -3.50 64,761.30 67,235.20
O'Neill 5,219,420 5,268,436 -0.90 254,175.48 263,421.80
Hooker 676,497 652,981 3.60 33,665.68 32,649.05
Howard 1,981,359 2,080,541 -4.80 97,956.88 104,027.05
St Paul 1,539,500 1,559,596 -1.30 76,035.65 77,979.80
Jefferson 4,387,886 4,542,974 -3.40 212,854.83 227,148.70
Fairbury 3,069,208 3,318,425 -7.50 147,712.31 165,921.25
Johnson 1,310,879 1,270,472 3.20 64,313.58 63,523.60
Tecumseh 927,442 947,006 -2.10 45,177.39 47,350.30
Kearney 2,679,564 2,522,503 6.20 189,884.57 126,125.15
Minden 2,396,285 2,234,062 7.30 175,856.86 111,703.10
Keith 7,951,213 7,661,030 3.80 382,944.32 383,051.50
Ogallala 6,973,558 6,818,257 2.30 334,170.83 340,912.85
Keya Paha 291,575 260,455 11.90 14,410.76 13,022.75
Kimball 1,932,506 2,142,679 -9.80 95,524.47 107,133.95
Kimball 1,861,419 2,067,679 -10.00 91,970.12 103,383.95
Knox 3,191,899 3,166,810 0.80 158,784.37 158,340.50
Bloomfield 555,520 649,318 -14.40 26,990.66 32,465.90
Creighton 1,122,555 1,149,292 -2.30 56,104.65 57,464.60
Lancaster 247,472,276 231,181,939 7.00 11,662,396.60 11,554,427.95
Lincoln 243,306,480 227,258,099 7.10 11,459,416.27 11,358,235.95
Lincoln 30,263,404 28,810,094 5.00 1,442,501.25 1,440,504.70
North Platte 29,006,486 27,500,393 5.50 1,380,369.58 1,375,019.65
Logan 195,630 161,047 21.50 9,776.48 8,052.35
Loup 117,561 44,404 164.80 5,878.05 2,220.20
Madison 36,580,323 35,706,414 2.40 1,746,792.60 1,785,320.70
Madison 992,750 924,220 7.40 49,479.02 46,211.00
Norfolk 34,042,194 33,289,511 2.30 1,620,672.78 1,664,475.55
McPherson (D) (D) (D) (D) (D)
Merrick 3,018,541 3,005,129 0.40 148,172.08 150,256.45
Central City 2,055,763 2,091,318 -1.70 100,487.43 104,565.90
Morrill 1,780,883 1,727,614 3.10 86,312.46 86,380.70
Bridgeport 1,203,812 1,200,298 0.30 57,958.91 60,014.90
Nance 969,525 992,413 -2.30 47,255.45 49,620.65
Fullerton 590,782 577,682 2.30 29,079.32 28,884.10
Nemaha 3,067,425 2,873,369 6.80 148,851.78 143,616.18
Auburn 2,764,770 2,531,978 9.20 133,880.33 126,546.63
Nuckolls 2,623,737 2,734,653 -4.10 128,156.95 136,732.65
Superior 1,646,440 1,813,062 -9.20 79,675.42 90,653.10
Otoe 8,940,060 8,685,710 2.90 434,198.47 436,866.50
Nebraska City 6,820,866 6,627,892 2.90 329,084.84 331,394.60
Syracuse 1,520,692 1,347,261 12.90 75,429.76 69,944.05
Pawnee 593,253 540,437 9.80 29,203.25 27,021.85
Perkins 1,873,635 1,899,114 -1.30 93,002.95 94,955.70
Grant 1,516,805 1,574,097 -3.60 75,379.82 78,704.85
Phelps 5,069,888 5,822,628 -12.90 246,016.53 291,131.40
Holdrege 4,696,525 5,385,647 -12.80 227,732.61 269,282.35
Pierce 2,458,999 2,186,915 12.40 122,458.47 109,345.75
Pierce 886,387 841,655 5.30 44,034.21 42,082.75
Plainview 886,060 735,047 20.50 44,107.31 36,752.35
Platte 24,932,617 23,951,804 4.10 1,188,057.64 1,201,414.60
Columbus 23,496,592 22,313,262 5.30 1,116,894.80 1,119,487.50
Polk 2,310,099 2,223,859 3.90 114,516.73 111,192.95
Red Willow 11,270,715 11,554,401 -2.50 536,169.57 577,720.05
McCook 10,878,728 11,133,576 -2.30 516,885.74 556,678.80
Richardson 3,349,120 3,353,411 -0.10 163,922.00 167,670.55
Falls City 2,785,875 2,788,613 -0.10 135,835.22 139,430.65
Rock 790,809 773,824 2.20 39,540.45 38,691.20
Saline 4,793,042 4,775,528 0.40 232,598.12 238,776.40
Crete 3,291,447 3,107,580 5.90 159,452.27 155,379.00
Sarpy 57,911,319 54,898,638 5.50 2,708,431.86 2,759,602.90
Bellevue 28,785,172 27,125,786 6.10 1,334,991.98 1,356,922.30
Gretna 3,374,757 3,528,646 -4.40 161,133.26 176,432.30
La Vista 11,744,929 10,794,957 8.80 549,613.94 539,747.85
Papillion 8,778,788 8,275,948 6.10 412,082.76 413,797.40
Saunders 7,685,114 6,789,368 13.20 379,649.40 339,468.40
Ashland 1,863,968 1,643,688 13.40 90,161.92 82,184.40
Wahoo 2,752,616 2,473,856 11.30 136,369.36 123,692.80
Scotts Bluff 30,747,976 30,167,748 1.90 1,463,523.14 1,508,387.40
Gering 5,064,238 4,795,463 5.60 248,547.78 239,773.15
Scottsbluff 24,100,631 23,821,324 1.20 1,137,710.84 1,191,066.20
Seward 6,504,702 6,310,056 3.10 315,390.89 315,502.80
Milford 860,632 865,687 -0.60 42,569.70 43,284.35
Seward 5,015,397 4,757,073 5.40 242,162.87 237,853.65
Sheridan 3,087,094 3,208,916 -3.80 150,706.20 160,445.80
Gordon 1,839,626 1,914,872 -3.90 88,712.27 95,743.60
Rushville 477,504 555,787 -14.10 23,601.85 27,789.35
Sherman 794,906 877,358 -9.40 39,621.61 43,867.90
Sioux 168,321 179,707 -6.30 8,385.49 8,985.35
Stanton 891,171 871,143 2.30 44,003.91 43,557.15
Thayer 2,230,860 2,343,017 -4.80 108,737.52 117,150.85
Hebron 1,245,852 1,327,099 -6.10 59,799.30 66,354.95
Thomas 395,751 396,162 -0.10 19,606.70 19,808.10
Thurston 1,090,021 1,109,832 -1.80 54,354.29 55,491.60
Valley 3,151,413 2,803,216 12.40 154,204.69 140,160.80
Ord 2,820,614 2,511,694 12.30 137,815.80 125,584.70
Washington 8,810,362 9,041,547 -2.60 434,877.32 452,077.35
Blair 7,989,879 8,304,593 -3.80 394,565.05 415,229.65
Wayne 4,214,481 4,171,611 1.00 205,740.77 208,580.55
Wayne 4,046,982 3,984,297 1.60 197,437.75 199,214.85
Webster 1,559,333 1,429,948 9.00 77,034.11 71,497.40
Red Cloud 820,390 732,915 11.90 40,558.28 36,645.75
Wheeler 97,015 76,473 26.90 4,845.14 3,823.65
York 12,414,821 12,099,940 2.60 596,544.70 604,997.00
York 11,091,809 10,748,613 3.20 531,138.80 537,430.65
Nonresident 207,928,945 193,363,611 7.50 13,604,376.29 9,675,254.10
State Total 1,617,082,431 1,565,649,812 3.30 80,905,605.66 78,303,857.47
(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.
Note: This page may be saved and reopened in a spreadsheet program

Back to top of page


Official Nebraska State Government Home Page | Privacy Policy | About Outside Links