Official Nebraska Government Website
  Home   -  About Us  -  Contact Us  -  Jobs  -  Languages - Site Map  -  SEARCH: >>
Nebraska Department of Revenue   Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Subscribe!
   Online Services
   Tax Incentives
   Forms
   FAQs
   Information Guides
   Legal Information
   News Releases/FYI
   Research Reports
   Sales Tax Rate Finder
   Tax Calendar
   Taxpayer Education
   Useful Links

Nebraska Department of Revenue
Finance and Research Division
Comparison of September 2002 and September 2001 Net Taxable Sales
for Nebraska Counties and Selected Cities


County
or City
2002
Net Taxable
Sales
2001
Net Taxable
Sales
Percent
Change
2002
Sales Tax
5.5%
2001
Sales Tax
5%
Adams 22,577,283 21,627,600 4.40 1,085,533.06 1,081,380.00
Hastings 21,646,610 20,809,540 4.00 1,039,623.16 1,040,477.00
Antelope 2,916,070 2,373,903 22.80 143,821.51 118,695.15
Neligh 1,655,036 1,278,963 29.40 81,302.99 63,948.15
Arthur 105,185 96,431 9.10 5,237.59 4,821.55
Banner (D) (D) (D) (D) (D)
Blaine 83,721 90,402 -7.40 4,186.05 4,520.10
Boone 2,625,280 2,324,706 12.90 126,372.57 116,235.30
Albion 1,920,490 1,735,565 10.70 91,958.41 86,778.25
Box Butte 6,289,547 6,284,816 0.10 305,447.90 314,240.80
Alliance 5,891,562 5,942,842 -0.90 285,647.16 297,142.10
Boyd 631,133 668,394 -5.60 31,556.65 33,419.70
Brown 2,013,884 2,001,976 0.60 98,375.16 100,098.80
Ainsworth 1,757,000 1,794,288 -2.10 85,530.96 89,714.40
Buffalo 50,511,554 40,309,612 25.30 2,375,928.01 2,076,018.60
Kearney 47,106,652 37,056,946 27.10 2,208,044.63 1,913,385.30
Burt 2,786,366 2,791,486 -0.20 137,879.18 139,574.30
Tekamah 1,117,595 1,194,996 -6.50 55,051.03 59,749.80
Butler 2,495,478 2,331,792 7.00 122,493.74 116,589.60
David City 1,861,663 1,702,416 9.40 91,375.12 85,120.80
Cass 7,964,358 6,870,869 15.90 385,059.72 343,543.45
Plattsmouth 4,311,335 3,874,635 11.30 204,441.63 193,731.75
Cedar 3,088,370 3,386,010 -8.80 153,500.90 169,300.50
Hartington 1,781,881 1,964,102 -9.30 88,266.25 98,205.10
Chase 2,435,330 2,232,274 9.10 120,020.81 111,613.70
Imperial 1,972,119 1,869,506 5.50 97,119.50 93,475.30
Cherry 4,938,059 5,813,189 -15.10 239,161.38 290,659.45
Valentine 4,621,011 5,502,710 -16.00 223,308.98 275,135.50
Cheyenne 10,228,097 10,822,235 -5.50 484,825.26 541,111.75
Sidney 9,863,738 10,437,835 -5.50 466,716.21 521,891.75
Clay 2,009,542 2,114,535 -5.00 98,768.67 105,726.75
Sutton 834,011 779,994 6.90 41,256.62 38,999.70
Colfax 3,306,722 2,964,290 11.60 162,893.14 148,214.50
Schuyler 2,182,910 2,034,866 7.30 107,624.87 101,743.30
Cuming 5,455,745 6,557,385 -16.80 272,886.76 327,869.25
West Point 4,363,501 5,157,328 -15.40 218,754.60 257,866.40
Wisner 587,513 782,394 -24.90 29,061.44 39,119.70
Custer 5,951,088 5,388,753 10.40 294,384.91 269,437.65
Broken Bow 4,470,116 4,017,513 11.30 220,796.02 200,875.65
Dakota 9,665,616 10,904,534 -11.40 464,946.70 545,226.70
S Sioux City 8,394,836 9,691,042 -13.40 401,479.50 484,552.10
Dawes 6,236,351 6,153,086 1.40 296,010.85 307,654.30
Chadron 5,623,664 5,529,639 1.70 265,654.51 276,481.95
Dawson 14,625,309 14,306,494 2.20 710,446.63 715,324.70
Cozad 3,214,677 3,068,105 4.80 158,385.97 153,405.25
Gothenburg 2,811,098 2,679,167 4.90 137,955.12 133,958.35
Lexington 8,072,963 7,910,202 2.10 388,048.77 395,510.10
Deuel 1,155,348 1,151,436 0.30 56,511.08 57,571.80
Dixon 918,908 757,045 21.40 45,247.78 37,852.25
Dodge 27,975,692 26,567,176 5.30 1,339,859.94 1,329,561.80
Fremont 25,584,020 24,373,039 5.00 1,222,026.90 1,219,854.95
Douglas 548,369,169 528,485,811 3.80 26,131,513.22 26,458,447.55
Elkhorn 3,036,317 2,479,893 22.40 149,427.52 123,994.65
Omaha 536,817,581 517,636,634 3.70 25,565,303.24 25,915,988.70
Ralston 3,859,626 3,978,041 -3.00 191,866.68 198,902.05
Valley 1,833,123 2,053,693 -10.70 86,766.21 102,684.65
Dundy 706,531 743,545 -5.00 35,263.26 41,022.25
Fillmore 2,727,112 2,352,252 15.90 133,868.23 117,612.60
Geneva 1,619,288 1,506,413 7.50 79,557.91 75,320.65
Franklin 942,523 864,856 9.00 46,669.56 43,242.80
Frontier 840,896 790,806 6.30 41,187.31 39,540.30
Furnas 2,472,858 2,366,161 4.50 121,604.19 118,308.05
Cambridge 976,696 867,817 12.50 48,361.79 43,390.85
Gage 13,743,807 13,716,244 0.20 654,366.92 685,812.20
Beatrice 12,101,519 12,185,700 -0.70 575,334.99 609,285.00
Garden 698,897 735,052 -4.90 34,276.12 36,752.60
Garfield 1,102,396 1,277,045 -13.70 54,787.34 63,852.25
Gosper 489,070 388,012 26.00 23,952.58 19,400.60
Grant 356,229 369,314 -3.50 17,275.36 18,465.70
Greeley 794,992 831,575 -4.40 39,392.96 41,578.75
Hall 62,292,060 56,851,482 9.60 2,947,303.43 2,852,283.10
Grand Island 59,755,616 55,272,784 8.10 2,825,004.74 2,773,348.20
Hamilton 3,123,597 2,912,555 7.20 153,343.48 145,627.75
Aurora 2,617,510 2,452,386 6.70 128,541.42 122,619.30
Harlan 943,488 969,902 -2.70 46,948.36 48,495.10
Alma 671,882 640,051 5.00 33,404.30 32,002.55
Hayes 92,045 101,750 -9.50 4,602.25 5,087.50
Hitchcock 920,672 814,558 13.00 45,671.43 40,727.90
Holt 7,127,812 6,930,381 2.80 347,952.84 362,127.05
Atkinson 1,394,186 1,110,355 25.60 69,442.03 71,125.75
O'Neill 4,791,203 4,802,554 -0.20 231,649.31 240,127.70
Hooker 668,361 656,319 1.80 33,230.30 32,815.95
Howard 2,149,256 1,993,816 7.80 106,247.69 99,690.80
St Paul 1,644,705 1,482,033 11.00 81,172.11 74,101.65
Jefferson 4,384,574 4,131,480 6.10 213,370.12 206,574.00
Fairbury 3,111,320 2,922,892 6.40 150,484.25 146,144.60
Johnson 1,316,114 1,350,158 -2.50 64,842.12 67,507.90
Tecumseh 971,264 997,992 -2.70 47,629.57 49,899.60
Kearney 2,395,816 2,172,310 10.30 118,384.34 108,615.50
Minden 2,188,095 1,945,280 12.50 108,106.37 97,264.00
Keith 6,879,748 6,852,382 0.40 329,049.35 342,619.10
Ogallala 6,157,958 6,048,137 1.80 293,112.50 302,406.85
Keya Paha 180,653 191,341 -5.60 8,908.01 9,567.05
Kimball 1,796,927 1,981,468 -9.30 88,606.41 99,073.40
Kimball 1,719,035 1,913,184 -10.10 84,711.81 95,659.20
Knox 3,221,397 3,154,029 2.10 159,706.27 157,701.45
Bloomfield 690,962 722,156 -4.30 33,279.33 36,107.80
Creighton 1,076,402 1,091,855 -1.40 53,726.66 54,592.75
Lancaster 258,516,942 245,216,108 5.40 12,213,157.44 12,261,111.40
Lincoln 254,324,411 241,135,319 5.50 12,009,602.52 12,057,071.95
Lincoln 28,431,901 26,601,675 6.90 1,352,247.48 1,330,083.75
North Platte 27,136,209 25,300,380 7.30 1,288,122.17 1,265,019.00
Logan 193,615 147,303 31.40 9,676.33 7,365.15
Loup 99,831 45,648 118.70 4,991.55 2,282.40
Madison 36,724,726 34,914,306 5.20 1,735,648.81 1,747,259.30
Madison 845,068 996,522 -15.20 42,163.01 49,826.10
Norfolk 34,155,359 32,381,632 5.50 1,608,214.50 1,620,625.60
McPherson 20,762 (D) (D) 1,038.10 (D)
Merrick 2,964,946 2,982,457 -0.60 145,727.04 149,122.85
Central City 2,023,825 2,088,826 -3.10 99,072.17 104,441.30
Morrill 1,757,373 1,670,188 5.20 85,277.41 83,509.40
Bridgeport 1,126,175 1,152,955 -2.30 54,320.05 57,647.75
Nance 1,009,310 989,889 2.00 48,620.23 49,494.45
Fullerton 590,007 575,062 2.60 28,746.52 28,753.10
Nemaha 3,080,336 2,955,370 4.20 150,019.26 147,768.50
Auburn 2,625,385 2,566,440 2.30 127,448.13 128,322.00
Nuckolls 2,657,128 2,716,226 -2.20 130,305.81 135,811.30
Superior 1,565,939 1,634,412 -4.20 76,133.60 81,720.60
Otoe 9,344,562 8,853,035 5.60 454,930.72 442,651.75
Nebraska City 7,244,087 7,025,342 3.10 350,874.53 351,267.10
Syracuse 1,472,820 1,267,508 16.20 72,909.56 63,375.40
Pawnee 512,106 548,911 -6.70 25,148.53 27,445.55
Perkins 1,973,710 1,569,094 25.80 97,962.95 78,454.70
Grant 1,632,477 1,203,205 35.70 81,115.58 60,160.25
Phelps 4,653,295 4,756,618 -2.20 225,627.24 237,830.90
Holdrege 4,295,918 4,421,478 -2.80 208,215.16 221,073.90
Pierce 2,549,532 2,182,339 16.80 126,674.73 109,116.95
Pierce 1,097,956 882,904 24.40 54,417.83 44,145.20
Plainview 771,203 678,348 13.70 38,241.48 33,917.40
Platte 24,146,589 24,036,757 0.50 1,147,141.45 1,201,837.85
Columbus 22,289,590 22,207,561 0.40 1,055,203.40 1,110,378.05
Polk 2,184,836 2,043,704 6.90 108,132.01 102,185.20
Red Willow 10,802,932 10,263,257 5.30 513,368.04 514,725.85
McCook 10,427,651 9,912,618 5.20 494,827.63 497,193.90
Richardson 3,627,073 3,502,121 3.60 177,900.80 175,106.05
Falls City 2,858,793 2,819,235 1.40 139,548.33 140,961.75
Rock 551,341 578,400 -4.70 27,463.39 28,920.00
Saline 4,557,383 4,801,950 -5.10 221,085.34 240,097.50
Crete 3,129,651 3,366,526 -7.00 151,326.40 168,326.30
Sarpy 55,771,905 53,534,245 4.20 2,606,847.21 2,676,712.25
Bellevue 27,242,443 25,522,437 6.70 1,261,205.03 1,276,121.85
Gretna 3,317,099 3,590,425 -7.60 159,103.13 179,521.25
La Vista 10,872,766 10,012,010 8.60 510,430.75 500,600.50
Papillion 9,178,770 8,445,440 8.70 428,015.31 422,272.00
Saunders 8,147,110 7,328,494 11.20 402,889.96 366,424.70
Ashland 1,735,677 1,506,773 15.20 84,155.19 75,338.65
Wahoo 2,863,615 2,713,607 5.50 141,809.55 135,680.35
Scotts Bluff 28,957,009 30,008,278 -3.50 1,366,732.62 1,504,688.90
Gering 3,771,243 4,767,756 -20.90 177,459.41 238,387.80
Scottsbluff 23,625,028 23,637,166 -0.10 1,113,315.16 1,181,858.30
Seward 7,058,076 6,723,346 5.00 343,704.33 336,167.30
Milford 1,241,452 1,043,912 18.90 61,415.49 52,195.60
Seward 5,045,908 5,028,645 0.30 244,547.50 251,432.25
Sheridan 2,937,036 2,971,524 -1.20 143,509.97 148,576.20
Gordon 1,753,484 1,763,101 -0.50 84,756.56 88,155.05
Rushville 449,699 470,167 -4.40 22,116.34 23,508.35
Sherman 769,479 727,385 5.80 38,261.61 36,369.25
Sioux 155,025 134,850 15.00 7,726.99 6,742.50
Stanton 999,905 893,003 12.00 49,308.68 44,650.15
Thayer 2,287,659 2,225,888 2.80 111,256.29 111,294.40
Hebron 1,251,656 1,194,581 4.80 60,108.31 59,729.05
Thomas 337,296 333,008 1.30 16,545.00 16,650.40
Thurston 1,132,725 1,118,182 1.30 56,927.85 55,909.10
Valley 2,723,330 2,588,105 5.20 133,467.64 129,405.25
Ord 2,314,386 2,310,146 0.20 113,132.95 115,507.30
Washington 7,963,181 8,434,496 -5.60 392,884.53 421,724.80
Blair 7,158,358 7,522,913 -4.80 353,291.52 376,145.65
Wayne 5,077,327 4,412,493 15.10 247,672.50 220,624.65
Wayne 4,805,314 4,210,615 14.10 234,195.52 210,530.75
Webster 1,465,340 1,354,764 8.20 72,088.25 67,738.20
Red Cloud 768,456 720,329 6.70 37,788.62 36,016.45
Wheeler 159,433 165,777 -3.80 7,944.99 8,288.85
York 12,084,325 11,626,943 3.90 580,467.59 581,347.15
York 10,843,990 10,477,724 3.50 519,085.26 523,886.20
Nonresident 195,747,830 202,092,692 -3.10 13,067,505.46 10,109,324.49
State Total 1,603,908,424 1,548,983,436 3.50 80,213,923.93 77,586,609.69
(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.
Note: This page may be saved and reopened in a spreadsheet program

Back to top of page


Official Nebraska State Government Home Page | Privacy Policy | About Outside Links