Official Nebraska Government Website
  Home   -  About Us  -  Contact Us  -  Jobs  -  Languages - Site Map  -  SEARCH: >>
Nebraska Department of Revenue   Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Subscribe!
   Online Services
   Tax Incentives
   Forms
   FAQs
   Information Guides
   Legal Information
   News Releases/FYI
   Research Reports
   Sales Tax Rate Finder
   Tax Calendar
   Taxpayer Education
   Useful Links

Nebraska Department of Revenue
Finance and Research Division
Comparison of March 2003 and March 2002 Net Taxable Sales
for Nebraska Counties and Selected Cities


County
or City
2003
Net Taxable
Sales
2002
Net Taxable
Sales
Percent
Change
2003
Sales Tax
5.5%
2002
Sales Tax
5.5%
Adams 22,334,865 22,384,449 -0.20 1,228,418.59 1,076,164.90
Hastings 21,196,525 21,405,067 -1.00 1,165,809.82 1,029,031.06
Antelope 2,494,656 2,317,351 7.70 137,206.31 113,341.04
Neligh 1,653,353 1,318,651 25.40 90,934.53 63,809.99
Arthur 71,553 63,396 12.90 3,935.45 3,169.17
Banner (D) 5,111 (D) (D) 255.55
Blaine 38,949 58,881 -33.90 2,142.23 2,944.05
Boone 2,428,226 2,251,295 7.90 133,552.79 107,469.17
Albion 1,734,964 1,625,218 6.80 95,423.17 77,008.00
Box Butte 6,102,953 5,913,964 3.20 335,662.87 286,132.95
Alliance 5,716,643 5,580,650 2.40 314,415.71 269,516.17
Boyd 575,261 596,843 -3.60 31,639.54 29,842.15
Brown 1,773,169 1,660,199 6.80 97,524.53 80,652.59
Ainsworth 1,677,295 1,551,748 8.10 92,251.43 75,230.04
Buffalo 42,063,677 40,379,335 4.20 2,313,785.67 1,919,198.31
Kearney 38,885,089 37,262,842 4.40 2,138,963.19 1,766,933.93
Burt 2,404,730 2,522,109 -4.70 132,260.50 123,880.53
Tekamah 1,080,800 1,012,909 6.70 59,444.14 49,382.23
Butler 2,226,699 2,267,600 -1.80 122,468.60 111,132.76
David City 1,530,017 1,613,103 -5.20 84,150.98 79,272.22
Cass 7,111,704 6,297,895 12.90 391,144.52 303,056.51
Plattsmouth 4,067,632 3,412,524 19.20 223,720.18 162,073.31
Cedar 3,127,602 3,029,889 3.20 175,650.52 149,222.50
Hartington 1,966,520 1,770,944 11.00 108,158.81 86,870.46
Chase 2,518,623 2,496,986 0.90 138,524.55 122,474.69
Imperial 2,075,418 1,975,610 5.10 114,148.23 96,735.54
Cherry 4,638,485 4,642,944 -0.10 255,116.94 222,126.26
Valentine 4,438,922 4,416,507 0.50 244,140.93 210,804.41
Cheyenne 8,654,091 8,913,660 -2.90 475,975.42 421,695.16
Sidney 8,285,462 8,572,567 -3.30 455,700.72 404,974.34
Clay 2,501,343 2,327,648 7.50 137,574.16 112,709.71
Sutton 922,492 872,949 5.70 50,737.22 42,808.87
Colfax 2,966,626 2,947,871 0.60 163,164.71 144,403.54
Schuyler 2,101,168 2,056,450 2.20 115,564.43 100,723.70
Cuming 5,604,465 5,830,207 -3.90 324,609.05 279,684.72
West Point 4,442,460 4,656,055 -4.60 244,335.55 221,689.60
Wisner 557,234 663,739 -16.00 30,647.92 32,821.02
Custer 4,892,584 4,998,080 -2.10 269,092.65 246,421.49
Broken Bow 3,770,020 3,745,144 0.70 207,351.36 184,554.74
Dakota 9,409,786 9,257,819 1.60 517,538.74 444,308.58
S Sioux City 8,349,948 8,099,595 3.10 459,247.50 386,714.01
Dawes 5,855,144 5,813,165 0.70 322,033.37 274,754.67
Chadron 5,404,709 5,229,212 3.40 297,259.31 246,359.09
Dawson 14,528,273 13,734,191 5.80 799,055.82 662,490.89
Cozad 3,402,834 3,077,131 10.60 187,156.00 150,317.17
Gothenburg 2,488,822 2,311,358 7.70 136,885.42 112,450.11
Lexington 8,106,363 7,882,972 2.80 445,850.41 376,978.36
Deuel 1,124,707 1,188,362 -5.40 61,858.91 58,075.32
Dixon 884,549 762,794 16.00 48,650.27 37,226.87
Dodge 27,918,925 25,850,236 8.00 1,535,541.91 1,237,125.78
Fremont 25,659,570 23,821,098 7.70 1,411,277.10 1,137,556.93
Douglas 542,987,345 509,172,425 6.60 29,885,363.50 24,266,643.46
Elkhorn 2,527,452 2,016,417 25.30 139,010.20 98,001.73
Omaha 532,355,821 500,887,127 6.30 29,300,628.93 23,861,106.16
Ralston 4,251,515 3,377,912 25.90 233,833.42 166,473.44
Valley 926,808 801,147 15.70 50,974.54 38,891.99
Dundy 634,408 749,325 -15.30 34,892.56 37,133.78
Fillmore 2,914,259 2,644,503 10.20 160,284.59 128,843.52
Geneva 1,641,363 1,488,253 10.30 90,275.11 72,692.81
Franklin 979,822 1,013,669 -3.30 53,890.27 49,446.30
Frontier 735,927 749,503 -1.80 40,476.10 36,421.75
Furnas 2,540,922 2,930,809 -13.30 139,750.90 142,662.21
Cambridge 847,407 908,794 -6.80 46,607.42 44,475.99
Gage 13,852,836 14,011,132 -1.10 761,906.74 666,436.65
Beatrice 12,069,278 12,365,668 -2.40 663,810.87 587,245.64
Garden 602,817 656,525 -8.20 33,154.96 31,735.43
Garfield 909,443 858,908 5.90 50,019.48 42,323.28
Gosper 445,731 449,501 -0.80 24,515.25 21,406.90
Grant 308,272 310,726 -0.80 16,955.04 14,912.99
Greeley 691,098 708,448 -2.40 38,010.53 35,186.57
Hall 59,448,927 56,829,001 4.60 3,274,835.93 2,674,356.90
Grand Island 57,660,632 55,016,453 4.80 3,176,479.48 2,588,249.03
Hamilton 3,337,662 2,801,474 19.10 183,571.85 136,847.23
Aurora 2,943,847 2,461,199 19.60 161,911.86 120,385.09
Harlan 833,390 915,074 -8.90 45,836.76 45,563.28
Alma 619,117 670,404 -7.70 34,051.66 33,372.22
Hayes 45,048 76,001 -40.70 2,477.69 3,800.05
Hitchcock 774,828 800,787 -3.20 42,615.68 39,509.69
Holt 6,565,055 6,442,402 1.90 361,078.78 313,091.22
Atkinson 1,279,965 1,129,800 13.30 70,398.26 55,787.40
O'Neill 4,439,169 4,215,525 5.30 244,154.70 202,552.06
Hooker 261,953 242,433 8.10 14,407.47 11,730.36
Howard 1,949,958 2,007,190 -2.90 107,247.82 98,344.65
St Paul 1,492,027 1,506,945 -1.00 82,061.56 73,469.35
Jefferson 4,272,606 4,200,473 1.70 234,993.70 203,291.97
Fairbury 3,235,917 3,030,480 6.80 177,975.71 145,742.58
Johnson 1,419,345 1,152,332 23.20 78,064.14 56,578.26
Tecumseh 969,631 731,171 32.60 53,329.79 35,623.09
Kearney 2,101,374 2,070,314 1.50 115,575.86 101,098.61
Minden 1,902,784 1,910,032 -0.40 104,653.34 93,218.60
Keith 6,021,154 6,191,014 -2.70 331,163.86 295,461.05
Ogallala 5,419,424 5,672,833 -4.50 298,068.54 269,608.21
Keya Paha 122,875 137,528 -10.70 6,758.16 6,800.16
Kimball 1,729,410 1,931,956 -10.50 95,117.72 94,198.04
Kimball 1,668,407 1,853,739 -10.00 91,762.55 90,287.19
Knox 2,893,460 2,836,796 2.00 159,140.65 140,185.34
Bloomfield 579,287 549,266 5.50 31,860.87 26,422.35
Creighton 1,191,603 1,159,448 2.80 65,538.23 57,360.63
Lancaster 244,221,446 222,409,943 9.80 13,433,169.78 10,465,750.55
Lincoln 239,922,677 218,217,700 9.90 13,196,737.02 10,262,547.93
Lincoln 27,999,050 25,631,583 9.20 1,539,949.00 1,222,582.47
North Platte 26,916,951 24,504,670 9.80 1,480,433.47 1,167,517.47
Logan 199,252 193,804 2.80 10,958.89 9,687.06
Loup 50,104 (D) (D) 2,755.73 (D)
Madison 35,075,617 34,883,767 0.50 1,931,430.43 1,743,967.95
Madison 888,457 960,283 -7.50 48,865.23 101,287.34
Norfolk 32,731,333 32,580,152 0.50 1,800,224.57 1,576,752.97
McPherson 19,993 (D) (D) 1,099.61 (D)
Merrick 2,472,463 2,549,517 -3.00 137,865.66 125,156.46
Central City 1,796,680 1,841,410 -2.40 100,697.56 90,168.26
Morrill 1,708,183 1,750,411 -2.40 93,950.18 84,297.20
Bridgeport 1,140,854 1,197,120 -4.70 62,747.04 57,623.78
Nance 1,136,013 1,111,381 2.20 62,480.83 53,367.66
Fullerton 705,179 685,487 2.90 38,784.89 33,144.23
Nemaha 3,030,059 2,830,954 7.00 166,653.55 137,539.11
Auburn 2,667,316 2,564,593 4.00 146,702.64 124,486.98
Nuckolls 2,545,464 2,382,726 6.80 140,000.80 116,592.83
Superior 1,645,003 1,454,151 13.10 90,475.36 70,562.80
Otoe 8,129,745 7,910,229 2.80 446,649.11 382,311.52
Nebraska City 6,442,034 6,007,825 7.20 353,824.70 290,429.28
Syracuse 1,124,322 1,395,757 -19.40 61,837.89 66,844.26
Pawnee 578,423 642,658 -10.00 31,813.35 31,312.11
Perkins 1,581,356 1,678,071 -5.80 86,974.70 82,630.52
Grant 1,319,375 1,355,856 -2.70 72,565.67 66,907.19
Phelps 5,118,993 4,924,196 4.00 281,544.95 236,912.61
Holdrege 4,624,088 4,543,671 1.80 254,325.15 218,606.15
Pierce 2,130,691 1,960,103 8.70 117,188.23 96,644.05
Pierce 934,686 740,693 26.20 51,407.86 36,625.91
Plainview 668,240 688,029 -2.90 36,753.22 33,449.09
Platte 23,268,699 21,987,571 5.80 1,279,779.80 1,045,712.05
Columbus 21,737,085 20,292,570 7.10 1,195,540.72 961,815.15
Polk 2,002,514 1,866,084 7.30 110,138.56 93,246.07
Red Willow 10,173,518 10,068,600 1.00 559,544.09 476,869.01
McCook 9,853,989 9,737,039 1.20 541,969.93 460,611.17
Richardson 3,580,016 3,323,522 7.70 196,901.26 162,881.61
Falls City 2,926,423 2,654,910 10.20 160,953.48 129,646.75
Rock 453,217 442,059 2.50 24,927.05 21,820.00
Saline 4,562,165 4,456,101 2.40 250,919.60 230,750.89
Crete 3,052,694 2,984,176 2.30 167,898.45 159,293.09
Sarpy 58,764,666 50,698,873 15.90 3,232,058.90 2,369,253.42
Bellevue 28,387,528 25,463,286 11.50 1,561,315.05 1,182,251.43
Gretna 3,483,548 2,707,586 28.70 191,595.40 129,098.63
La Vista 12,830,572 11,282,970 13.70 705,681.88 528,609.39
Papillion 10,222,174 7,903,210 29.30 562,219.87 368,065.45
Saunders 6,827,262 6,530,575 4.50 375,499.92 323,316.57
Ashland 1,288,290 1,222,397 5.40 70,856.06 59,774.17
Wahoo 2,563,683 2,481,226 3.30 141,002.74 122,798.02
Scotts Bluff 28,627,973 28,868,445 -0.80 1,574,540.05 1,382,704.19
Gering 4,105,829 4,471,556 -8.20 225,820.85 217,800.36
Scottsbluff 23,037,694 22,887,472 0.70 1,267,074.15 1,077,115.02
Seward 7,314,233 6,370,940 14.80 402,283.33 308,909.65
Milford 1,790,583 1,173,856 52.50 98,482.16 57,659.19
Seward 4,631,594 4,394,767 5.40 254,737.90 212,789.85
Sheridan 2,854,049 2,887,990 -1.20 156,973.05 139,906.80
Gordon 1,603,287 1,679,526 -4.50 88,180.92 80,222.15
Rushville 507,555 489,824 3.60 27,915.62 23,795.41
Sherman 650,256 713,756 -8.90 35,764.21 35,098.57
Sioux 108,394 87,620 23.70 5,961.74 4,351.38
Stanton 920,940 829,965 11.00 50,651.72 40,480.53
Thayer 2,193,384 2,247,386 -2.40 120,636.45 108,785.36
Hebron 1,253,575 1,212,173 3.40 68,946.79 58,151.56
Thomas 255,084 259,994 -1.90 14,029.65 12,597.89
Thurston 996,828 1,034,680 -3.70 54,825.67 51,306.29
Valley 2,405,268 2,339,539 2.80 132,290.06 113,922.68
Ord 2,163,452 2,152,347 0.50 118,990.14 104,657.02
Washington 8,573,810 8,469,383 1.20 486,687.02 417,363.65
Blair 7,498,686 7,645,776 -1.90 427,555.01 376,978.33
Wayne 4,153,830 4,494,346 -7.60 228,461.05 219,815.46
Wayne 3,973,700 4,305,666 -7.70 218,553.79 210,505.06
Webster 1,720,435 1,503,530 14.40 94,624.14 73,180.11
Red Cloud 949,098 787,255 20.60 52,200.51 38,138.23
Wheeler 86,212 62,151 38.70 4,741.70 3,107.05
York 11,673,777 11,220,147 4.00 642,058.37 538,525.01
York 10,340,086 10,078,118 2.60 568,705.26 482,166.54
Nonresident 197,276,719 208,012,571 -5.20 10,841,122.20 13,828,568.99
State Total 1,559,079,806 1,491,121,784 4.60 85,806,586.42 75,059,399.04
(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.
Note: This page may be saved and reopened in a spreadsheet program

Back to top of page


Official Nebraska State Government Home Page | Privacy Policy | About Outside Links