Official Nebraska Government Website
  Home   -  About Us  -  Contact Us  -  Jobs  -  Languages - Site Map  -  SEARCH: >>
Nebraska Department of Revenue   Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Subscribe!
   Online Services
   Tax Incentives
   Forms
   FAQs
   Information Guides
   Legal Information
   News Releases/FYI
   Research Reports
   Sales Tax Rate Finder
   Tax Calendar
   Taxpayer Education
   Useful Links

Nebraska Department of Revenue
Finance and Research Division
Comparison of May 2003 and May 2002 Net Taxable Sales
for Nebraska Counties and Selected Cities


County
or City
2003
Net Taxable
Sales
2002
Net Taxable
Sales
Percent
Change
2003
Sales Tax
5.5%
2002
Sales Tax
5.5%
Adams 23,100,338 23,200,729 -0.40 1,231,319.48 1,108,774.30
Hastings 22,423,340 22,476,671 -0.20 1,194,084.54 1,073,435.72
Antelope 2,503,712 2,277,438 9.90 137,704.37 111,727.96
Neligh 1,880,093 1,553,286 21.00 103,405.21 75,982.34
Arthur (D) 61,473 (D) (D) 3,026.58
Banner (D) (D) (D) (D) (D)
Blaine (D) (D) (D) (D) (D)
Boone 2,197,618 2,121,075 3.60 120,869.24 101,194.72
Albion 1,781,744 1,637,975 8.80 97,996.01 77,809.52
Box Butte 6,248,560 6,309,024 -1.00 343,671.09 305,414.30
Alliance 5,858,586 5,969,379 -1.90 322,222.50 288,482.60
Boyd 618,070 620,611 -0.40 33,994.00 31,030.55
Brown 1,849,308 1,787,639 3.40 101,712.18 87,661.15
Ainsworth 1,784,470 1,683,060 6.00 98,146.06 82,432.20
Buffalo 42,607,843 40,832,607 4.30 2,343,432.74 1,931,246.11
Kearney 39,789,330 38,063,295 4.50 2,188,414.35 1,795,016.17
Burt 2,302,007 2,526,431 -8.90 126,610.66 124,056.32
Tekamah 1,025,805 1,096,131 -6.40 56,419.33 53,851.57
Butler 1,972,946 2,008,858 -1.80 108,512.14 98,952.00
David City 1,647,721 1,658,842 -0.70 90,624.72 81,887.03
Cass 7,697,496 6,940,811 10.90 423,362.88 336,448.34
Plattsmouth 4,224,500 3,697,513 14.30 232,347.82 176,450.10
Cedar 2,741,314 2,987,818 -8.30 150,772.64 147,156.19
Hartington 1,652,807 1,920,713 -13.90 90,904.54 94,056.64
Chase 2,661,721 2,488,204 7.00 146,394.93 122,518.87
Imperial 2,303,085 2,193,696 5.00 126,669.88 107,990.86
Cherry 4,843,071 5,055,354 -4.20 266,369.15 243,147.25
Valentine 4,657,536 4,849,769 -4.00 256,164.66 232,868.00
Cheyenne 9,655,207 10,224,608 -5.60 531,036.75 483,572.10
Sidney 9,381,505 9,920,200 -5.40 515,983.13 468,466.04
Clay 1,766,900 1,823,976 -3.10 97,179.71 89,893.97
Sutton 738,319 743,493 -0.70 40,607.65 36,805.64
Colfax 2,496,982 2,569,435 -2.80 137,334.29 126,160.82
Schuyler 1,790,615 1,722,991 3.90 98,483.97 84,539.78
Cuming 5,047,912 5,447,280 -7.30 277,635.54 261,739.67
West Point 4,074,757 4,419,331 -7.80 224,111.76 210,683.59
Wisner 475,238 533,321 -10.90 26,138.18 26,488.35
Custer 5,289,401 5,052,580 4.70 290,917.49 249,128.62
Broken Bow 4,376,118 4,081,152 7.20 240,686.77 201,070.08
Dakota 9,301,942 9,797,139 -5.10 511,607.35 468,654.94
S Sioux City 8,506,422 8,806,026 -3.40 467,853.59 419,257.93
Dawes 6,168,935 6,113,188 0.90 339,291.73 288,979.96
Chadron 5,560,233 5,471,805 1.60 305,813.03 257,316.02
Dawson 14,380,483 14,215,979 1.20 790,927.02 685,525.53
Cozad 3,326,573 3,054,087 8.90 182,961.59 150,118.54
Gothenburg 2,568,474 2,624,423 -2.10 141,266.14 127,869.09
Lexington 8,118,051 8,148,653 -0.40 446,493.08 388,429.15
Deuel 1,027,756 1,145,455 -10.30 56,526.70 56,203.92
Dixon 722,309 787,399 -8.30 39,727.24 38,754.01
Dodge 29,386,945 27,739,953 5.90 1,616,282.99 1,325,442.55
Fremont 27,383,361 25,779,635 6.20 1,506,085.62 1,229,097.54
Douglas 528,786,561 528,814,637 0.00 29,087,115.73 25,313,457.75
Elkhorn 3,268,436 2,963,981 10.30 179,764.22 158,245.72
Omaha 516,685,621 518,008,360 -0.30 28,421,563.29 24,771,377.41
Ralston 4,032,355 3,753,573 7.40 221,779.63 185,829.44
Valley 1,685,099 1,863,584 -9.60 92,680.59 89,253.78
Dundy 588,858 577,122 2.00 32,387.25 28,721.67
Fillmore 2,810,555 2,650,295 6.00 154,580.68 129,653.58
Geneva 1,781,921 1,625,372 9.60 98,005.69 79,310.78
Franklin 808,822 783,241 3.30 44,485.32 38,474.10
Frontier 620,430 647,748 -4.20 34,123.73 31,680.33
Furnas 2,052,638 2,202,782 -6.80 112,895.24 107,102.79
Cambridge 757,483 798,346 -5.10 41,661.61 39,307.30
Gage 13,618,037 14,621,412 -6.90 748,992.69 692,291.33
Beatrice 12,210,528 13,291,142 -8.10 671,579.56 628,376.45
Garden 780,786 705,597 10.70 42,943.28 34,410.07
Garfield 929,852 894,935 3.90 51,141.93 44,291.26
Gosper 439,985 443,226 -0.70 24,199.26 21,285.34
Grant 266,225 280,065 -4.90 14,642.39 13,657.83
Greeley 606,930 595,892 1.90 33,381.22 29,403.58
Hall 62,781,397 59,367,626 5.80 3,454,435.49 2,799,899.71
Grand Island 59,616,396 57,279,043 4.10 3,280,360.35 2,699,500.28
Hamilton 2,446,814 2,507,026 -2.40 134,575.12 124,239.25
Aurora 2,167,915 2,240,619 -3.20 119,235.59 111,451.22
Harlan 970,871 1,022,730 -5.10 53,398.03 50,828.17
Alma 632,962 718,276 -11.90 34,812.97 35,705.42
Hayes (D) 60,490 (D) (D) 3,024.50
Hitchcock 672,148 539,001 24.70 36,968.26 26,738.32
Holt 6,528,891 6,611,454 -1.20 359,089.41 323,113.07
Atkinson 1,175,418 1,084,822 8.40 64,648.15 53,819.86
O'Neill 4,656,657 4,879,463 -4.60 256,116.29 237,122.61
Hooker 232,776 259,190 -10.20 12,802.74 12,806.43
Howard 1,709,906 1,726,467 -1.00 94,044.96 84,891.96
St Paul 1,391,096 1,410,554 -1.40 76,510.35 69,268.76
Jefferson 3,836,786 3,906,507 -1.80 211,023.50 188,132.92
Fairbury 2,875,826 2,888,674 -0.40 158,170.63 137,972.77
Johnson 1,036,350 1,171,665 -11.50 56,999.39 57,518.67
Tecumseh 779,968 897,221 -13.10 42,898.34 43,839.97
Kearney 2,444,364 2,108,389 15.90 134,440.15 103,939.19
Minden 2,278,224 1,917,529 18.80 125,302.43 94,506.22
Keith 6,700,173 6,797,924 -1.40 368,509.96 326,722.77
Ogallala 6,070,107 6,185,079 -1.90 333,856.21 296,089.23
Keya Paha 111,135 121,795 -8.80 6,112.47 5,868.28
Kimball 1,651,624 1,913,960 -13.70 90,839.52 94,063.83
Kimball 1,623,236 1,874,298 -13.40 89,278.18 92,080.73
Knox 2,803,303 2,586,210 8.40 154,181.87 128,002.18
Bloomfield 526,986 532,805 -1.10 28,984.27 25,590.72
Creighton 1,102,874 941,626 17.10 60,658.14 46,824.69
Lancaster 249,942,378 238,988,290 4.60 13,745,916.73 11,271,652.18
Lincoln 245,958,788 235,480,110 4.40 13,526,818.88 11,100,605.75
Lincoln 27,787,128 27,486,537 1.10 1,528,293.00 1,306,023.73
North Platte 26,832,654 26,486,369 1.30 1,475,796.88 1,256,737.58
Logan 148,545 130,707 13.60 8,170.02 6,529.79
Loup 33,759 (D) (D) 1,856.75 (D)
Madison 35,302,810 35,103,139 0.60 1,941,655.66 1,659,483.17
Madison 807,065 779,214 3.60 44,388.67 38,746.97
Norfolk 33,313,157 33,124,538 0.60 1,832,224.51 1,561,441.48
McPherson (D) (D) (D) (D) (D)
Merrick 2,474,225 2,528,820 -2.20 136,082.62 124,222.31
Central City 1,789,349 1,760,528 1.60 98,414.38 86,223.05
Morrill 1,656,371 1,548,594 7.00 91,100.52 74,805.93
Bridgeport 1,230,178 1,101,853 11.60 67,659.87 53,147.00
Nance 866,259 855,339 1.30 47,644.37 41,304.88
Fullerton 542,613 501,459 8.20 29,843.79 24,354.82
Nemaha 2,713,329 2,705,272 0.30 149,233.23 131,564.93
Auburn 2,486,605 2,497,745 -0.40 136,763.39 121,388.30
Nuckolls 2,269,418 2,386,031 -4.90 124,818.24 116,517.89
Superior 1,545,207 1,621,161 -4.70 84,986.57 78,641.88
Otoe 8,121,724 8,014,120 1.30 446,695.39 388,062.25
Nebraska City 6,283,404 6,217,719 1.10 345,587.60 299,089.39
Syracuse 1,304,748 1,295,725 0.70 71,761.24 64,198.63
Pawnee 463,705 514,812 -9.90 25,503.84 25,275.20
Perkins 1,650,726 1,562,650 5.60 90,790.08 77,299.66
Grant 1,477,468 1,367,662 8.00 81,260.86 67,780.32
Phelps 5,265,297 4,751,866 10.80 289,591.66 229,800.83
Holdrege 4,822,730 4,438,175 8.70 265,250.49 214,500.36
Pierce 1,900,993 1,882,052 1.00 104,554.81 89,296.07
Pierce 752,094 602,169 24.90 41,365.25 29,917.55
Plainview 544,035 762,963 -28.70 29,921.99 37,576.10
Platte 23,099,544 23,620,009 -2.20 1,270,476.02 1,119,994.29
Columbus 21,822,180 22,253,127 -1.90 1,200,220.79 1,052,230.96
Polk 2,040,490 1,925,870 6.00 112,227.17 95,065.28
Red Willow 10,963,059 10,750,091 2.00 602,968.75 510,844.82
McCook 10,693,012 10,467,547 2.20 588,116.12 496,992.51
Richardson 3,196,755 3,061,089 4.40 175,821.77 149,667.11
Falls City 2,731,018 2,585,169 5.60 150,206.20 126,016.44
Rock 471,217 523,388 -10.00 25,916.99 26,055.37
Saline 4,308,773 4,050,197 6.40 236,982.88 195,994.55
Crete 3,080,832 2,871,832 7.30 169,445.94 138,687.80
Sarpy 60,335,117 57,842,060 4.30 3,318,433.33 2,701,572.59
Bellevue 30,086,754 29,139,156 3.30 1,654,772.36 1,352,173.98
Gretna 3,154,923 3,232,178 -2.40 173,520.96 154,703.79
La Vista 12,548,475 11,799,853 6.30 690,166.33 550,583.54
Papillion 8,900,743 7,853,183 13.30 489,541.32 368,043.37
Saunders 7,192,750 6,994,268 2.80 395,601.65 345,420.60
Ashland 1,656,292 1,671,076 -0.90 91,096.17 80,905.13
Wahoo 2,639,773 2,636,263 0.10 145,187.58 130,493.55
Scotts Bluff 28,965,338 30,089,120 -3.70 1,593,094.77 1,431,500.83
Gering 4,191,211 4,631,819 -9.50 230,516.83 226,261.10
Scottsbluff 23,446,249 24,044,709 -2.50 1,289,544.42 1,136,748.65
Seward 6,243,695 6,259,618 -0.30 343,403.54 302,576.01
Milford 793,266 659,295 20.30 43,629.65 32,403.10
Seward 4,764,493 5,017,638 -5.00 262,047.30 241,937.13
Sheridan 2,822,924 2,575,311 9.60 155,261.03 125,027.17
Gordon 1,697,488 1,440,269 17.90 93,361.96 68,931.08
Rushville 395,975 407,741 -2.90 21,778.64 19,878.60
Sherman 587,869 601,338 -2.20 32,332.98 29,748.91
Sioux 157,407 177,493 -11.30 8,657.44 8,844.37
Stanton 891,979 769,884 15.90 49,058.94 37,901.00
Thayer 1,795,665 1,770,589 1.40 98,761.84 86,138.38
Hebron 1,070,820 1,088,371 -1.60 58,895.20 52,555.62
Thomas 408,305 330,996 23.40 22,456.83 16,342.80
Thurston 988,227 866,624 14.00 54,352.57 43,127.10
Valley 2,633,606 2,320,255 13.50 144,848.52 112,870.79
Ord 2,288,218 2,122,990 7.80 125,852.15 103,138.83
Washington 8,174,560 8,776,694 -6.90 449,601.27 433,596.28
Blair 7,519,229 8,079,784 -6.90 413,557.94 399,511.68
Wayne 4,235,146 4,414,944 -4.10 232,933.25 215,553.34
Wayne 4,129,175 4,307,904 -4.10 227,104.82 210,276.49
Webster 1,333,566 1,238,386 7.70 73,346.31 60,717.89
Red Cloud 757,082 706,009 7.20 41,639.59 34,609.90
Wheeler 93,597 71,681 30.60 5,147.85 3,583.36
York 12,538,608 11,683,547 7.30 689,623.95 560,032.47
York 11,321,640 10,626,134 6.50 622,690.54 507,898.48
Nonresident 177,137,022 175,512,788 0.90 9,769,547.13 11,798,009.92
State Total 1,534,235,727 1,512,836,300 1.40 84,375,202.30 75,597,622.71
(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.
Note: This page may be saved and reopened in a spreadsheet program

Back to top of page


Official Nebraska State Government Home Page | Privacy Policy | About Outside Links