Nebraska Department of Revenue
Finance and Research Division
Comparison of September 2006 and September 2005 Net Taxable Sales
For Nebraska Counties and Selected Cities

COUNTIES
AND CITIES
2006
NET TAXABLE
SALES
2005
NET TAXABLE
SALES
PERCENT
CHANGE
2006
SALES TAX
5.5%
2005
SALES TAX
5.5%
Adams 27,060,194 27,552,291 -1.80 1,495,363.78 1,515,377.44
Hastings 26,205,509 26,537,127 -1.20 1,448,355.91 1,459,543.31
Antelope 3,137,440 3,906,989-19.70 172,559.51 214,884.71
Neligh 1,774,844 2,346,828-24.40 97,616.56 129,075.68
Arthur 116,333 145,145-19.90 6,398.29 7,983.00
Banner 21,728 28,650-24.20 1,195.04 1,575.76
Blaine 120,186 133,070 -9.70 6,610.25 7,318.90
Boone 3,299,494 2,999,223 10.00 181,472.40 164,957.49
Albion 2,278,388 1,922,774 18.50 125,311.46 105,752.60
Box Butte 6,736,439 6,517,704 3.40 370,504.54 358,474.22
Alliance 6,340,349 6,168,215 2.80 348,719.56 339,252.28
Boyd 763,027 703,345 8.50 41,966.59 38,684.04
Brown 2,521,407 2,610,370 -3.40 138,677.68 143,570.49
Ainsworth 2,305,184 2,381,754 -3.20 126,785.40 130,996.58
Buffalo 49,108,712 49,727,048 -1.20 2,700,980.67 2,734,989.56
Kearney 45,219,477 46,135,722 -2.00 2,487,072.56 2,537,466.10
Burt 2,966,803 3,606,856-17.70 163,174.56 198,376.58
Tekamah 1,316,925 1,829,712-28.00 72,431.05 100,633.40
Butler 2,773,103 2,782,851 -0.40 152,520.97 153,057.13
David City 2,070,472 2,089,859 -0.90 113,876.13 114,942.37
Cass 10,098,902 10,225,143 -1.20 555,440.48 562,383.72
Plattsmouth 5,466,668 5,429,473 0.70 300,667.09 298,621.42
Cedar 4,311,082 4,139,452 4.10 237,109.76 227,670.13
Hartington 2,636,944 2,451,173 7.60 145,032.01 134,814.66
Chase 2,875,588 2,733,875 5.20 158,157.53 150,363.47
Imperial 2,405,828 2,285,330 5.30 132,320.66 125,693.35
Cherry 5,236,459 5,613,516 -6.70 288,005.60 308,743.85
Valentine 4,928,334 5,298,907 -7.00 271,058.68 291,440.34
Cheyenne 11,451,680 10,741,928 6.60 629,842.73 590,806.48
Sidney 11,116,292 10,329,309 7.60 611,396.32 568,112.37
Clay 2,205,145 2,298,136 -4.00 140,194.44 126,397.79
Sutton 998,784 1,014,610 -1.60 73,844.38 55,803.63
Colfax 3,399,332 3,833,165-11.30 186,963.79 210,985.33
Schuyler 2,271,633 2,550,392-10.90 124,940.10 140,271.82
Cuming 6,269,161 6,581,696 -4.70 344,804.44 361,993.62
West Point 4,676,832 4,930,042 -5.10 257,226.06 271,152.43
Wisner 780,144 921,891-15.40 42,908.00 50,704.08
Custer 6,806,842 6,860,142 -0.80 374,376.90 377,308.60
Broken Bow 5,186,541 5,206,017 -0.40 285,260.13 286,331.41
Dakota 10,079,071 8,905,896 13.20 554,349.52 489,824.79
S Sioux City 8,974,163 7,686,826 16.70 493,579.39 422,775.81
Dawes 6,827,692 6,747,118 1.20 375,523.41 371,091.94
Chadron 6,223,268 6,083,525 2.30 342,280.04 334,594.23
Dawson 17,248,465 18,114,985 -4.80 948,666.44 996,324.83
Cozad 3,822,711 4,102,955 -6.80 210,249.31 225,662.58
Gothenburg 3,064,534 2,660,205 15.20 168,549.50 146,311.47
Lexington 9,577,043 10,602,036 -9.70 526,737.81 583,112.33
Deuel 1,203,521 1,122,751 7.20 66,193.79 61,751.38
Dixon 1,030,005 1,129,353 -8.80 56,650.39 64,283.49
Dodge 30,499,823 31,840,916 -4.20 1,677,778.61 1,751,252.07
Fremont 27,989,141 29,198,549 -4.10 1,539,690.76 1,605,921.55
Douglas 628,416,536 637,284,225 -1.40 34,614,016.85 35,069,487.94
Elkhorn 4,634,296 4,623,476 0.20 254,886.59 254,291.54
Omaha 612,422,865 620,271,338 -1.30 33,734,364.02 34,133,778.07
Ralston 3,927,764 4,578,358-14.20 216,027.20 251,809.99
Valley 2,645,769 3,532,949-25.10 145,517.41 194,312.28
Dundy 654,049 819,514-20.20 35,972.80 45,073.41
Fillmore 3,384,748 3,273,820 3.40 186,161.55 180,060.27
Geneva 2,023,245 1,789,904 13.00 111,278.61 98,444.83
Franklin 948,146 1,008,184 -6.00 52,148.24 55,450.25
Frontier 865,574 779,294 11.10 47,606.66 42,861.31
Furnas 2,568,710 2,707,293 -5.10 141,279.28 148,901.44
Cambridge 1,079,229 1,173,228 -8.00 59,357.62 64,527.61
Gage 15,420,016 15,874,958 -2.90 848,101.56 873,123.42
Beatrice 13,629,006 13,933,048 -2.20 749,595.86 766,318.13
Garden 767,872 735,474 4.40 42,232.99 40,451.20
Garfield 1,309,787 1,187,555 10.30 72,038.46 65,315.61
Gosper 518,364 491,131 5.50 28,510.05 27,012.28
Grant 414,916 440,190 -5.70 22,820.47 24,210.51
Greeley 936,647 891,893 5.00 51,515.73 49,054.23
Hall 72,290,623 71,011,420 1.80 3,996,980.72 3,909,199.55
Grand Island 69,705,384 67,837,179 2.80 3,854,792.42 3,734,616.12
Hamilton 3,805,801 3,707,308 2.70 209,319.44 203,902.39
Aurora 3,125,271 3,124,601 0.00 171,890.17 171,853.36
Harlan 768,519 1,022,413-24.80 42,268.60 56,232.85
Alma 439,103 608,939-27.90 24,150.69 33,491.73
Hayes 114,354 113,701 0.60 6,289.56 6,253.63
Hitchcock 1,122,352 1,062,819 5.60 61,729.53 58,455.11
Holt 8,045,222 7,610,965 5.70 442,487.79 418,603.98
Atkinson 1,539,176 1,301,887 18.20 84,654.87 71,604.03
O'Neill 5,471,077 5,197,016 5.30 300,909.49 285,836.38
Hooker 1,211,689 750,226 61.50 66,642.95 41,262.46
Howard 2,487,001 2,492,283 -0.20 136,785.29 137,075.74
St Paul 1,980,259 2,022,457 -2.10 108,914.37 111,235.23
Jefferson 4,664,164 4,822,758 -3.30 256,133.18 265,252.09
Fairbury 3,428,665 3,698,499 -7.30 188,180.61 203,417.70
Johnson 1,529,397 1,694,475 -9.70 84,116.94 93,196.33
Tecumseh 1,108,158 1,203,758 -7.90 60,948.82 66,206.84
Kearney 2,553,026 2,483,331 2.80 140,416.56 136,583.46
Minden 2,194,447 2,153,032 1.90 120,694.70 118,416.92
Keith 7,695,373 7,518,747 2.30 423,246.10 413,531.59
Ogallala 6,777,635 6,598,809 2.70 372,770.41 362,934.85
Keya Paha 202,958 164,338 23.50 11,162.72 9,038.65
Kimball 2,065,334 1,976,847 4.50 113,593.67 108,726.83
Kimball 2,007,538 1,921,322 4.50 110,414.88 105,672.92
Knox 3,391,310 3,656,120 -7.20 186,522.42 201,087.04
Bloomfield 683,111 801,325-14.80 37,571.18 44,072.89
Creighton 1,044,477 1,176,599-11.20 57,446.29 64,713.10
Lancaster 288,962,132 293,880,432 -1.70 15,896,000.47 16,174,795.61
Lincoln 280,351,747 284,785,537 -1.60 15,422,428.90 15,674,575.96
Lincoln 34,884,258 33,525,238 4.10 1,918,635.39 1,845,462.91
North Platte 33,290,058 32,025,641 3.90 1,830,954.20 1,762,984.87
Logan 270,709 252,862 7.10 14,889.00 13,907.47
Loup 85,842 69,053 24.30 4,721.38 3,798.00
Madison 41,959,455 42,392,528 -1.00 2,307,771.46 2,331,590.57
Madison 1,024,481 841,730 21.70 56,346.57 46,295.23
Norfolk 38,968,602 39,237,295 -0.70 2,143,274.22 2,158,052.58
McPherson (D) 32,759(D)(D) 1,801.76
Merrick 3,170,130 3,416,144 -7.20 174,357.56 187,888.27
Central City 2,134,253 2,134,053 0.00 117,384.13 117,373.08
Morrill 2,070,848 2,100,708 -1.40 113,896.80 115,539.10
Bridgeport 1,330,457 1,512,090-12.00 73,175.22 83,165.05
Nance 1,157,321 1,246,451 -7.20 63,652.83 68,554.88
Fullerton 720,403 771,984 -6.70 39,622.25 42,459.18
Nemaha 3,080,507 3,129,512 -1.60 169,428.21 172,123.52
Auburn 2,673,561 2,718,123 -1.60 147,046.12 149,497.07
Nuckolls 2,716,343 2,931,794 -7.30 149,399.13 161,248.96
Superior 1,685,772 1,682,029 0.20 92,717.65 92,511.77
Otoe 10,389,430 9,985,517 4.00 571,419.31 549,204.20
Nebraska City 7,798,272 7,367,985 5.80 428,905.41 405,239.75
Syracuse 1,853,123 1,824,967 1.50 101,921.88 100,373.33
Pawnee 573,059 698,053-17.90 31,518.44 38,393.01
Perkins 1,833,511 3,580,491-48.80 100,843.28 196,927.26
Grant 1,505,904 3,152,637-52.20 82,824.81 173,395.14
Phelps 5,996,358 6,199,792 -3.30 329,800.11 340,989.02
Holdrege 5,469,479 5,492,169 -0.40 300,821.70 302,069.64
Pierce 2,883,612 3,001,656 -3.90 158,598.92 165,091.49
Pierce 1,037,753 1,147,055 -9.50 57,076.50 63,088.16
Plainview 863,793 745,700 15.80 47,508.71 41,013.65
Platte 28,105,590 30,731,377 -8.50 1,545,808.83 1,690,172.03
Columbus 26,017,123 28,505,333 -8.70 1,430,942.79 1,567,739.26
Polk 2,877,882 2,563,663 12.30 158,283.80 141,001.76
Red Willow 11,442,464 11,781,108 -2.90 629,336.06 647,961.45
McCook 10,950,168 11,318,835 -3.30 602,259.70 622,536.39
Richardson 3,666,683 3,776,398 -2.90 201,667.86 207,702.20
Falls City 3,003,466 2,976,113 0.90 165,190.86 163,686.37
Rock 650,362 712,644 -8.70 35,769.99 39,195.61
Saline 5,434,988 5,272,950 3.10 298,924.77 216,012.58
Crete 3,726,346 3,305,182 12.70 204,949.21 107,785.24
Sarpy 74,359,214 72,381,971 2.70 4,090,298.14 3,982,335.40
Bellevue 31,692,228 29,936,750 5.90 1,743,073.69 1,646,522.37
Gretna 5,528,847 5,664,032 -2.40 304,086.77 311,522.05
La Vista 12,418,642 13,930,017-10.80 683,025.60 766,151.31
Papillion 14,384,260 12,039,198 19.50 791,673.81 662,156.51
Saunders 9,110,000 9,182,999 -0.80 501,050.54 505,065.44
Ashland 2,157,985 1,887,759 14.30 118,689.35 103,826.87
Wahoo 3,003,382 3,077,159 -2.40 165,186.16 169,243.80
Scotts Bluff 32,986,740 32,590,441 1.20 1,873,290.95 1,792,476.04
Gering 4,905,312 4,753,335 3.20 328,811.44 261,433.82
Scottsbluff 26,327,065 25,836,849 1.90 1,447,989.37 1,421,027.75
Seward 8,762,183 9,288,963 -5.70 481,920.59 510,893.32
Milford 1,542,083 1,610,910 -4.30 84,814.64 88,600.14
Seward 6,259,498 6,537,158 -4.20 344,272.69 359,543.88
Sheridan 3,205,969 3,125,174 2.60 176,328.56 171,884.93
Gordon 1,942,026 1,819,744 6.70 106,811.58 100,086.05
Rushville 446,394 403,665 10.60 24,551.74 22,201.67
Sherman 889,956 861,975 3.20 48,947.73 47,408.77
Sioux 284,054 220,591 28.80 15,622.99 12,132.54
Stanton 972,011 1,158,479-16.10 53,460.70 63,716.45
Thayer 2,485,012 2,460,812 1.00 136,675.93 135,345.04
Hebron 1,274,436 1,214,284 5.00 70,094.18 66,785.79
Thomas 435,365 373,304 16.60 23,945.12 20,531.78
Thurston 1,356,779 1,346,935 0.70 74,622.99 74,081.56
Valley 3,083,614 3,215,710 -4.10 169,599.13 176,864.32
Ord 2,775,905 2,817,083 -1.50 152,675.10 154,939.76
Washington 9,596,161 9,988,984 -3.90 572,625.56 549,394.66
Blair 8,130,354 8,263,383 -1.60 492,005.92 454,486.39
Wayne 4,880,798 5,533,671-11.80 268,444.18 304,352.14
Wayne 4,689,717 5,276,048-11.10 257,934.70 290,182.82
Webster 1,619,810 1,674,913 -3.30 89,089.66 92,120.41
Red Cloud 861,024 960,887-10.40 47,356.38 52,848.81
Wheeler 235,043 181,077 29.80 12,927.39 9,959.32
York 15,814,291 15,897,042 -0.50 869,206.86 874,338.29
York 14,333,663 14,271,722 0.40 787,772.04 784,945.44
Nonresident 264,825,897 261,419,460 1.30 14,561,427.05 14,410,006.32
State Total 1,873,452,705 1,889,366,527 -0.80 103,240,791.01 103,912,102.77

(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.

Note: This page may be saved and reopened in a spreadsheet program