Official Nebraska Government Website
  Home   -  About Us  -  Contact Us  -  Jobs  -  Languages - Site Map  -  SEARCH: >>
Nebraska Department of Revenue   Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Property Assessment DivisionMotor Fuels DivisionCharitable Gaming DivisionNebraska Lottery
Subscribe!
   Online Services
   Tax Incentives
   Forms
   FAQs
   Information Guides
   Legal Information
   News Releases/FYI
   Research Reports
   Sales Tax Rate Finder
   Tax Calendar
   Taxpayer Education
   Useful Links

Nebraska Department of Revenue
Finance and Research Division
Comparison of Annual 1998 and Annual 1997 Net Taxable Sales
for Nebraska Counties and Selected Cities


County
or City
1998
Net Taxable
Sales
1997
Net Taxable
Sales
Percent
Change
1998
Sales Tax
5 - 4.5%
1997
Sales Tax
5%
Adams  261,415,862 249,950,630 4.60 12,235,705.88 12,497,227.71
Hastings  252,487,006 242,116,212 4.30 11,812,781.25 12,105,506.81
Antelope  27,826,484 28,343,123 -1.80 1,310,849.09 1,417,156.15
Arthur  781,872 703,059 11.20 37,019.35 36,384.95
Banner  220,774 279,424 -21.00 10,269.33 13,971.20
Blaine  919,159 1,116,248 -17.70 44,773.39 55,812.40
Boone  28,667,156 29,136,815 -1.60 1,343,606.68 1,460,048.13
Box Butte  77,532,715 78,125,782 -0.80 3,644,155.29 3,908,827.10
Alliance  73,862,344 74,495,019 -0.80 3,469,852.63 3,725,717.95
Boyd  6,845,402 7,384,516 -7.30 327,490.96 371,070.47
Brown  24,031,681 23,242,615 3.40 1,128,210.22 1,162,130.75
Buffalo  423,112,125 393,736,222 7.50 19,736,922.85 19,689,538.10
Kearney  386,668,061 359,006,439 7.70 18,020,516.70 17,951,262.95
Burt  30,722,250 29,858,391 2.90 1,443,858.51 1,498,519.67
Butler  23,667,592 23,040,751 2.70 1,115,408.68 1,150,647.34
Cass  79,786,337 75,413,186 5.80 3,757,877.20 3,832,048.29
Plattsmouth  41,441,527 40,109,130 3.30 1,931,883.40 2,007,528.19
Cedar  33,777,786 33,960,369 -0.50 1,590,915.56 1,701,151.45
Chase  28,995,662 27,461,502 5.60 1,368,368.59 1,373,142.33
Cherry  52,816,484 49,663,845 6.30 2,466,144.74 2,485,803.25
Valentine  50,133,145 47,099,991 6.40 2,338,931.99 2,357,610.55
Cheyenne  95,970,257 93,955,554 2.10 4,458,688.88 4,697,881.70
Sidney  92,441,353 90,383,437 2.30 4,292,107.52 4,519,171.85
Clay  26,647,515 26,441,150 0.80 1,255,425.17 1,323,194.50
Colfax  34,128,041 34,254,489 -0.40 1,612,168.55 1,715,753.45
Schuyler  23,248,823 23,323,792 -0.30 1,096,513.21 1,166,189.60
Cuming  60,640,973 62,486,720 -3.00 2,840,291.55 3,126,664.00
West Point  45,722,128 46,627,707 -1.90 2,136,601.00 2,331,385.35
Custer  58,447,848 58,630,802 -0.30 2,763,992.96 2,931,640.45
Broken Bow  45,626,766 46,548,698 -2.00 2,156,687.21 2,327,443.25
Dakota  108,705,340 110,665,997 -1.80 5,093,866.76 5,553,717.26
S Sioux City  96,262,664 95,484,415 0.80 4,502,100.55 4,794,638.16
Dawes  61,079,214 49,627,033 23.10 2,844,528.35 2,481,351.65
Chadron  54,275,071 42,988,159 26.30 2,523,515.49 2,149,407.95
Dawson  155,672,079 152,787,282 1.90 7,275,298.29 7,642,677.67
Cozad  36,592,030 36,347,246 0.70 1,725,684.06 1,816,345.87
Gothenburg  27,125,288 26,801,319 1.20 1,282,580.23 1,339,264.95
Lexington  86,614,632 84,197,572 2.90 4,018,549.14 4,215,009.60
Deuel  12,075,945 10,674,311 13.10 573,535.95 533,715.55
Dixon  12,467,530 12,297,601 1.40 603,237.08 615,280.05
Dodge  279,968,855 265,196,849 5.60 13,093,332.24 13,314,558.31
Fremont  256,975,659 241,643,150 6.30 12,011,108.54 12,110,526.36
Douglas  5,812,463,600 5,476,847,763 6.10 273,021,522.09 273,602,099.70
Omaha  5,701,396,342 5,369,677,392 6.20 267,793,357.46 268,236,622.55
Ralston  39,848,083 37,818,671 5.40 1,880,785.12 1,892,733.55
Dundy  7,404,056 6,952,427 6.50 350,745.73 348,597.35
Fillmore  30,943,543 31,344,125 -1.30 1,454,765.53 1,567,206.25
Franklin  10,245,120 9,099,737 12.60 484,192.87 456,486.85
Frontier  8,474,129 8,558,398 -1.00 399,395.44 427,919.90
Furnas  26,750,686 28,794,082 -7.10 1,264,303.45 1,446,370.10
Gage  145,447,186 144,006,258 1.00 6,821,078.61 7,205,862.78
Beatrice  130,753,497 129,419,860 1.00 6,127,515.81 6,476,191.00
Garden  8,056,586 7,108,660 13.30 376,602.92 356,291.00
Garfield  9,595,353 9,296,679 3.20 452,411.28 466,170.17
Gosper  6,081,344 5,741,416 5.90 284,556.76 287,070.80
Grant  2,871,609 2,409,865 19.20 135,385.35 120,493.25
Greeley  8,643,545 8,490,003 1.80 414,788.96 424,773.76
Hall  640,902,862 602,490,664 6.40 29,882,989.09 30,131,241.07
Grand Island  615,071,927 581,617,205 5.80 28,662,146.05 29,084,192.12
Hamilton  37,120,560 37,285,190 -0.40 1,748,790.80 1,864,259.50
Aurora  32,161,768 31,859,906 0.90 1,516,255.69 1,592,995.30
Harlan  11,015,639 10,740,512 2.60 522,746.30 540,325.60
Hayes  805,723 881,231 -8.60 37,983.99 44,061.55
Hitchcock  7,432,495 7,703,015 -3.50 351,102.03 385,380.75
Holt  72,516,718 71,321,340 1.70 3,410,501.97 3,575,178.19
O'Neill  51,205,514 51,280,257 -0.10 2,400,835.31 2,568,712.88
Hooker  4,215,532 3,808,444 10.70 197,420.42 207,163.75
Howard  19,240,308 19,816,703 -2.90 936,474.42 991,210.15
Jefferson  51,712,449 48,468,672 6.70 2,417,125.92 2,423,433.60
Fairbury  40,033,644 37,396,496 7.10 1,867,188.58 1,869,824.80
Johnson  14,737,946 15,671,274 -6.00 694,809.87 786,518.23
Kearney  23,960,778 24,472,932 -2.10 1,117,706.22 1,225,446.60
Minden  21,021,048 21,266,009 -1.20 978,453.58 1,065,100.45
Keith  75,501,366 71,440,123 5.70 3,527,298.72 3,573,248.47
Ogallala  68,595,131 64,995,807 5.50 3,200,997.50 3,250,130.35
Keya Paha  1,286,076 1,209,400 6.30 60,807.93 60,470.00
Kimball  20,820,715 21,021,023 -1.00 979,552.02 1,051,051.15
Kimball  20,225,717 20,391,496 -0.80 951,300.64 1,019,574.80
Knox  34,136,681 33,323,958 2.40 1,607,912.45 1,666,612.70
Lancaster  2,452,913,052 2,288,138,350 7.20 114,249,994.40 115,508,687.51
Lincoln  2,422,396,074 2,259,594,114 7.20 112,805,323.66 114,082,723.16
Lincoln  281,589,075 267,568,552 5.20 13,145,441.97 13,378,427.60
North Platte  270,029,426 256,389,685 5.30 12,598,620.24 12,819,484.25
Logan  1,308,517 1,186,616 10.30 63,598.11 59,330.80
Loup  287,635 286,157 0.50 13,611.15 14,307.85
Madison  382,188,010 379,180,767 0.80 17,798,011.79 19,107,683.35
Norfolk  355,409,721 351,006,716 1.30 16,535,811.81 17,679,327.80
McPherson  299,720 286,862 4.50 14,285.04 14,343.10
Merrick  28,550,740 27,502,298 3.80 1,344,508.08 1,375,164.90
Central City  21,076,864 20,562,423 2.50 992,253.06 1,028,121.15
Morrill  18,593,230 18,616,761 -0.10 877,685.03 930,838.05
Nance  10,552,071 10,383,262 1.60 495,598.75 519,163.10
Nemaha  32,768,427 33,140,181 -1.10 1,539,191.65 1,657,009.05
Auburn  29,249,729 29,789,890 -1.80 1,373,154.59 1,489,494.50
Nuckolls  26,907,569 26,581,515 1.20 1,264,135.32 1,329,075.75
Superior  19,338,794 19,618,760 -1.40 906,832.09 980,938.00
Otoe  97,654,227 92,744,607 5.30 4,569,947.77 4,639,560.35
Nebraska City  79,212,240 74,722,353 6.00 3,697,362.14 3,738,447.65
Pawnee  6,569,655 6,504,530 1.00 309,818.20 325,226.50
Perkins  14,596,592 14,510,576 0.60 698,324.32 725,528.80
Phelps  56,532,023 58,747,061 -3.80 2,655,669.55 2,924,524.00
Holdrege  52,792,885 55,181,237 -4.30 2,479,101.19 2,746,232.80
Pierce  23,020,232 23,241,387 -1.00 1,092,209.64 1,175,716.07
Platte  265,843,360 258,054,093 3.00 12,403,088.67 12,934,369.88
Columbus  248,887,700 240,953,930 3.30 11,602,030.91 12,079,361.73
Polk  27,216,516 27,669,226 -1.60 1,278,127.01 1,386,311.30
Red Willow  141,659,679 135,818,456 4.30 6,570,119.97 6,792,446.80
McCook  137,577,372 131,638,552 4.50 6,377,050.15 6,581,927.60
Richardson  40,460,506 40,910,836 -1.10 1,901,135.92 2,046,841.80
Falls City  31,375,175 31,102,680 0.90 1,474,211.05 1,555,134.00
Rock  6,071,614 5,793,976 4.80 287,219.32 290,172.80
Saline  54,816,030 55,268,862 -0.80 2,592,254.08 2,767,793.10
Crete  38,901,804 39,048,624 -0.40 1,828,985.46 1,956,681.20
Sarpy  483,768,572 439,691,567 10.00 22,436,126.61 21,996,226.91
Bellevue  230,920,804 215,339,389 7.20 10,712,483.65 10,768,997.45
La Vista  106,698,000 95,387,493 11.90 4,919,709.34 4,769,899.65
Papillion  83,526,562 75,995,173 9.90 3,882,103.42 3,809,071.83
Saunders  70,757,432 71,626,295 -1.20 3,328,459.74 3,581,714.75
Wahoo  28,380,028 30,806,787 -7.90 1,337,444.22 1,540,339.35
Scotts Bluff  309,847,420 316,181,034 -2.00 14,496,009.51 15,822,077.78
Gering  42,609,821 40,037,954 6.40 2,012,799.81 2,002,013.70
Scottsbluff  249,669,616 256,761,280 -2.80 11,652,049.34 12,850,541.00
Seward  75,043,381 76,485,504 -1.90 3,521,311.37 3,833,673.20
Seward  57,061,625 59,108,526 -3.50 2,674,178.97 2,963,636.30
Sheridan  35,285,942 36,158,319 -2.40 1,662,197.45 1,809,703.95
Sherman  9,307,906 9,153,761 1.70 437,342.10 460,668.05
Sioux  1,678,146 1,836,961 -8.60 79,364.30 91,848.05
Stanton  9,429,816 9,240,642 2.00 444,810.04 462,032.10
Thayer  33,564,996 33,940,134 -1.10 1,568,537.71 1,698,331.70
Thomas  3,657,002 4,972,220 -26.50 172,171.43 248,611.00
Thurston  10,527,008 10,884,744 -3.30 496,608.90 544,237.20
Valley  26,507,336 25,641,694 3.40 1,248,198.52 1,282,084.70
Washington  87,626,583 85,347,875 2.70 4,142,165.08 4,285,583.75
Blair  79,061,225 76,684,047 3.10 3,737,959.29 3,852,392.35
Wayne  42,956,556 40,017,300 7.30 2,018,712.18 2,006,751.00
Wayne  40,865,048 37,867,849 7.90 1,920,344.61 1,899,278.45
Webster  15,909,010 16,298,152 -2.40 750,334.43 814,907.60
Wheeler  1,362,998 1,504,533 -9.40 64,667.81 75,226.65
York  137,542,830 125,310,482 9.80 6,425,627.68 6,416,359.10
York  123,602,442 111,449,389 10.90 5,767,247.68 5,723,304.45
Nonresident  2,163,850,767 1,897,268,759 14.10 112,904,119.72 95,743,366.67
State Total  16,588,327,724 15,610,433,067 6.30 788,289,653.56 782,900,783.72
(D) Withheld to avoid disclosure of confidential information. Amounts are included in state totals.
(*) State sales tax decreased from 5% to 4.5% on July 1, 1998
Note: This page may be saved and reopened in a spreadsheet program

Back to top of page


Official Nebraska State Government Home Page | Privacy Policy | About Outside Links