![]()
|
MAJOR INDUSTRY |
||||||||||
|
All Industries |
AGRICULTURE |
MINING |
UTILITIES |
CONSTRUCTION |
||||||
|
Total |
Agricultural Production | Agricultural Support Act. |
Total |
Total |
Total |
Gen. Bldg. Contractors | Heavy Constr. Contractors | Special Trade Contractors | ||
| number of returns** | 14,032 | 3,865 | 3,565 | 300 | 57 | 9 | 1,334 | 396 | 123 | 815 |
| Net Receipts: | ||||||||||
| amount,1000$ | 53,392,673 | 2,592,161 | 2,180,038 | 412,123 | 25,555 | 42,149 | 6,080,714 | 811,266 | 4,015,870 | 1,253,577 |
| Total Income: | ||||||||||
| Positive Income: | ||||||||||
| number of corp. | 13,833 | 3,763 | 3,463 | 300 | 56 | 9 | 1,321 | 386 | 122 | 813 |
| amount,1000$ | 37,257,253 | 1,231,363 | 1,113,960 | 117,403 | 17,107 | 11,728 | 1,253,708 | 130,648 | 706,170 | 416,891 |
| Negative Income: | ||||||||||
| number of corp. | 199 | 102 | 102 | 0 | * | 0 | 13 | 10 | * | * |
| amount,1000$ | (8,181) | (3,612) | (3,612) | 0 | * | 0 | (751) | (737) | * | * |
| Total Deductions: | ||||||||||
| number of corp. | 13,704 | 3,587 | 3,288 | 299 | 57 | 9 | 1,331 | 393 | 123 | 815 |
| amount,1000$ | 32,867,909 | 1,206,562 | 1,089,485 | 117,077 | 16,688 | 11,518 | 973,225 | 125,764 | 454,410 | 393,051 |
| Taxable Income: | ||||||||||
| Greater than 0 | ||||||||||
| number of corp. | 7,277 | 2,185 | 2,034 | 151 | 27 | 5 | 753 | 215 | 62 | 476 |
| amount,1000$ | 5,006,625 | 87,026 | 82,117 | 4,909 | 1,298 | 390 | 306,496 | 14,334 | 257,458 | 34,704 |
| Less than 0 | ||||||||||
| number of corp. | 4,893 | 1,163 | 1,064 | 99 | 19 | 4 | 457 | 141 | 49 | 267 |
| amount,1000$ | (639,332) | (65,851) | (61,103) | (4,749) | (896) | (180) | (27,038) | (10,209) | (5,888) | (10,941) |
| Total Federal Tax: | ||||||||||
| number of corp. | 7,196 | 2,173 | 2,024 | 149 | 25 | 6 | 741 | 212 | 63 | 466 |
| amount,1000$ | 1,390,544 | 19,133 | 17,998 | 1,135 | 334 | 123 | 100,443 | 3,487 | 87,662 | 9,294 |
|
MAJOR INDUSTRY (cont'd) |
||||||||||
|
MANUFACTURING |
||||||||||
|
Total |
Food and Beverages |
Textile and Apparel | Wood and Paper Prod. | Printing and Related Supp. | Petroleum and Chemical Prod. | Nonmetallic Mineral Prod. | Fabricated and Primary Metal | Industrial and Ag. Machinery | ||
| number of returns** | 679 | 63 | 15 | 41 | 57 | 49 | 18 | 118 | 176 | |
| Net Receipts: | ||||||||||
| amount,1000$ | 5,322,696 | 368,409 | 50,128 | 291,306 | 465,857 | 366,179 | 64,869 | 1,295,416 | 1,762,952 | |
| Total Income: | ||||||||||
| Positive Income: | ||||||||||
| number of corp. | 669 | 62 | 15 | 41 | 57 | 47 | 18 | 117 | 175 | |
| amount,1000$ | 1,490,463 | 55,140 | 6,031 | 72,440 | 283,452 | 81,880 | 23,208 | 306,968 | 431,070 | |
| Negative Income: | ||||||||||
| number of corp. | 10 | * | 0 | 0 | 0 | * | 0 | * | * | |
| amount,1000$ | (1,498) | * | 0 | 0 | 0 | * | 0 | * | * | |
| Total Deductions: | ||||||||||
| number of corp. | 678 | 62 | 15 | 41 | 57 | 49 | 18 | 118 | 176 | |
| amount,1000$ | 1,409,996 | 62,874 | 6,396 | 66,519 | 247,719 | 58,658 | 21,962 | 268,122 | 404,089 | |
| Taxable Income: | ||||||||||
| Greater than 0 | ||||||||||
| number of corp. | 353 | 24 | 7 | 25 | 28 | 32 | 12 | 67 | 105 | |
| amount,1000$ | 226,507 | 5,883 | 293 | 7,520 | 37,356 | 26,234 | 3,004 | 48,010 | 71,114 | |
| Less than 0 | ||||||||||
| number of corp. | 258 | 33 | 7 | 13 | 19 | 15 | 5 | 38 | 56 | |
| amount,1000$ | (147,459) | (13,842) | (659) | (1,582) | (1,623) | (3,687) | (1,758) | (9,388) | (44,114) | |
| Total Federal Tax: | ||||||||||
| number of corp. | 353 | 24 | 7 | 24 | 28 | 33 | 12 | 66 | 105 | |
| amount,1000$ | 73,366 | 1,317 | 53 | 2,399 | 12,907 | 8,156 | 952 | 15,858 | 23,624 | |
|
MAJOR INDUSTRY (cont'd) |
||||||||||
| MANUFACTURING (cont'd) | WHOLESALE TRADE |
RETAIL TRADE |
||||||||
| Computer and Electronic Equipment | Transportation Equipment | Miscellaneous Manuf. Prod. | Total | Durable Goods | Nondurable Goods | Total | Motor Veh.@ Parts Dealers | Furniture@ Appliance St. | ||
| number of returns** | 37 | 17 | 88 | 580 | 328 | 252 | 1,749 | 372 | 165 | |
| Net Receipts: | ||||||||||
| amount,1000$ | 498,213 | 51,226 | 108,142 | 5,941,368 | 1,129,011 | 4,812,357 | 7,790,610 | 2,347,839 | 474,035 | |
| Total Income: | ||||||||||
| Positive Income: | ||||||||||
| number of corp. | 36 | 17 | 84 | 577 | 326 | 251 | 1,726 | 368 | 162 | |
| amount,1000$ | 176,818 | 14,527 | 38,929 | 738,812 | 310,862 | 427,951 | 2,149,813 | 337,062 | 279,314 | |
| Negative Income: | ||||||||||
| number of corp. | * | 0 | 4 | 3 | * | * | 23 | 4 | 3 | |
| amount,1000$ | * | 0 | (320) | (11) | * | * | (862) | (166) | (282) | |
| Total Deductions: | ||||||||||
| number of corp. | 37 | 17 | 88 | 578 | 328 | 250 | 1,747 | 372 | 165 | |
| amount,1000$ | 217,816 | 14,375 | 41,467 | 703,534 | 290,078 | 413,456 | 2,059,194 | 321,528 | 296,860 | |
| Taxable Income: | ||||||||||
| Greater than 0 | ||||||||||
| number of corp. | 18 | 6 | 29 | 315 | 192 | 123 | 940 | 209 | 102 | |
| amount,1000$ | 23,946 | 697 | 2,449 | 53,548 | 28,966 | 24,581 | 167,937 | 23,245 | 7,942 | |
| Less than 0 | ||||||||||
| number of corp. | 16 | 10 | 46 | 209 | 106 | 103 | 634 | 138 | 46 | |
| amount,1000$ | (64,955) | (545) | (5,307) | (18,498) | (8,345) | (10,152) | (78,235) | (7,894) | (25,770) | |
| Total Federal Tax: | ||||||||||
| number of corp. | 18 | 6 | 30 | 312 | 191 | 121 | 936 | 208 | 102 | |
| amount,1000$ | 7,206 | 200 | 694 | 16,188 | 8,834 | 7,354 | 53,222 | 6,849 | 2,161 | |
|
MAJOR INDUSTRY (cont'd) |
||||||||||
|
RETAIL TRADE (cont'd) |
TRANSPORTATION AND WAREHOUSING |
|||||||||
| Home and Garden Centers | Supermarkets Grocery St. | Pharmacies@ Drug Stores | Gasoline Stations | Clothing @ Gen. Merchandise St. | Nonstore Retailers | Total | Air, Rail and Truck Transp. | Ground Passenger Transp. | ||
| number of returns** | 168 | 211 | 91 | 124 | 528 | 90 | 528 | 403 | 29 | |
| Net Receipts: | ||||||||||
| amount,1000$ | 502,051 | 913,306 | 118,367 | 588,150 | 2,640,392 | 206,470 | 2,457,039 | 2,286,974 | 23,865 | |
| Total Income: | ||||||||||
| Positive Income: | ||||||||||
| number of corp. | 164 | 208 | 91 | 124 | 522 | 87 | 528 | 403 | 29 | |
| amount,1000$ | 151,060 | 200,346 | 32,898 | 91,750 | 978,447 | 78,936 | 2,248,090 | 2,136,813 | 22,528 | |