![]()
|
MAJOR INDUSTRY |
||||||||||
|
All Industries |
AGRICULTURE |
MINING |
UTILITIES |
CONSTRUCTION |
||||||
|
Total |
Agricultural Production | Agricultural Support Act. |
Total |
Total |
Total |
Gen. Bldg. Contractors | Heavy Constr. Contractors | Special Trade Contractors | ||
| number of returns** | 14,091 | 3,870 | 3,570 | 300 | 56 | 9 | 1,341 | 400 | 123 | 818 |
| INCOME | ||||||||||
| Gross receipts | 53,927,076 | 2,598,024 | 2,181,747 | 416,277 | 25,498 | 42,150 | 6,107,400 | 831,004 | 4,020,086 | 1,256,310 |
| Cost of goods sold | 28,393,006 | 1,864,421 | 1,553,124 | 311,296 | 10,289 | 31,445 | 5,298,612 | 708,736 | 3,733,002 | 856,874 |
| Dividends | 798,346 | 3,725 | 3,443 | 282 | 15 | 70 | 23,548 | 201 | 22,797 | 550 |
| Interest | 5,469,829 | 31,922 | 29,958 | 1,964 | 472 | 259 | 86,993 | 3,835 | 78,814 | 4,345 |
| Gross rents | 287,731 | 35,812 | 33,630 | 2,181 | 242 | 2 | 53,173 | 4,082 | 46,206 | 2,886 |
| Gross royalties | 215,521 | 323 | 304 | 19 | 31 | 0 | 225 | 0 | 225 | 0 |
| Cap. gain net income | 2,399,022 | 27,858 | 25,690 | 2,168 | 297 | 24 | 6,666 | 2,367 | 1,102 | 3,197 |
| Other income | 2,878,762 | 384,147 | 376,620 | 7,527 | 336 | 714 | 273,883 | 3,597 | 263,000 | 7,285 |
| Net gain or (loss) from Form 4797 | 88,583 | 16,604 | 14,467 | 2,137 | 343 | -45 | 13,123 | 784 | 11,157 | 1,181 |
| DEDUCTIONS | ||||||||||
| Compens. of officers | 1,181,864 | 66,787 | 54,746 | 12,041 | 1,433 | 961 | 132,707 | 28,561 | 30,692 | 73,454 |
| Salaries and wages | 5,945,565 | 94,128 | 65,618 | 28,510 | 3,084 | 3,251 | 242,693 | 26,169 | 107,982 | 108,542 |
| Repairs | 374,052 | 57,453 | 51,497 | 5,956 | 1,559 | 221 | 26,223 | 2,861 | 11,269 | 12,094 |
| Bad debts | 330,955 | 1,769 | 949 | 820 | 3 | 46 | 5,331 | 1,125 | 2,149 | 2,056 |
| Taxes | 1,059,713 | 46,260 | 40,578 | 5,681 | 879 | 911 | 64,218 | 7,919 | 30,214 | 26,085 |
| Interest | 3,741,929 | 77,476 | 71,700 | 5,776 | 596 | 700 | 94,818 | 9,220 | 77,205 | 8,393 |
| Contributions | 52,508 | 1,670 | 1,558 | 112 | 21 | 20 | 3,815 | 279 | 2,866 | 669 |
| Net depreciation | 1,279,930 | 112,778 | 101,637 | 11,141 | 2,247 | 1,252 | 77,505 | 8,495 | 40,962 | 28,048 |
| Depletion | 6,420 | 95 | 94 | 1 | 329 | 0 | 4,502 | 0 | 4,488 | 14 |
| Pension,profit sharing | 277,641 | 3,055 | 1,964 | 1,091 | 137 | 558 | 14,222 | 2,108 | 7,604 | 4,510 |
| Empl. benefit prog. | 484,307 | 12,463 | 11,073 | 1,390 | 317 | 362 | 11,369 | 1,952 | 1,513 | 7,905 |
| Other deductions | 15,469,471 | 585,045 | 550,354 | 34,691 | 4,907 | 2,322 | 239,030 | 30,509 | 113,043 | 95,478 |
| Net operating loss | 317,727 | 57,416 | 53,303 | 4,113 | 624 | 139 | 13,432 | 3,952 | 4,380 | 5,100 |
| Special deductions | 372,314 | 1,521 | 1,405 | 116 | 10 | 49 | 10,110 | 47 | 9,818 | 245 |
| Total Deductions | 63,532,247 | 1,149,109 | 1,035,314 | 113,795 | 15,906 | 11,330 | 954,138 | 125,181 | 440,212 | 388,744 |
| OTHER STATISTICS | ||||||||||
| Inventory,end of year | 3,382,057 | 370,814 | 322,887 | 47,927 | 1,704 | 851 | 126,339 | 71,428 | 6,100 | 48,812 |
| Total assets | 617,811,759 | 2,786,119 | 2,593,066 | 193,053 | 23,507 | 8,711 | 4,377,666 | 363,957 | 3,524,275 | 489,433 |
| Gross receipts less returns | 53,547,147 | 2,593,419 | 2,180,046 | 413,373 | 25,480 | 42,149 | 6,099,973 | 828,737 | 4,015,870 | 1,255,366 |
| Alternative min. tax | 1,024 | 184 | 105 | 79 | 0 | 3 | 161 | 14 | 125 | 22 |
| Foreign tax credit | 58,621 | 0 | 0 | 0 | 0 | 0 | 2,101 | 0 | 2,101 | 0 |
|
MAJOR INDUSTRY (cont'd) |
||||||||||
|
MANUFACTURING |
||||||||||
|
Total |
Food and Beverages |
Textile and Apparel | Wood and Paper Prod. | Printing and Related Supp. | Petroleum and Chemical Prod. | Nonmetallic Mineral Prod. | Fabricated and Primary Metal | Industrial and Ag. Machinery | ||
| number of returns** | 687 | 63 | 15 | 42 | 57 | 49 | 18 | 120 | 178 | |
| INCOME | ||||||||||
| Gross receipts | 5,476,140 | 374,233 | 50,141 | 292,154 | 467,618 | 372,678 | 64,912 | 1,356,571 | 1,828,875 | |
| Cost of goods sold | 3,919,211 | 317,742 | 44,243 | 222,076 | 187,841 | 287,860 | 42,903 | 1,010,685 | 1,360,918 | |
| Dividends | 9,327 | 281 | 0 | 0 | 153 | 24 | 22 | 1,246 | 1,776 | |
| Interest | 12,024 | 1,668 | 61 | 110 | 1,522 | 1,502 | 345 | 1,406 | 2,647 | |
| Gross rents | 7,442 | 358 | 1 | 100 | 364 | 107 | 95 | 2,093 | 3,304 | |
| Gross royalties | 265 | 0 | 0 | 0 | 0 | 61 | 0 | 83 | 86 | |
| Cap. gain net income | 15,163 | 282 | 13 | 238 | 1,935 | 150 | 41 | 5,849 | 6,574 | |
| Other income | 21,102 | 1,732 | 31 | 1,556 | 900 | 629 | 685 | 3,935 | 6,899 | |
| Net gain or (loss) from Form 4797 | 5,335 | -73 | 39 | 1,045 | 562 | 412 | 53 | 1,560 | 1,868 | |
| DEDUCTIONS | ||||||||||
| Compens. of officers | 87,645 | 3,053 | 1,076 | 6,155 | 9,364 | 5,206 | 2,060 | 19,238 | 30,398 | |
| Salaries and wages | 425,476 | 10,879 | 1,314 | 19,307 | 100,720 | 16,442 | 5,674 | 81,780 | 109,385 | |
| Repairs | 22,952 | 3,088 | 483 | 1,373 | 4,291 | 1,053 | 909 | 3,389 | 5,359 | |
| Bad debts | 10,284 | 366 | 17 | 1,562 | 2,874 | 185 | 247 | 1,019 | 1,595 | |
| Taxes | 60,752 | 2,259 | 448 | 2,629 | 11,440 | 2,468 | 1,414 | 12,584 | 17,725 | |
| Interest | 84,409 | 3,402 | 154 | 5,496 | 15,351 | 3,634 | 684 | 18,450 | 24,846 | |
| Contributions | 7,736 | 190 | 8 | 274 | 1,349 | 67 | 27 | 2,438 | 2,654 | |
| Net depreciation | 80,653 | 4,022 | 500 | 3,712 | 11,195 | 3,307 | 1,565 | 18,968 | 24,613 | |
| Depletion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Pension,profit sharing | 13,539 | 121 | 121 | 1,118 | 1,096 | 470 | 450 | 3,246 | 5,219 | |
| Empl. benefit prog. | 34,076 | 840 | 94 | 2,830 | 5,904 | 2,260 | 718 | 7,162 | 8,368 | |
| Other deductions | 417,490 | 20,002 | 1,537 | 19,343 | 66,878 | 18,589 | 6,147 | 89,300 | 122,680 | |
| Net operating loss | 95,527 | 11,715 | 231 | 1,156 | 2,321 | 882 | 776 | 1,188 | 32,688 | |
| Special deductions | 8,460 | 278 | 0 | 0 | 68 | 6 | 1 | 1,129 | 1,625 | |
| Total Deductions | 1,320,607 | 50,880 | 6,166 | 65,589 | 245,330 | 57,770 | 21,185 | 271,867 | 375,839 | |
| OTHER STATISTICS | ||||||||||
| Inventory,end of year | 722,627 | 15,548 | 2,075 | 32,465 | 19,424 | 53,766 | 8,073 | 182,502 | 280,190 | |
| Total assets | 468,131,463 | 157,408 | 464,857,604 | 153,892 | 440,536 | 161,921 | 27,570 | 736,700 | 1,069,250 | |
| Gross receipts less returns | 5,352,938 | 368,409 | 50,128 | 291,695 | 465,857 | 366,179 | 64,869 | 1,307,522 | 1,775,058 | |
| Alternative min. tax | 142 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 56 | |
| Foreign tax credit | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 168 | |
|
MAJOR INDUSTRY (cont'd) |
||||||||||
| MANUFACTURING (cont'd) | WHOLESALE TRADE |
RETAIL TRADE |
||||||||
| Computer and Electronic Equipment | Transportation Equipment | Miscellaneous Manuf. Prod. | Total | Durable Goods | Nondurable Goods | Total | Motor Veh.@ Parts Dealers | Furniture@ Appliance St. | ||
| number of returns** | 38 | 17 | 90 | 582 | 330 | 252 | 1,758 | 375 | 168 | |
| INCOME | ||||||||||
| Gross receipts | 503,671 | 51,234 | 114,053 | 6,028,025 | 1,146,959 | 4,881,066 | 7,913,806 | 2,353,685 | 482,148 | |
| Cost of goods sold | 334,084 | 36,916 | 73,944 | 5,304,156 | 847,106 | 4,457,050 | 5,760,708 | 2,043,459 | 208,018 | |
| Dividends | 5,783 | 0 | 42 | 895 | 447 | 448 | 2,820 | 192 | 182 | |
| Interest | 2,214 | 107 | 443 | 11,047 | 3,601 | 7,445 | 15,635 | 4,263 | 951 | |
| Gross rents | 511 | 9 | 499 | 7,018 | 5,202 | 1,817 | 11,159 | 3,440 | 352 | |
| Gross royalties | 5 | 30 | 0 | 5 | 5 | 0 | 599 | 0 | 0 | |
| Cap. gain net income | 26 | 0 | 55 | 6,252 | 2,523 | 3,729 | 10,430 | 1,672 | 4,173 | |
| Other income | 3,387 | 81 | 1,265 | 70,872 | 14,311 | 56,561 | 68,878 | 18,345 | 3,717 | |
| Net gain or (loss) from Form 4797 | -112 | -9 | -11 | 2,586 | 1,451 | 1,135 | 5,340 | 2,000 | -64 | |
| DEDUCTIONS | ||||||||||
| Compens. of officers | ||||||||||