![]()
|
MAJOR INDUSTRY |
||||||||||
|
All Industries |
AGRICULTURE |
MINING |
UTILITIES |
CONSTRUCTION |
||||||
|
Total |
Agricultural Production | Agricultural Support Act. |
Total |
Total |
Total |
Gen. Bldg. Contractors | Heavy Constr. Contractors | Special Trade Contractors | ||
| number of returns** | 17,388 | 2,066 | 1,716 | 350 | 44 | 24 | 2,383 | 636 | 112 | 1,635 |
| INCOME | ||||||||||
| Gross receipts | 21,799,764 | 1,335,057 | 932,556 | 402,502 | 27,276 | 285,878 | 2,803,171 | 1,129,405 | 310,689 | 1,363,077 |
| Other Income | 751,260 | 133,423 | 127,349 | 6,074 | 2,636 | 10,655 | 34,669 | 8,226 | 809 | 25,635 |
| Total Income: | ||||||||||
| Income | 8,518,808 | 576,329 | 470,111 | 106,218 | 15,572 | 71,446 | 800,484 | 197,636 | 88,654 | 514,194 |
| (Loss) | -17,422 | -8,582 | -8,469 | -114 | -39 | -1 | -540 | -495 | -13 | -32 |
| DEDUCTIONS | ||||||||||
| Bad debts | 44,231 | 611 | 273 | 339 | 23 | 1 | 2,293 | 369 | 236 | 1,688 |
| Interest | 414,835 | 31,983 | 28,631 | 3,352 | 658 | 1,354 | 39,253 | 12,517 | 3,104 | 23,632 |
| Other Deductions | 2,338,035 | 288,484 | 257,005 | 31,478 | 4,642 | 25,361 | 189,770 | 46,540 | 19,589 | 123,641 |
| Compens. of officers | 652,808 | 27,326 | 16,685 | 10,641 | 1,131 | 610 | 100,278 | 22,427 | 6,262 | 71,589 |
| Total Deductions | 7,308,179 | 521,542 | 432,829 | 88,713 | 11,896 | 54,974 | 641,547 | 147,646 | 70,736 | 423,165 |
| Ordinary Income | ||||||||||
| Income Number | 12,035 | 1,368 | 1,107 | 261 | 27 | 16 | 1,802 | 471 | 78 | 1,253 |
| Amount | 1,443,635 | 80,165 | 60,223 | 19,942 | 4,580 | 16,734 | 188,494 | 60,803 | 23,560 | 104,131 |
| (Loss) Number | 5,319 | 694 | 607 | 87 | 17 | 8 | 578 | 164 | 33 | 381 |
| Amount | -250,428 | -33,960 | -31,410 | -2,550 | -943 | -263 | -30,098 | -11,307 | -5,655 | -13,135 |
|
MAJOR INDUSTRY (cont'd) |
||||||||||
|
MANUFACTURING |
||||||||||
|
Total |
Food and Beverages |
Textile and Apparel | Wood and Paper Prod. | Printing and Related Supp. | Petroleum and Chemical Prod. | Nonmetallic Mineral Prod. | Fabricated and Primary Metal | Industrial and Ag. Machinery | ||
| number of returns** | 849 | 71 | 37 | 41 | 88 | 38 | 21 | 162 | 210 | |
| INCOME | ||||||||||
| Gross receipts | 2,605,866 | 362,963 | 34,086 | 78,764 | 144,839 | 133,729 | 61,257 | 530,108 | 569,137 | |
| Other Income | 83,860 | 4,388 | 608 | 348 | 1,103 | 467 | 359 | 35,156 | 35,793 | |
| Total Income: | ||||||||||
| Income | 948,661 | 80,846 | 10,496 | 20,036 | 54,221 | 48,348 | 21,917 | 244,590 | 255,225 | |
| (Loss) | -736 | 0 | -48 | -9 | 0 | 0 | 0 | 0 | -9 | |
| DEDUCTIONS | ||||||||||
| Bad debts | 15,447 | 235 | 81 | 164 | 168 | 479 | 349 | 6,614 | 6,556 | |
| Interest | 28,851 | 2,390 | 252 | 1,052 | 2,109 | 1,748 | 283 | 9,467 | 7,028 | |
| Other Deductions | 207,399 | 22,006 | 3,549 | 4,729 | 11,756 | 9,865 | 4,610 | 49,960 | 50,042 | |
| Compens. of officers | 62,922 | 6,268 | 1,330 | 1,751 | 6,248 | 5,095 | 1,744 | 12,705 | 15,551 | |
| Total Deductions | 708,452 | 57,909 | 9,927 | 14,976 | 45,941 | 33,059 | 14,798 | 199,710 | 193,429 | |
| Ordinary Income | ||||||||||
| Income Number | 575 | 43 | 23 | 28 | 62 | 26 | 12 | 114 | 147 | |
| Amount | 258,744 | 24,251 | 1,426 | 5,588 | 9,167 | 15,579 | 7,611 | 51,435 | 64,704 | |
| (Loss) Number | 270 | 28 | 14 | 13 | 26 | 12 | 9 | 47 | 62 | |
| Amount | -19,272 | -1,315 | -905 | -537 | -887 | -290 | -492 | -6,554 | -2,917 | |
|
MAJOR INDUSTRY (cont'd) |
||||||||||
| MANUFACTURING (cont'd) | WHOLESALE TRADE |
RETAIL TRADE |
||||||||
| Computer and Electronic Equipment | Transportation Equipment | Miscellaneous Manuf. Prod. | Total | Durable Goods | Nondurable Goods | Total | Motor Veh.@ Parts Dealers | Furniture@ Appliance St. | ||
| number of returns** | 30 | 20 | 131 | 652 | 355 | 297 | 2,190 | 378 | 163 | |
| INCOME | ||||||||||
| Gross receipts | 73,137 | 29,460 | 588,386 | 3,527,871 | 1,303,827 | 2,224,045 | 5,294,306 | 2,098,417 | 256,060 | |
| Other Income | 499 | 62 | 5,077 | 25,282 | 13,672 | 11,610 | 52,529 | 18,496 | 2,357 | |
| Total Income: | ||||||||||
| Income | 29,682 | 8,559 | 174,742 | 832,345 | 357,518 | 474,827 | 1,116,879 | 291,361 | 78,662 | |
| (Loss) | 0 | -8 | -662 | -1,170 | -1,075 | -96 | -1,180 | -290 | -188 | |
| DEDUCTIONS | ||||||||||
| Bad debts | 220 | 15 | 565 | 3,376 | 2,466 | 910 | 4,228 | 1,417 | 363 | |
| Interest | 913 | 300 | 3,309 | 24,119 | 12,077 | 12,042 | 41,611 | 18,116 | 1,435 | |
| Other Deductions | 8,156 | 2,535 | 40,191 | 240,754 | 88,657 | 152,096 | 252,155 | 63,881 | 19,022 | |
| Compens. of officers | 2,056 | 677 | 9,498 | 46,767 | 25,427 | 21,340 | 80,602 | 25,890 | 6,192 | |
| Total Deductions | 22,879 | 7,287 | 108,536 | 717,310 | 306,280 | 411,031 | 1,020,784 | 269,300 | 74,888 | |
| Ordinary Income | ||||||||||
| Income Number | 23 | 11 | 86 | 451 | 245 | 206 | 1,353 | 223 | 100 | |
| Amount | 8,351 | 1,690 | 68,943 | 125,708 | 57,910 | 67,797 | 127,982 | 31,104 | 7,392 | |
| (Loss) Number | 7 | 9 | 43 | 201 | 110 | 91 | 836 | 155 | 63 | |
| Amount | -1,548 | -426 | -3,399 | -11,844 | -7,746 | -4,097 | -33,066 | -9,333 | -3,807 | |
|
MAJOR INDUSTRY (cont'd) |
||||||||||
|
RETAIL TRADE (cont'd) |
TRANSPORTATION AND WAREHOUSING |
|||||||||
| Home and Garden Centers | Supermarkets Grocery St. | Pharmacies@ Drug Stores | Gasoline Stations | Clothing @ Gen. Merchandise St. | Nonstore Retailers | Total | Air, Rail and Truck Transp. | Ground Passenger Transp. | ||
| number of returns** | 137 | 350 | 122 | 136 | 748 | 156 | 1,190 | 1,031 | 39 | |
| INCOME | ||||||||||
| Gross receipts | 195,048 | 999,329 | 188,269 | 686,794 | 782,943 | 87,447 | 1,360,361 | 1,199,956 | 34,352 | |
| Other Income | 3,128 | 12,571 | 2,501 | 3,421 | 9,476 | 578 | 13,139 | 11,670 | 733 | |
| Total Income: | ||||||||||
| Income | 62,330 | 272,898 | 49,876 | 99,151 | 238,361 | 24,241 | 894,396 | 825,356 | 31,985 | |
| (Loss) | -38 | -392 | -65 | -1 | -182 | -24 | -75 | -74 | 0 | |
| DEDUCTIONS | ||||||||||
| Bad debts | 527 | 406 | 76 | 465 | 939 | 34 | 1,167 | 978 | 59 | |
| Interest | 1,872 | 6,356 | 747 | 4,716 | 7,853 | 517 | 16,879 | 14,060 | 1,407 | |
| Other Deductions | 11,818 | 69,765 | 8,647 | 20,433 | 50,712 | 7,878 | 321,477 | 300,451 | 6,000 | |
| Compens. of officers | 5,828 | 9,399 | 5,446 | 4,250 | 21,148 | 2,449 | 23,439 | 20,554 | 748 | |
| Total Deductions | 52,299 | 250,059 | 38,998 | 95,762 | 218,456 | 21,022 | 836,340 | 772,183 | 28,721 | |
| Ordinary Income | ||||||||||
| Income Number | 86 | 226 | 96 | 84 | 447 | 91 | 803 | 714 | 20 | |
| Amount | 11,500 | 27,995 | 11,233 | 5,979 | 28,255 | 4,524 | 75,875 | 67,461 | 4,440 | |
| (Loss) Number | 51 | 124 | 26 | 52 | 301 | 64 | 384 | 314 | 19 | |
| Amount | -1,507 | -5,547 | -421 | -2,591 | -8,532 | -1,329 | -17,895 | -14,363 | -1,175 | |
|
MAJOR INDUSTRY (cont'd) |
||||||||||
|
TRANSPORTATION AND WAREHOUSING (cont'd) |
INFORMATION |
FINANCE AND INSURANCE |
||||||||
| Other Transp. @ Warehousing | Total | Publishing | Motion Pict., Radio @ TV | Inform. Serv. @ Data Processing | Total | Banking, Other Lending Ag. | Invest. and Commodity Br. | Insurance @ Trusts | ||
| number of returns** | 120 | 244 | 65 | 94 | 85 | 808 | 87 | 168 | 553 | |
| INCOME | ||||||||||
| Gross receipts | 126,052 | 263,981 | 110,583 | 117,780 | 35,619 | 353,226 | 49,833 | 141,089 | 162,304 | |
| Other Income | 736 | 55,127 | 22,626 | |||||||