![]()
|
MAJOR INDUSTRY |
||||||||||
|
All Industries |
AGRICULTURE |
MINING |
UTILITIES |
CONSTRUCTION |
||||||
|
Total |
Agricultural Production | Agricultural Support Act. |
Total |
Total |
Total |
Gen. Bldg. Contractors | Heavy Constr. Contractors | Special Trade Contractors | ||
| number of returns** | 15,121 | 3,441 | 3,231 | 210 | 54 | 70 | 698 | 332 | 84 | 282 |
| INCOME | ||||||||||
| Gross receipts | 8,014,096 | 268,732 | 173,758 | 94,974 | 97,859 | 560,217 | 1,053,275 | 205,463 | 663,414 | 184,398 |
| Cost of goods sold | 5,652,497 | 168,655 | 100,735 | 67,920 | 64,254 | 122,370 | 951,345 | 158,156 | 658,567 | 134,622 |
| Gross Profit | 2,318,332 | 97,012 | 71,147 | 25,865 | 33,601 | 437,847 | 99,503 | 44,926 | 4,847 | 49,731 |
| Ordinary Income from Other Partnerships | 173,313 | 970 | 845 | 125 | 2,528 | 6,564 | -3,359 | -275 | 0 | -3,084 |
| Other Income | 133,554 | 14,733 | 12,049 | 2,684 | 447 | 551 | 2,559 | 968 | 157 | 1,434 |
| Net gain or (loss) from Form 4797 | 27,352 | 7,776 | 7,581 | 196 | 91 | 147 | 644 | 54 | 298 | 292 |
| DEDUCTIONS | ||||||||||
| Interest | 224,016 | 10,791 | 9,665 | 1,126 | 529 | 43,664 | 8,791 | 5,307 | 1,560 | 1,923 |
| Net Depreciation | 295,109 | 19,911 | 17,149 | 2,762 | 266 | 76,075 | 5,783 | 1,029 | 1,716 | 3,038 |
| Rent | 81,134 | 5,873 | 4,854 | 1,019 | 180 | 376 | 2,289 | 532 | 531 | 1,226 |
| Repairs | 51,224 | 4,163 | 2,762 | 1,401 | 189 | 11,126 | 2,273 | 557 | 1,006 | 710 |
| Bad debts | 16,990 | 247 | 96 | 150 | 13 | 0 | 99 | 57 | -24 | 66 |
| Other deductions | 771,268 | 52,068 | 42,613 | 9,455 | 4,263 | 207,206 | 31,801 | 10,819 | 8,468 | 12,514 |
| Total Deductions | 2,089,919 | 125,963 | 101,034 | 24,929 | 10,187 | 386,646 | 81,786 | 27,821 | 17,187 | 36,778 |
| Ordinary Income | ||||||||||
| Income - Number | 4,231 | 1,443 | 1,335 | 108 | 33 | 24 | 406 | 154 | 43 | 209 |
| Income - Amount | 987,509 | 78,337 | 71,682 | 6,655 | 27,495 | 159,343 | 68,174 | 24,340 | 31,056 | 12,777 |
| (Loss) - Number | 3,380 | 919 | 860 | 59 | 13 | 25 | 229 | 130 | 31 | 68 |
| (Loss) - Amount | -413,770 | -72,598 | -70,422 | -2,176 | -952 | -100,880 | -50,669 | -6,489 | -42,941 | -1,238 |
| Other Statistics | ||||||||||
| Net Longterm Capital (Sch. K) | ||||||||||
| Gain | 186,224 | 4,839 | 4,520 | 319 | 34 | 78,515 | 1,131 | 1,124 | 8 | 0 |
| Loss | -7,450 | -1,130 | -1,129 | 0 | 0 | -496 | 0 | 0 | 0 | 0 |
| Net Gain (Loss) Under Section 1231: | ||||||||||
| Gain | 127,718 | 19,174 | 18,728 | 446 | 3 | 52,066 | 824 | 559 | 144 | 121 |
| Loss | -10,451 | -2,499 | -2,498 | 0 | -1 | -4 | -42 | -7 | -5 | -31 |
| Total Assets | 19,397,006 | 1,570,767 | 1,518,602 | 52,165 | 124,215 | 2,420,222 | 765,288 | 302,286 | 386,204 | 76,798 |
| Number of Partners | 145,964 | 21,113 | 20,425 | 688 | 353 | 604 | 2,045 | 1,202 | 196 | 647 |
|
MAJOR INDUSTRY (cont'd) |
||||||||||
|
MANUFACTURING |
||||||||||
|
Total |
Food and Beverages |
Textile and Apparel | Wood and Paper Prod. | Printing and Related Supp. | Petroleum and Chemical Prod. | Nonmetallic Mineral Prod. | Fabricated and Primary Metal | Industrial and Ag. Machinery | ||
| number of returns** | 176 | 28 | 10 | 4 | 16 | 21 | * | 24 | 35 | |
| INCOME | ||||||||||
| Gross receipts | 1,834,079 | 1,690,427 | 3,196 | 1,108 | 3,601 | 2,887 | * | 51,917 | 56,799 | |
| Cost of goods sold | 1,584,837 | 1,498,547 | 549 | 680 | 2,168 | 2,756 | * | 28,980 | 32,259 | |
| Gross Profit | 236,414 | 179,301 | 2,647 | 427 | 1,433 | 122 | * | 22,924 | 24,516 | |
| Ordinary Income from Other Partnerships | 597 | 925 | 0 | 0 | -4 | -359 | * | 0 | 0 | |
| Other Income | 20,469 | 18,863 | 30 | 6 | 135 | 3 | * | 39 | 58 | |
| Net gain or (loss) from Form 4797 | -819 | -933 | 0 | 0 | 0 | 256 | * | 0 | 2 | |
| DEDUCTIONS | ||||||||||
| Interest | 18,659 | 16,596 | 69 | 38 | 17 | 85 | * | 520 | 548 | |
| Net Depreciation | 17,556 | 14,913 | 57 | 22 | 105 | 394 | * | 479 | 531 | |
| Rent | 9,641 | 8,207 | 80 | 17 | 128 | 340 | * | 235 | 229 | |
| Repairs | 7,888 | 7,144 | 56 | 6 | 10 | 135 | * | 178 | 184 | |
| Bad debts | 1,256 | 929 | 1 | 58 | 1 | 6 | * | 6 | 7 | |
| Other deductions | 66,130 | 53,892 | 944 | 183 | 392 | 711 | * | 3,260 | 3,673 | |
| Total Deductions | 197,064 | 166,283 | 1,520 | 489 | 1,520 | 2,064 | * | 7,558 | 8,235 | |
| Ordinary Income | ||||||||||
| Income - Number | 75 | 14 | 4 | 3 | 6 | 5 | * | 14 | 16 | |
| Income - Amount | 73,009 | 38,892 | 1,211 | 72 | 194 | 49 | * | 15,447 | 16,470 | |
| (Loss) - Number | 87 | 14 | 6 | * | 5 | 14 | * | 8 | 15 | |
| (Loss) - Amount | -13,719 | -7,185 | -55 | * | -150 | -2,080 | * | -42 | -281 | |
| Other Statistics | ||||||||||
| Net Longterm Capital (Sch. K) | ||||||||||
| Gain | 130 | 0 | 0 | 0 | 0 | 130 | * | 0 | 0 | |
| Loss | -964 | 0 | 0 | 0 | 0 | 0 | * | 0 | 0 | |
| Net Gain (Loss) Under Section 1231: | ||||||||||
| Gain | 770 | 0 | 0 | 0 | 0 | 693 | * | 5 | 71 | |
| Loss | -2,367 | -384 | 0 | 0 | 0 | 0 | * | 0 | 0 | |
| Total Assets | 715,294 | 611,253 | 492 | 3,930 | 2,157 | 5,329 | * | 27,339 | 34,599 | |
| Number of Partners | 567 | 104 | 23 | 35 | 56 | 78 | * | 58 | 97 | |
|
MAJOR INDUSTRY (cont'd) |
||||||||||
| MANUFACTURING (cont'd) | WHOLESALE TRADE |
RETAIL TRADE |
||||||||
| Computer and Electronic Equipment | Transportation Equipment | Miscellaneous Manuf. Prod. | Total | Durable Goods | Nondurable Goods | Total | Motor Veh.@ Parts Dealers | Furniture@ Appliance St. | ||
| number of returns** | 4 |
* |
29 | 141 | 67 | 74 | 673 | 90 | 39 | |
| INCOME | ||||||||||
| Gross receipts | 1,980 | * | 21,024 | 2,022,303 | 61,270 | 1,961,033 | 690,430 | 464,803 | 11,919 | |
| Cost of goods sold | 1,739 | * | 16,459 | 1,941,882 | 42,927 | 1,898,956 | 584,515 | 420,919 | 7,926 | |
| Gross Profit | 167 | * | 4,439 | 79,839 | 17,814 | 62,025 | 104,981 | 43,811 | 3,982 | |
| Ordinary Income from Other Partnerships | 0 | * | 34 | 0 | 0 | 0 | 507 | 472 | 11 | |
| Other Income | 0 | * | 1,335 | 6,346 | 592 | 5,754 | 9,541 | 7,887 | 57 | |
| Net gain or (loss) from Form 4797 | 0 | * | -144 | 773 | 16 | 757 | 178 | 76 | 3 | |
| DEDUCTIONS | ||||||||||
| Interest | 0 | * | 770 | 4,143 | 795 | 3,347 | 7,216 | 4,400 | 100 | |
| Net Depreciation | 22 | * | 997 | 4,062 | 612 | 3,449 | 5,413 | 1,594 | 162 | |
| Rent | 10 | * | 389 | 2,010 | 762 | 1,248 | 8,656 | 3,288 | 330 | |
| Repairs | 1 | * | ||||||||