![]()
| Net Nebraska Taxable Income |
Number of Corporations |
Adjusted Federal Taxable Incomer | Nebraska Taxable Income | Nebraska Capital Loss Carryover | Nebraska Net Operating Loss Carryover | Net Nebraska Taxable Income | Nebraska Corporation Income Tax Before Credits | Credits | Nebraska Corporation Income Tax After Credits | Effective Tax Rate | |||||||||
| Insurance Premium | Other | Form 3800N | |||||||||||||||||
| (1000'$) | (1000'$) | (1000'$) | number | (1000'$) | number | (1000'$) | (1000'$) | number | (1000'$) | number | (1000'$) | number | (1000'$) | number | number | number | (1000'$) | Percent** | |
| <=0 | 11,845 | (75,030,199) | (989,762) | 84 | 57,688 | 5,559 | 1,747,451 | (2,820,551) | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 45 | 0.00 |
| 0-50 | 7,668 | 12,948,069 | 137,522 | 37 | 234 | 1,149 | 21,812 | 114,280 | 7,542 | 6,339 | 99 | 67 | 11 | 1 | 13 | 13 | 7,462 | 6,258 | 5.53 |
| 50-100 | 1,407 | 9,149,979 | 107,947 | 20 | 278 | 102 | 8,528 | 98,989 | 1,402 | 6,130 | 30 | 125 | 7 | 3 | 13 | 25 | 1,381 | 5,977 | 6.16 |
| 100-200 | 662 | 8,262,852 | 98,577 | 6 | 131 | 68 | 6,589 | 91,775 | 658 | 6,362 | 25 | 229 | 3 | 1 | 15 | 105 | 636 | 6,027 | 6.82 |
| 200-300 | 224 | 6,353,204 | 60,711 | 5 | 126 | 21 | 5,166 | 54,941 | 222 | 4,016 | 29 | 394 | 4 | 1 | 12 | 145 | 202 | 3,476 | 7.04 |
| 300-400 | 134 | 5,550,817 | 48,040 | 3 | 288 | 8 | 1,288 | 46,425 | 134 | 3,482 | 15 | 297 | * | * | 7 | 86 | 122 | 3,097 | 7.31 |
| 400-500 | 106 | 7,587,503 | 48,623 | 4 | 1,069 | 5 | 207 | 47,347 | 106 | 3,575 | 14 | 412 | * | * | 6 | 144 | 93 | 3,011 | 7.23 |
| 500-600 | 67 | 13,670,119 | 37,536 | * | * | 4 | 479 | 36,920 | 67 | 2,807 | 6 | 198 | 0 | 0 | 7 | 218 | 60 | 2,391 | 7.01 |
| 600-700 | 41 | 5,325,835 | 28,361 | * | * | 4 | 1,989 | 26,369 | 41 | 2,022 | * | * | 0 | 0 | * | * | 39 | 1,865 | 7.39 |
| 700-800 | 29 | 5,202,061 | 22,267 | 0 | 0 | 4 | 539 | 21,727 | 28 | 1,594 | 3 | 156 | 0 | 0 | 4 | 107 | 25 | 1,346 | 6.91 |
| 800-900 | 29 | 2,941,542 | 24,646 | * | * | * | * | 24,580 | 29 | 1,884 | 6 | 276 | 0 | 0 | * | * | 25 | 1,543 | 7.40 |
| 900-1,000 | 31 | 5,490,031 | 30,619 | 0 | 0 | 3 | 1,149 | 29,470 | 31 | 2,315 | 5 | 293 | 0 | 0 | 3 | 153 | 25 | 1,868 | 7.33 |
| 1,000-2,000 | 143 | 31,644,149 | 202,901 | 3 | 353 | 7 | 6,547 | 196,001 | 143 | 15,094 | 25 | 2,033 | * | * | 14 | 1,157 | 119 | 11,910 | 7.11 |
| 2,000-3,000 | 58 | 15,074,791 | 140,455 | * | * | * | * | 138,600 | 58 | 10,626 | 7 | 1,082 | * | * | 3 | 239 | 54 | 9,305 | 7.49 |
| 3,000-4,000 | 22 | 7,678,237 | 76,526 | 0 | 0 | * | * | 76,412 | 22 | 5,933 | * | * | 0 | 0 | 7 | 1,148 | 16 | 4,226 | 6.26 |
| 4,000-5,000 | 15 | 10,774,458 | 66,751 | * | * | * | * | 65,857 | 15 | 5,111 | * | * | 0 | 0 | 3 | 880 | 11 | 3,852 | 6.55 |
| >5,000 | 65 | 73,027,883 | 1,043,964 | 4 | 3,668 | 5 | 20,542 | 1,018,585 | 64 | 78,834 | 9 | 5,828 | 0 | 0 | 12 | 36,308 | 50 | 36,710 | 4.18 |
| Total | 22,546 | 145,651,331 | 1,185,684 | 171 | 63,961 | 6,944 | 1,824,696 | (732,273) | 10,587 | 156,140 | 279 | 12,492 | 31 | 21 | 122 | 40,866 | 10,351 | 102,907 | 5.53 |
| >0 | 2,088,278 | ||||||||||||||||||
Source: 1999 Nebraska Corporation Tax Data, Detail file, 08/28/01.
Last Updated on 6/20/02
By Department of Revenue
![]()