![]()
| Net Nebraska Taxable Income |
Number of Corporations |
Adjusted Federal Taxable Incomer | Nebraska Taxable Income | Nebraska Capital Loss Carryover | Nebraska Net Operating Loss Carryover | Net Nebraska Taxable Income | Nebraska Corporation Income Tax Before Credits | Credits | Nebraska Corporation Income Tax After Credits | Effective Tax Rate | |||||||||
| Insurance Premium | Other | Form 3800N | |||||||||||||||||
| (1000'$) | (1000'$) | (1000'$) | number | (1000'$) | number | (1000'$) | (1000'$) | number | (1000'$) | number | (1000'$) | number | (1000'$) | number | (1000'$) | number | (1000'$) | Percent** | |
| <=0 | 6 | (2,547) | (1,066) | 0 | 0 | * | * | (1,295) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 2.24 |
| 0-50 | 14 | 32,330 | 636 | 0 | 0 | * | * | 407 | 14 | 23 | 0 | 0 | 0 | 0 | 13 | 13 | 9 | 10 | 2.46 |
| 50-100 | 13 | 1,996,310 | 854 | * | * | * | * | 837 | 13 | 51 | * | * | 0 | 0 | 13 | 25 | 12 | 23 | 2.99 |
| 100-200 | 15 | 62,189 | 2,421 | 0 | 0 | * | * | 2,247 | 15 | 158 | 0 | 0 | 0 | 0 | 15 | 105 | 11 | 53 | 2.36 |
| 200-300 | 13 | 187,009 | 3,364 | 0 | 0 | * | * | 3,157 | 13 | 232 | 0 | 0 | 0 | 0 | 12 | 145 | 8 | 88 | 2.79 |
| 300-400 | 7 | 98,348 | 2,453 | 0 | 0 | * | * | 2,437 | 7 | 183 | 0 | 0 | 0 | 0 | 7 | 86 | 6 | 96 | 3.94 |
| 400-500 | 6 | 107,497 | 2,675 | 0 | 0 | * | * | 2,571 | 6 | 194 | 0 | 0 | 0 | 0 | 6 | 144 | 3 | 50 | 1.94 |
| 500-600 | 7 | 2,192,680 | 3,800 | 0 | 0 | 0 | 0 | 3,800 | 7 | 287 | 0 | 0 | 0 | 0 | 7 | 218 | * | * | 1.84 |
| 600-700 | * | * | * | 0 | 0 | 0 | 0 | 1,268 | * | * | 0 | 0 | 0 | 0 | * | * | * | * | 1.81 |
| 700-800 | 4 | 57,106 | 3,035 | 0 | 0 | 0 | 0 | 3,035 | 4 | 233 | 0 | 0 | 0 | 0 | 4 | 107 | 3 | 126 | 4.15 |
| 800-900 | * | * | * | 0 | 0 | 0 | 0 | 840 | * | * | 0 | 0 | 0 | 0 | * | * | 0 | 0 | 0.00 |
| 900-1,000 | 3 | 70,448 | 2,830 | 0 | 0 | 0 | 0 | 2,830 | 3 | 218 | 0 | 0 | 0 | 0 | 3 | 153 | * | * | 2.26 |
| 1,000-2,000 | 14 | 967,832 | 23,176 | 0 | 0 | * | * | 20,060 | 14 | 1,551 | * | * | * | * | 14 | 1,157 | 5 | 320 | 1.96 |
| 2,000-3,000 | 3 | 181,566 | 7,254 | 0 | 0 | 0 | 0 | 7,254 | 3 | 563 | 0 | 0 | * | * | 3 | 239 | * | * | 4.47 |
| 3,000-4,000 | 7 | 565,450 | 23,319 | 0 | 0 | 0 | 0 | 23,319 | 7 | 1,813 | 0 | 0 | 0 | 0 | 7 | 1,148 | 3 | 666 | 2.86 |
| 4,000-5,000 | 4 | 748,463 | 17,396 | * | * | 0 | 0 | 17,396 | 4 | 1,354 | * | * | 0 | 0 | 3 | 880 | * | * | 3.18 |
| >5,000 | 12 | 6,473,362 | 506,927 | * | * | 0 | 0 | 504,322 | 12 | 39,374 | 0 | 0 | 0 | 0 | 12 | 36,308 | 3 | 3,066 | 0.61 |
| Total | 131 | 13,755,996 | 601,182 | 2 | 1,440 | 9 | 4,015 | 594,485 | 125 | 46,395 | 3 | 215 | 1 | 0 | 122 | 40,866 | 76 | 5,422 | 0.95 |
| >0 | 595,780 | ||||||||||||||||||
Source: 1999 Nebraska Corporation Tax Data, Detail file, 08/28/01.
Last Updated on 6/20/02
By Department of Revenue
![]()