![]()
| Industry | Nebraska Taxable Income Greater than Zero | Nebraska Taxable Income Less or Equal to Zero | Liability After Credits** | |||||||||
| Number of Corporations | Federal Taxable Income | Nebraska Taxable Income | Nebraska Tax | 3800N Credit |
Number of Corporations |
Federal Taxable Income | Net Nebraska Taxable Income | Nebraska Tax | 3800N Credit | |||
| (1000'$) | (1000'$) | (1000'$) | (1000'$) | (1000'$) | (1000'$) | (1000'$) | (1000'$) | (1000'$) | ||||
| Agriculture: | ||||||||||||
| Production | 1684 | 161,905 | 72,424 | 4,617 | 88 | 1434 | (54,410) | (137,901) | 7 | 0 | 4,527 | |
| Services | 117 | 33,829 | 5,877 | 392 | 0 | 100 | (119,130) | (152,508) | 0 | 0 | 392 | |
| Other | 12 | 272 | 201 | 11 | 0 | 13 | (193) | (504) | 0 | 0 | 11 | |
| Mining | 113 | 3,481,433 | 8,078 | 568 | 0 | 140 | (503,588) | (56,483) | 0 | 0 | 568 | |
| Construction | 844 | 5,466,389 | 64,725 | 4,479 | 210 | 713 | (1,159,016) | (123,637) | 3 | 0 | 4,269 | |
| Manufacturing: | ||||||||||||
| Durable | 284 | 15,486,047 | 115,424 | 8,856 | 2,444 | 309 | (2,842,731) | (135,207) | 0 | (16) | 6,412 | |
| Non-Durable | 218 | 35,804,073 | 168,217 | 12,795 | 3,183 | 225 | (4,358,661) | (123,844) | 0 | 0 | 9,611 | |
| Transportation, Communication & Public Utilities: | ||||||||||||
| Transportation | 367 | 6,785,538 | 62,114 | 4,629 | 128 | 410 | (1,726,679) | (51,199) | 0 | 0 | 4,501 | |
| Communication | 56 | 6,087,032 | 122,536 | 9,462 | 3,704 | 101 | (6,990,482) | (59,377) | 0 | 0 | 5,756 | |
| Elect., Gas & San. | 73 | 341,869 | 10,155 | 738 | 0 | 55 | (953,668) | (23,976) | 0 | 0 | 730 | |
| Wholesale Trade: | ||||||||||||
| Durable | 412 | 7,397,809 | 81,278 | 6,063 | 77 | 292 | (10,327,804) | (67,862) | 0 | (2) | 5,986 | |
| Non-Durable | 214 | 27,006,683 | 73,586 | 5,600 | 637 | 200 | (334,517) | (45,837) | 2 | 0 | 4,963 | |
| Retail | 1427 | 19,431,354 | 216,456 | 16,047 | 970 | 1329 | (12,338,769) | (346,679) | 1 | (5) | 15,075 | |
| Fin., Ins. & Real Estate: | ||||||||||||
| Insurance | 257 | 10,539,053 | 115,497 | 8,772 | 229 | 279 | (205,155) | (259,337) | 0 | 0 | 8,544 | |
| Other | 645 | 10,458,727 | 171,241 | 13,043 | 4,961 | 730 | (1,605,856) | (277,931) | 0 | 0 | 8,076 | |
| Services | 1943 | 41,066,779 | 448,316 | 34,137 | 21,333 | 2550 | (1,899,596) | (382,695) | 0 | (6) | 12,803 | |
| Not Classified: | 1496 | 52,750,200 | 303,950 | 22,827 | 2,794 | 2005 | (19,238,882) | (559,994) | 2 | 0 | 20,033 | |
| Total | 10162 | 242,298,990 | 2,040,075 | 153,037 | 40,758 | 10885 | (64,659,138) | (2,804,971) | 16 | (29) | 112,258 | |
** includes credit for in lieu of intangible tax paid.
Source: 1999 Nebraska Corporation Tax Data, Detail file, 08/28/01.
Last Updated on 6/20/02
By Department of Revenue
![]()