![]()
| Net Nebraska Taxable Income | Number of Corporations | PAYMENTS and REFUNDS | OTHER CHARGES | ||||||||||||||||
| Estimated | Form 7004N Deposits | Gas Tax Credit | Previous Year Overpayment | Balance Due | Refunds Paid | Refund Credited to Next Year | Penalty | Interest | |||||||||||
| (1000'$) | Number of Returns | Amount (1000'$) | Number of Returns | Amount (1000'$) | Number of Returns | Amount (1000'$) | Number of Returns | Amount (1000'$) | Number of Returns | Amount (1000'$) | Number of Returns | Amount (1000'$) | Number of Returns | Amount (1000'$) | Number of Returns | Amount (1000'$) | Number of Returns | Amount (1000'$) | |
| <=0 | 11,845 | 892 | 7,122 | 167 | 1,591 | 327 | 3,435 | 1,355 | 8,179 | 8 | 0 | 1,383 | 10,946 | 1,115 | 9,377 | 4 | 0 | 132 | (52) |
| 0-50 | 7,669 | 3,117 | 5,664 | 719 | 875 | 215 | 99 | 2,228 | 2,014 | 953 | 61 | 1,396 | 2,710 | 2,512 | 2,004 | 1,245 | 65 | 1,462 | 9 |
| 50-100 | 1,403 | 1,061 | 4,952 | 151 | 508 | 68 | 46 | 580 | 1,442 | 109 | 39 | 233 | 1,157 | 502 | 1,548 | 254 | 38 | 233 | 1 |
| 100-200 | 663 | 497 | 4,882 | 149 | 872 | 16 | 10 | 299 | 1,551 | 45 | 27 | 126 | 1,470 | 237 | 1,433 | 117 | 46 | 133 | (4) |
| 200-300 | 224 | 170 | 3,214 | 63 | 707 | 5 | 6 | 97 | 977 | 12 | 41 | 61 | 886 | 107 | 1,173 | 35 | 19 | 35 | 5 |
| 300-400 | 134 | 107 | 2,753 | 39 | 543 | 4 | 10 | 67 | 1,108 | 9 | 36 | 31 | 573 | 66 | 1,295 | 21 | 16 | 25 | (6) |
| 400-500 | 106 | 87 | 2,850 | 29 | 460 | * | * | 58 | 804 | 4 | 0 | 21 | 434 | 52 | 1,125 | 12 | 5 | 11 | 4 |
| 500-600 | 67 | 53 | 1,952 | 15 | 375 | * | * | 33 | 577 | 3 | 0 | 14 | 152 | 31 | 731 | 7 | 6 | 14 | 10 |
| 600-700 | 41 | 36 | 1,705 | 16 | 315 | * | * | 25 | 387 | 4 | 1 | 6 | 55 | 25 | 748 | 3 | 2 | 11 | 7 |
| 700-800 | 29 | 22 | 1,398 | 10 | 162 | 0 | 0 | 17 | 389 | * | * | 10 | 386 | 14 | 322 | * | * | * | * |
| 800-900 | 29 | 23 | 1,472 | 11 | 228 | 0 | 0 | 14 | 267 | * | * | 10 | 179 | 13 | 394 | 4 | 1 | 11 | 2 |
| 900-1,000 | 30 | 23 | 1,602 | 9 | 409 | * | * | 15 | 318 | * | * | 4 | 123 | 15 | 663 | * | * | 4 | (5) |
| 1,000-2,000 | 142 | 112 | 10,618 | 48 | 2,139 | * | * | 76 | 2,992 | 6 | 6 | 36 | 2,523 | 68 | 2,602 | 21 | 113 | 26 | 29 |
| 2,000-3,000 | 58 | 55 | 10,040 | 19 | 1,024 | * | * | 45 | 2,635 | 4 | 5 | 18 | 2,208 | 33 | 2,438 | 6 | 6 | 10 | 7 |
| 3,000-4,000 | 22 | 14 | 3,934 | 6 | 614 | 0 | 0 | 10 | 1,202 | 0 | 0 | 3 | 279 | 12 | 1,317 | * | * | * | * |
| 4,000-5,000 | 15 | 9 | 2,801 | 5 | 663 | * | * | 6 | 1,224 | 3 | 505 | 4 | 400 | 7 | 977 | 3 | 89 | 4 | 18 |
| >5,000 | 65 | 49 | 38,962 | 24 | 7,351 | * | * | 37 | 5,927 | 5 | 935 | 15 | 5,230 | 29 | 6,761 | 9 | 147 | 14 | 34 |
| Total | 22,542 | 6,327 | 105,921 | 1,480 | 18,836 | 645 | 3,623 | 4,962 | 31,993 | 1,169 | 1,718 | 3,371 | 29,711 | 4,838 | 34,908 | 1,747 | 569 | 2,132 | 63 |
*suppressed to avoid disclosure of confidential information.
Source: 1999 Nebraska Corporation Tax Data, Detail file, 08/28/01.
Last Updated on 6/20/02
By Department of Revenue
![]()