TABLE: A1
Number of Returns and Type of Exemptions by Filing Status and Size of Adjusted Gross Income
Tax Year 2000

Single:
 

Size of Adjusted Gross Income (1000'$)

Item <0-0 >0-5 >5-10 >10-15 >15-20 >20-25 >25-30 >30-40 >40-50 >50-75 >75-100 >100-200 >200-500 >500 all
number of returns with dependents
number 3,646 21,652 35,165 39,097 38,528 33,959 26,916 33,268 17,187 15,027 3,859 2,989 742 206 272,241
number of returns claiming:
self and under 65 2,695 18,425 26,934 29,650 31,755 29,822 23,873 28,984 13,781 10,832 2,515 1,780 445 130 221,621
self and over 65 935 3,159 8,071 9,232 6,633 4,034 2,984 4,170 3,322 4,110 1,314 1,185 296 75 49520
self over 65 & blind 7 33 117 177 119 84 50 99 69 78 27 23 1 1 885
self and blind 9 35 43 38 21 19 9 15 15 7 3 1 0 0 215
children at home:
one 28 636 838 629 508 418 258 415 204 171 58 40 6 1 4,210
two 11 320 337 239 174 113 77 94 57 45 21 14 2 1 1,505
three 2 35 55 55 37 42 19 23 13 14 6 7 1 1 310
four 0 14 19 10 7 12 6 8 1 3 0 5 1 0 86
five or more 0 1 9 3 4 6 0 0 3 1 0 0 0 0 27
children away from home:
one 17 38 81 133 257 395 448 738 430 381 72 54 12 1 3,057
two 7 9 18 30 53 97 96 155 121 118 36 21 4 0 765
three 2 4 4 6 9 15 22 29 21 18 5 4 2 1 142
four 0 0 0 2 5 4 3 10 3 5 2 1 0 0 35
five or more 0 0 1 1 0 1 2 1 2 2 1 0 0 0 11
other dependents 6 58 144 187 208 225 186 146 66 42 10 11 0 1 1,290
number of exemptions and exemptions per return:
number 3,747 23,233 37,279 40,896 40,254 35,823 28,420 35,343 18,402 16,101 4,162 3,221 785 218 287,884
per return 1.03 1.07 1.06 1.05 1.04 1.05 1.06 1.06 1.07 1.07 1.08 1.08 1.06 1.06 1.06
number of returns with no dependents
number 530 56,557 29,670 7,737 1,986 552 206 132 71 51 28 38 7 17 97,582

Last Updated on 6/18/02
By Department of Revenue

Back to Contents | Back to Research Reports | Home