TABLE: A2
Number of Returns and Type of Exemptions by Filing Status and Size of Adjusted Gross Income
Tax Year 2000

Married, Joint Return:
 

Size of Adjusted Gross Income (1000'$)

Item <0-0 >0-5 >5-10 >10-15 >15-20 >20-25 >25-30 >30-40 >40-50 >50-75 >75-100 >100-200 >200-500 >500 all
number of returns 
number 4,282 3,629 7,259 12,157 16,395 17,943 18,179 40,241 44,317 91,857 42,217 31,599 7,248 2,028 33,9351
number of returns claiming:
self and under 65 2,874 1,978 3,854 6,481 9,109 12,138 14,013 33,736 39,881 82,970 37,841 27,522 6,095 1,686 280,178
self and over 65 1,398 1,625 3,361 5,603 7,186 5,723 4,094 6,404 4,365 8,778 4,316 4,043 1,144 337 58,377
self over 65 & blind 3 14 17 46 73 48 41 51 37 64 37 23 5 2 461
self and blind 6 6 14 20 22 25 23 38 26 41 19 8 3 3 254
children at home:
one 474 376 831 1,331 2,078 2,619 2,846 7,110 8,538 17,897 7,800 5,459 1,047 227 58,633
two 534 355 821 1,336 2,013 2,838 3,362 8,218 10,157 22,343 10,741 7,780 1,574 368 72,440
three 355 175 427 668 1,057 1,460 1,812 4,302 4,910 10,039 4,615 3,490 900 236 34,446
four 143 60 148 269 375 547 644 1,476 1,497 2,775 1,204 932 309 80 10,459
five or more 43 25 54 129 137 207 263 545 505 845 346 273 103 38 3,513
children away from home:
one 8 8 20 28 43 58 78 241 336 921 439 336 58 8 2,582
two 2 1 7 11 17 21 29 64 72 164 98 70 20 4 580
three 1 0 5 8 7 17 7 15 24 35 19 15 7 0 160
four 0 0 2 2 6 4 4 3 4 6 0 2 1 0 34
five or more 0 0 1 3 4 5 2 2 2 2 2 2 0 0 25
other dependents 20 16 38 68 142 197 250 513 604 835 318 218 41 10 3,270
secondary taxpayer
self and under 65 3,143 2,214 4,436 7,412 10,341 13,338 14,899 35,209 40,973 85,147 38,821 28,391 6,330 1,770 292,424
self and over 65 1,116 1,394 2,795 4,690 5,966 4,543 3,221 4,950 3,291 6,589 3,347 3,171 906 255 46,234
self over 65 & blind 4 7 14 28 56 27 25 27 20 37 19 14 5 0 283
self and blind 3 7 9 13 22 24 22 35 22 51 23 16 2 2 251
number of exemptions and exemptions per return
number 12,012 9,263 19,250 32,259 44,640 52,380 55,894 126,990 142,474 294,648 135,348 100,752 23,350 6,278 1,055,538
per return 2.81 2.55 2.65 2.65 2.72 2.92 3.07 3.16 3.21 3.21 3.21 3.19 3.22 3.1 3.11

Last Updated on 6/18/02
By Department of Revenue

Back to Contents | Back to Research Reports | Home