TABLE: A3
Number of Returns and Type of Exemptions by Filing Status and Size of Adjusted Gross Income
Tax Year 2000

Head of Household:
 

Size of Adjusted Gross Income (1000'$)

Item <0-0 >0-5 >5-10 >10-15 >15-20 >20-25 >25-30 >30-40 >40-50 >50-75 >75-100 >100-200 >200-500 >500 all
number of returns 
number 235 4,223 8,286 10,759 11,795 10,607 7,416 8,056 3,966 3,412 725 508 104 22 70,114
number of returns claiming:
self and under 65 223 4,159 8,108 10,423 11,545 10,496 7,314 7,954 3,867 3,287 693 488 101 21 68,679
self and over 65 12 48 158 318 239 106 101 99 97 119 30 19 3 1 1,350
self over 65 & blind 0 1 1 2 2 1 0 2 0 4 1 0 0 0 14
self and blind 0 4 7 6 2 2 1 1 1 1 1 0 0 0 26
children at home:
one 117 2,118 4,226 5,315 6,101 5,408 3,910 4,460 2,184 1,858 407 263 58 7 36,432
two 55 1,339 2,467 3,278 3,289 2,887 1,864 1,788 838 715 123 111 19 5 18,778
three 16 323 618 764 854 803 543 462 224 183 44 30 9 3 4,876
four 4 72 158 187 192 183 125 102 48 31 9 7 2 1 1,121
five or more 1 23 29 44 54 51 33 41 11 13 2 2 1 0 305
children away from home:
one 1 8 18 25 38 52 72 124 75 76 26 16 0 1 532
two 1 4 1 12 16 19 13 21 8 21 4 6 1 0 127
three 0 2 0 1 4 12 2 4 3 1 1 1 0 0 31
four 0 1 2 1 6 2 1 0 3 1 0 0 0 0 17
five or more 0 0 0 0 0 2 2 0 1 1 0 0 0 0 6
other dependents 14 170 376 633 844 951 657 556 264 178 37 28 2 1 4,711
number of exemptions and exemptions per return
number 553 10,635 20,587 26,800 29,358 26,705 18,473 19,047 9,214 7,802 1,636 1,185 246 55 172,296
per return 2.35 2.52 2.48 2.49 2.49 2.52 2.49 2.36 2.32 2.29 2.26 2.33 2.37 2.50 2.46

Last Updated on 6/18/02
By Department of Revenue

Back to Contents | Back to Research Reports | Home