TABLE: A4
Number of Returns and Type of Exemptions by Filing Status and Size of Adjusted Gross Income
Tax Year 2000

ALL Returns:*
 

Size of Adjusted Gross Income (1000'$)

Item <0-0 >0-5 >5-10 >10-15 >15-20 >20-25 >25-30 >30-40 >40-50 >50-75 >75-100 >100-200 >200-500 >500 all
number of returns with dependents
number 8,612 30,062 51,556 63,071 68,065 63,828 53,562 82,762 66,047 110,867 46,972 35,211 8,142 2,271 691,028
number of returns claiming:
self and under 65 6,222 25,099 39,694 47,557 53,687 53,717 46,207 71,795 58,051 97,594 41,191 29,882 6,675 1,848 579,219
self and over 65 2,364 4,863 11,650 15,213 14,131 9,921 7,223 10,749 7,838 13,073 5,690 5,271 1,457 417 109,860
self over 65 & blind 10 48 135 225 195 133 91 152 107 148 65 46 6 3 1,364
self and blind 15 47 64 69 47 48 33 54 43 49 23 10 3 3 508
children at home:
one 635 3,181 5,991 7,437 8,894 8,665 7,183 12,186 11,011 20,020 8,295 5,780 1,116 237 100,631
two 607 2,032 3,666 4,918 5,572 5,929 5,381 10,213 11,106 23,148 10,902 7,920 1,598 374 93,366
three 377 539 1,111 1,511 1,985 2,350 2,406 4,833 5,169 10,252 4,671 3,533 911 240 39,888
four 150 149 331 469 585 756 785 1,592 1,549 2,811 1,216 945 313 81 11,732
five or more 44 49 93 178 198 267 299 593 519 860 349 275 104 38 3,866
children away from home:
one 28 55 127 198 366 534 628 1,123 852 1,394 546 407 71 10 6,339
two 10 16 26 60 87 143 146 257 209 311 139 98 25 4 1,531
three 3 6 10 16 23 44 35 55 48 54 25 20 9 1 349
four 0 1 4 6 18 11 8 13 11 12 2 3 1 0 90
five or more 0 0 2 4 5 8 6 3 5 5 3 2 0 0 43
other dependents 42 244 562 898 1,208 1,399 1,105 1,232 939 1,058 366 257 43 12 9,365
secondary taxpayer:
self and under 65 3,156 2,234 4,472 7,467 10,394 13,405 14,948 35,300 41,032 85,265 38,865 28,422 6,337 1,772 293,069
self and over 65 1,133 1,425 2,857 4,789 6,070 4,647 3,282 5,029 3,343 6,687 3,394 3,198 920 262 47,036
self over 65 & blind 4 8 15 29 59 30 27 28 20 38 19 15 5 0 297
self and blind 3 8 9 13 24 24 22 35 22 51 23 16 2 2 254
number of exemptions and exemptions per return:
number 16,849 43,876 78,329 101,612 116,409 117,103 104,506 183,474 171,087 319,622 141,520 105,407 24,469 6,577 1,530,840
per return 1.96 1.46 1.52 1.61 1.71 1.83 1.95 2.22 2.59 2.88 3.01 2.99 3.01 2.90 2.22
*Does not include returns who do not claim themselves.

Last Updated on 6/18/02
By Department of Revenue

Back to Contents | Back to Research Reports | Home