Table E2: Farm Sole Proprietorships, by Principal Agricultural Activity
(Farm Income and Expenses)
Tax Year 2000

Principal Agricultural Activity Gross Income-Cash Gross Income-Accrual Profit Loss Gas, Fuel and Oil Expenses Mortgage Interest Custom Hire Expenses  Supplies Expenses Repairs and Maintenance Expenses
number of farms** amount 1000$ number of farms** amount 1000$ number of farms** amount 1000$ number of farms** amount 1000$ number of farms** amount 1000$ number of farms** amount 1000$ number of farms** amount 1000$ number of farms** amount 1000$ number of farms** amount 1000$
Oil seed and grain farming 17,203 2,066,598 193 31,720 10,515 200,435 7,131 (103,375) 14,514 115,463 6,275 67,581 10,560 63,036 13,155 39,365 15,296 149,132
Vegetables and melons 124 6,641 * * 61 567 73 (754) 84 339 31 258 46 299 90 250 94 551
Fruit and tree nuts 46 776 * * 6 71 65 (628) 30 42 10 40 11 60 44 122 41 51
Floriculture, nursery prod. 87 3,826 6 540 35 533 75 (751) 74 262 34 191 34 118 82 314 85 320
Other crop farming 6,146 566,452 189 23,510 3,298 49,033 3,222 (39,713) 4,973 31,351 2,023 18,196 3,444 15,677 4,690 13,024 5,316 42,738
Beef cattle, except feedlots 14,504 1,126,079 386 35,654 6,730 87,251 8,750 (124,309) 10,690 55,573 4,428 40,898 7,252 43,580 11,396 29,726 12,053 78,171
Cattle feedlots 906 211,617 27 5,425 465 17,324 498 (9,602) 536 3,988 236 4,033 392 3,083 585 2,272 661 6,791
Dairy 689 86,922 17 3,309 431 6,578 299 (5,629) 612 3,707 268 2,486 468 2,007 625 3,263 647 6,617
Hog and pig farming 1,517 159,805 19 1,914 769 10,623 826 (10,989) 1,142 6,634 542 5,064 720 2,416 1,202 3,607 1,277 9,236
Poultry and eggs 87 3,847 * * 31 472 63 (439) 45 104 19 241 19 51 65 111 58 209
Sheep and goat farming 446 4,613 * * 97 245 372 (2,447) 218 267 81 236 143 151 329 380 300 542
Animal aquaculture 47 2,201 0 0 13 91 40 (414) 30 142 11 93 20 45 40 147 35 232
Other animal production 2,586 124,670 50 4,750 838 9,095 2,072 (27,363) 1,599 6,844 671 4,248 1,036 3,838 2,070 4,715 2,042 8,948
Forestry and logging 577 46,680 8 757 286 3,879 330 (3,297) 469 2,026 208 1,773 321 998 434 1,031 506 3,034
Agr. prod. not specified 3,530 273,616 87 11,433 1,815 23,875 1,999 (25,252) 2,548 13,763 1,041 9,672 1,680 6,955 2,577 7,464 2,852 19,506
Total: 48,495 4,684,343 987 119,044 25,390 410,072 25,815 (354,962) 37,564 240,505 15,878 155,010 26,146 142,314 37,384 105,791 41,263 326,078
** Number of farms represented by the number of separate agricultural activities reported on the individual income tax return.

*suppressed to prevent individual disclosure.

Last Updated on 6/20/02
By Department of Revenue

Back to Contents | Back to Research Reports | Home