TABLE F5: Nebraska Individual Income Tax Data by Size of Adjusted Gross Income
and Filing Status
|
|||||||||||||||
| Resident Returns: | |||||||||||||||
|
Size of Adjusted Gross Income (1000'$) |
|||||||||||||||
| Item | <0-0 | >0-5 | >5-10 | >10-15 | >15-20 | >20-25 | >25-30 | >30-40 | >40-50 | >50-75 | >75-100 | >100-200 | >200-500 | >500 | all |
| SINGLE | |||||||||||||||
| Adjusted Gross Income | |||||||||||||||
| number of returns | 53,699 | 36,508 | 49,698 | 43,417 | 38,434 | 33,082 | 26,219 | 32,343 | 16,804 | 14,557 | 3,708 | 2,936 | 755 | 214 | 352,374 |
| amount | (116,126) | 105,627 | 373,225 | 539,408 | 670,796 | 741,920 | 717,942 | 1,113,294 | 747,417 | 866,090 | 315,879 | 385,871 | 217,385 | 580,776 | 7,259,505 |
| Nebraska Income tax, Net of Non-refundable Credits | |||||||||||||||
| number of returns | 52 | 17,736 | 41,410 | 42,104 | 37,785 | 32,584 | 25,873 | 31,934 | 16,638 | 14,436 | 3,680 | 2,914 | 748 | 203 | 268,097 |
| amount | 26 | 427 | 2,727 | 7,189 | 12,386 | 16,644 | 19,169 | 35,421 | 27,928 | 36,576 | 14,848 | 19,943 | 12,132 | 18,514 | 223,930 |
| MARRIED, Filing Joint | |||||||||||||||
| Adjusted Gross Income | |||||||||||||||
| number of returns | 25,539 | 948 | 1,433 | 3,537 | 12,581 | 16,327 | 17,368 | 39,236 | 43,261 | 90,606 | 41,795 | 31,277 | 7,319 | 2,076 | 333,303 |
| amount | (252,540) | 2,481 | 10,992 | 46,850 | 222,497 | 368,140 | 478,224 | 1,380,038 | 1,946,148 | 5,559,713 | 3,578,829 | 4,073,137 | 2,120,828 | 3,237,336 | 22,772,674 |
| Nebraska Income tax, Net of Non-refundable Credits | |||||||||||||||
| number of returns | 91 | 28 | 38 | 741 | 10,094 | 15,319 | 16,813 | 38,562 | 42,859 | 90,165 | 41,692 | 31,206 | 7,282 | 2,000 | 296,890 |
| amount | 317 | 14 | 13 | 39 | 982 | 3,287 | 5,999 | 23,078 | 43,260 | 167,616 | 136,762 | 190,578 | 120,005 | 124,641 | 816,591 |
| MARRIED, Filing Separate | |||||||||||||||
| Adjusted Gross Income | |||||||||||||||
| number of returns | 768 | 379 | 810 | 1,235 | 1,613 | 1,574 | 1,246 | 1,418 | 632 | 624 | 177 | 122 | 46 | 20 | 10,664 |
| amount | (6,319) | 1,080 | 6,388 | 15,674 | 28,421 | 35,380 | 34,035 | 48,541 | 28,065 | 37,333 | 14,971 | 15,922 | 14,140 | 49,086 | 322,716 |
| Nebraska Income tax, Net of Non-refundable Credits | |||||||||||||||
| number of returns | 0 | 15 | 535 | 1,157 | 1,576 | 1,542 | 1,230 | 1,398 | 628 | 621 | 177 | 122 | 46 | 20 | 9,067 |
| amount | 0 | 1 | 30 | 200 | 513 | 801 | 929 | 1,568 | 1,082 | 1,643 | 753 | 867 | 771 | 2,257 | 11,415 |
| HEAD OF HOUSEHOLD | |||||||||||||||
| Adjusted Gross Income | |||||||||||||||
| number of returns | 15,449 | 509 | 1,162 | 4,714 | 10,554 | 10,189 | 7,236 | 7,974 | 3,943 | 3,365 | 715 | 503 | 107 | 23 | 66,443 |
| amount | (6,723) | 1,517 | 9,177 | 61,958 | 185,166 | 228,522 | 197,655 | 274,303 | 175,135 | 199,724 | 60,906 | 65,543 | 31,909 | 40,914 | 1,525,706 |
| Nebraska Income tax, Net of Non-refundable Credits | |||||||||||||||
| number of returns | 6 | 4 | 15 | 2,939 | 9,974 | 9,901 | 7,093 | 7,805 | 3,876 | 3,332 | 709 | 497 | 107 | 23 | 46,281 |
| amount | 3 | 0 | 2 | 156 | 1,404 | 2,889 | 3,209 | 5,674 | 4,732 | 7,043 | 2,586 | 3,244 | 1,847 | 1,351 | 34,140 |
| Widow(er) | |||||||||||||||
| Adjusted Gross Income | |||||||||||||||
| number of returns | 91 | 4 | 10 | 20 | 53 | 45 | 44 | 67 | 48 | 65 | 30 | 15 | * | * | 498 |
| amount | (251) | 16 | 75 | 246 | 932 | 1,028 | 1,208 | 2,340 | 2,139 | 3,935 | 2,551 | 2,191 | * | * | 25,118 |
| Nebraska Income tax, Net of Non-refundable Credits | |||||||||||||||
| number of returns | 0 | 0 | * | 5 | 46 | 43 | 44 | 67 | 48 | 64 | 29 | 15 | 4 | * | 369 |
| amount | 0 | 0 | * | 0 | 4 | 11 | 18 | 42 | 48 | 115 | 87 | 101 | 78 | * | 929 |
| ALL RESIDENT RETURNS | |||||||||||||||
| Adjusted Gross Income | |||||||||||||||
| number of returns | 95,546 | 38,348 | 53,113 | 52,923 | 63,235 | 61,217 | 52,113 | 81,038 | 64,688 | 109,217 | 46,425 | 34,853 | 8,231 | 2,335 | 763,282 |
| amount | (381,959) | 110,721 | 399,857 | 664,136 | 1,107,812 | 1,374,990 | 1,429,064 | 2,818,516 | 2,898,904 | 6,666,795 | 3,973,136 | 4,542,664 | 2,385,542 | 3,915,541 | 31,905,719 |
| Nebraska Income Tax, Net of Non-refundable Credits | |||||||||||||||
| number of returns | 149 | 17,783 | 42,000 | 46,946 | 59,475 | 59,389 | 51,053 | 79,766 | 64,049 | 108,618 | 46,287 | 34,754 | 8,187 | 2,248 | 620,704 |
| amount | 346 | 442 | 2,772 | 7,584 | 15,289 | 23,632 | 29,324 | 65,783 | 77,050 | 212,993 | 155,036 | 214,733 | 134,833 | 147,186 | 1,087,005 |
*suppressed for disclosure purposes
Last Updated on 6/18/02
By Department of Revenue
![]()