TABLE F6: Nebraska Individual Income Tax Data by Size of Adjusted Gross Income
and Filing Status
|
|||||||||||||||
| Non-Resident Returns: | |||||||||||||||
|
Size of Adjusted Gross Income (1000'$) |
|||||||||||||||
| Item | <0-0 | >0-5 | >5-10 | >10-15 | >15-20 | >20-25 | >25-30 | >30-40 | >40-50 | >50-75 | >75-100 | >100-200 | >200-500 | >500 | all |
| SINGLE | |||||||||||||||
| Adjusted Gross Income | |||||||||||||||
| number of returns | 2,855 | 1,599 | 4,428 | 4,691 | 4,359 | 3,854 | 2,981 | 4,034 | 2,392 | 2,532 | 893 | 938 | 382 | 363 | 36,301 |
| amount | (43,815) | 5,231 | 34,150 | 58,495 | 76,073 | 86,406 | 81,546 | 139,657 | 106,930 | 152,021 | 76,743 | 128,713 | 115,005 | 1,862,587 | 2,879,741 |
| Nebraska Income tax, Net of Non-refundable Credits | |||||||||||||||
| number of returns | 12 | 643 | 3,581 | 4,527 | 4,224 | 3,768 | 2,919 | 3,901 | 2,313 | 2,425 | 839 | 868 | 338 | 281 | 30,639 |
| amount | 1,528 | 10 | 143 | 438 | 779 | 1,149 | 1,263 | 2,318 | 1,929 | 2,667 | 1,214 | 1,682 | 1,295 | 2,854 | 19,268 |
| MARRIED, Filing Joint | |||||||||||||||
| Adjusted Gross Income | |||||||||||||||
| number of returns | 1,904 | 61 | 138 | 322 | 1,108 | 1,574 | 1,926 | 4,515 | 5,272 | 11,791 | 6,437 | 7,060 | 2,986 | 2,142 | 47,236 |
| amount | (491,325) | 146 | 1,081 | 4,205 | 19,763 | 35,561 | 52,923 | 158,865 | 237,669 | 727,867 | 553,358 | 949,507 | 910,362 | 7,875,964 | 11,035,946 |
| Nebraska Income tax, Net of Non-refundable Credits | |||||||||||||||
| number of returns | 23 | * | * | 69 | 850 | 1,447 | 1,850 | 4,354 | 5,127 | 11,438 | 6,166 | 6,652 | 2,678 | 1,767 | 42,430 |
| amount | 39 | * | * | 1 | 55 | 169 | 323 | 1,301 | 2,595 | 10,234 | 8,698 | 12,796 | 8,169 | 12,723 | 57,103 |
| MARRIED, Filing Separate | |||||||||||||||
| Adjusted Gross Income | |||||||||||||||
| number of returns | 177 | 105 | 222 | 294 | 322 | 359 | 281 | 373 | 190 | 240 | 89 | 89 | 44 | 76 | 2,861 |
| amount | (207,432) | 316 | 1,783 | 3,705 | 5,659 | 8,032 | 7,707 | 12,802 | 8,457 | 14,336 | 7,647 | 11,855 | 15,037 | 921,101 | 811,004 |
| Nebraska Income tax, Net of Non-refundable Credits | |||||||||||||||
| number of returns | 4 | 18 | 157 | 264 | 294 | 319 | 258 | 346 | 180 | 207 | 76 | 82 | 41 | 52 | 2,298 |
| amount | 122 | 1 | 13 | 34 | 55 | 79 | 97 | 180 | 147 | 231 | 101 | 182 | 211 | 356 | 1,807 |
| HEAD OF HOUSEHOLD | |||||||||||||||
| Adjusted Gross Income | |||||||||||||||
| number of returns | 1,402 | 39 | 131 | 510 | 1,056 | 1,094 | 744 | 893 | 504 | 468 | 119 | 116 | 58 | 30 | 7,164 |
| amount | (1,200) | 115 | 992 | 6,677 | 18,524 | 24,567 | 20,298 | 30,907 | 22,472 | 28,018 | 10,054 | 15,521 | 18,602 | 408,487 | 604,034 |
| Nebraska Income tax, Net of Non-refundable Credits | |||||||||||||||
| number of returns | 0 | 3 | 3 | 275 | 981 | 1,066 | 727 | 873 | 490 | 453 | 116 | 112 | 54 | 21 | 5,174 |
| amount | 0 | 0 | 1 | 9 | 91 | 220 | 230 | 436 | 364 | 560 | 194 | 242 | 151 | 131 | 2,630 |
| Widow(er) | |||||||||||||||
| Adjusted Gross Income | |||||||||||||||
| number of returns | 7 | * | * | 3 | 3 | 5 | 3 | 5 | 6 | 7 | 5 | 4 | * | * | 52 |
| amount | 0 | * | * | 39 | 55 | 111 | 84 | 174 | 263 | 424 | 445 | 486 | * | * | 42,655 |
| Nebraska Income tax, Net of Non-refundable Credits | |||||||||||||||
| number of returns | 0 | 0 | * | 0 | 3 | 5 | 3 | 5 | 6 | 7 | 5 | 3 | * | * | 40 |
| amount | 0 | 0 | * | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 4 | 4 | * | * | 58 |
| ALL RESIDENT RETURNS | |||||||||||||||
| Adjusted Gross Income | |||||||||||||||
| number of returns | 6,345 | 1,805 | 4,920 | 5,820 | 6,848 | 6,886 | 5,935 | 9,820 | 8,364 | 15,038 | 7,543 | 8,207 | 3,471 | 2,612 | 93,614 |
| amount | (743,772) | 5,810 | 38,012 | 73,121 | 120,074 | 154,677 | 162,558 | 342,405 | 375,791 | 922,666 | 648,247 | 1,106,082 | 1,059,222 | 11,108,488 | 15,373,380 |
| Nebraska Income Tax, Net of Non-refundable Credits | |||||||||||||||
| number of returns | 39 | 665 | 3,750 | 5,135 | 6,352 | 6,605 | 5,757 | 9,479 | 8,116 | 14,530 | 7,202 | 7,717 | 3,112 | 2,122 | 80,581 |
| amount | 1,689 | 11 | 157 | 482 | 980 | 1,618 | 1,914 | 4,237 | 5,038 | 13,696 | 10,211 | 14,906 | 9,827 | 16,102 | 80,866 |
*suppressed for disclosure purposes
Last Updated on 6/18/02
By Department of Revenue
![]()