| TABLE: A4 Number of Returns and Type of Exemptions by Filing Status and Size of Adjusted Gross Income Tax Year 2001
|
|||||||||||||||
| ALL Returns:* | |||||||||||||||
|
Size of Adjusted Gross Income (1000'$) |
|||||||||||||||
| Item | <0-0 | >0-5 | >5-10 | >10-15 | >15-20 | >20-25 | >25-30 | >30-40 | >40-50 | >50-75 | >75-100 | >100-200 | >200-500 | >500 | all |
| number of returns with dependents | |||||||||||||||
| number | 9,203 | 31,844 | 51,817 | 62,945 | 67,306 | 64,140 | 54,432 | 83,706 | 66,399 | 112,445 | 48,720 | 34,703 | 7,497 | 1,949 | 697,106 |
| number of returns claiming: | |||||||||||||||
| self and under 65 | 6,494 | 26,399 | 39,663 | 46,712 | 52,557 | 53,833 | 46,757 | 72,588 | 58,338 | 99,558 | 43,255 | 30,317 | 6,362 | 1,584 | 584,417 |
| self and over 65 | 2,665 | 5,326 | 11,939 | 15,915 | 14,470 | 10,141 | 7,519 | 10,921 | 7,910 | 12,686 | 5,399 | 4,346 | 1,126 | 361 | 110,724 |
| self over 65 & blind | 21 | 69 | 147 | 248 | 221 | 112 | 111 | 136 | 107 | 137 | 43 | 32 | 5 | 1 | 1,390 |
| self and blind | 17 | 45 | 58 | 59 | 52 | 49 | 38 | 53 | 41 | 56 | 22 | 8 | 4 | 3 | 505 |
| children at home: | |||||||||||||||
| one | 731 | 3,287 | 5,952 | 7,306 | 8,496 | 8,783 | 7,511 | 12,280 | 11,092 | 20,428 | 8,874 | 5,944 | 1,032 | 218 | 101,934 |
| two | 689 | 2,016 | 3,559 | 4,859 | 5,410 | 5,977 | 5,349 | 9,918 | 10,745 | 23,368 | 11,285 | 8,253 | 1,564 | 345 | 93,337 |
| three | 390 | 541 | 1,067 | 1,542 | 1,908 | 2,362 | 2,306 | 4,646 | 5,012 | 10,065 | 4,886 | 3,675 | 877 | 193 | 39,470 |
| four | 143 | 167 | 286 | 450 | 551 | 696 | 819 | 1,531 | 1,562 | 2,734 | 1,283 | 980 | 337 | 82 | 11,621 |
| five or more | 51 | 58 | 108 | 166 | 198 | 259 | 271 | 589 | 519 | 853 | 386 | 287 | 91 | 31 | 3,867 |
| children away from home: | |||||||||||||||
| one | 48 | 49 | 127 | 228 | 370 | 571 | 613 | 1,173 | 951 | 1,435 | 640 | 447 | 63 | 9 | 6,724 |
| two | 8 | 17 | 37 | 55 | 85 | 143 | 140 | 265 | 206 | 344 | 156 | 93 | 24 | 2 | 1,575 |
| three | 2 | 4 | 12 | 19 | 33 | 44 | 35 | 60 | 39 | 62 | 28 | 30 | 6 | 1 | 375 |
| four | 0 | 4 | 4 | 5 | 13 | 17 | 9 | 13 | 9 | 16 | 8 | 3 | 1 | 0 | 102 |
| five or more | 0 | 1 | 1 | 5 | 4 | 14 | 12 | 9 | 2 | 5 | 2 | 2 | 0 | 0 | 57 |
| other dependents | 37 | 279 | 680 | 918 | 1,282 | 1,569 | 1,178 | 1,417 | 1,031 | 1,223 | 434 | 298 | 63 | 9 | 10,418 |
| secondary taxpayer: | |||||||||||||||
| self and under 65 | 3,370 | 2,337 | 4,461 | 7,445 | 10,194 | 13,146 | 14,487 | 34,034 | 40,081 | 86,599 | 40,951 | 29,044 | 6,040 | 1,523 | 293,712 |
| self and over 65 | 1,237 | 1,556 | 3,070 | 4,974 | 6,268 | 4,811 | 3,417 | 5,405 | 3,499 | 6,582 | 3,292 | 2,695 | 698 | 213 | 47,717 |
| self over 65 & blind | 4 | 9 | 14 | 20 | 60 | 33 | 26 | 29 | 21 | 44 | 13 | 16 | 6 | 0 | 295 |
| self and blind | 0 | 5 | 14 | 22 | 23 | 27 | 33 | 35 | 27 | 57 | 14 | 9 | 2 | 0 | 268 |
| number of exemptions and exemptions per return: | |||||||||||||||
| number | 18,060 | 46,142 | 78,512 | 101,406 | 114,665 | 117,602 | 105,141 | 182,643 | 169,729 | 322,792 | 147,979 | 106,568 | 23,091 | 5,693 | 1,540,023 |
| per return | 1.96 | 1.45 | 1.52 | 1.61 | 1.70 | 1.83 | 1.93 | 2.18 | 2.56 | 2.87 | 3.04 | 3.07 | 3.08 | 2.92 | 2.21 |
| age (years): | |||||||||||||||
| primary taxpayer | 57.3 | 61.1 | 59.9 | 60.0 | 58.5 | 54.1 | 50.7 | 48.4 | 46.9 | 47.5 | 49.4 | 51.1 | 52.8 | 54.6 | 50.3 |
| secondary taxpayer | 55.0 | 58.1 | 56.9 | 56.8 | 55.6 | 51.7 | 48.3 | 46.4 | 44.9 | 45.7 | 47.4 | 49.0 | 50.7 | 53.6 | 48.2 |
*Does not include returns who do not claim themselves.
![]()