Table E2: Farm Sole Proprietors, by Principal Agricultural Activity,
| ||||||||||||||||||
| Principal Agricultural Activity | ||||||||||||||||||
| Gross Income-Cash | Gross Income-Accrual | Profit | Loss | Gas, Fuel and Oil Expenses | Mortgage Interest | Custom Hire Expenses | Supplies Expenses | Repairs and Maintenance Expenses | ||||||||||
|
number of farms** | amount 1000$ |
number of farms** | amount 1000$ |
number of farms** | amount 1000$ |
number of farms** | amount 1000$ |
number of farms** | amount 1000$ |
number of farms** | amount 1000$ |
number of farms** | amount 1000$ |
number of farms** | amount 1000$ |
number of farms** | amount 1000$ | |
| Oil seed and grain farming | 16,912 | 2,074,153 | 194 | 34,003 | 9,712 | 176,343 | 7,597 | (132,012) | 14,205 | 115,478 | 6,328 | 72,893 | 10,432 | 67,435 | 12,877 | 39,870 | 15,064 | 150,639 |
| Vegetables and melons | 123 | 6,130 | 0 | 0 | 59 | 637 | 69 | (788) | 81 | 328 | 31 | 263 | 48 | 351 | 94 | 305 | 97 | 481 |
| Fruit and tree nuts | 57 | 1,295 | * | * | 15 | 82 | 67 | (579) | 45 | 104 | 13 | 69 | 11 | 23 | 55 | 103 | 49 | 119 |
| Floriculture, nursery prod. | 93 | 3,529 | 4 | 456 | 42 | 486 | 65 | (513) | 61 | 203 | 30 | 182 | 28 | 131 | 79 | 250 | 75 | 261 |
| Other crop farming | 6,105 | 572,457 | 191 | 23,738 | 3,175 | 43,766 | 3,311 | (47,470) | 4,930 | 33,040 | 2,053 | 20,623 | 3,473 | 15,726 | 4,617 | 13,471 | 5,273 | 43,245 |
| Beef cattle, except feedlots | 14,554 | 1,129,601 | 386 | 36,182 | 6,289 | 79,881 | 9,233 | (161,219) | 10,924 | 56,706 | 4,516 | 45,857 | 7,506 | 33,784 | 11,417 | 31,806 | 12,209 | 82,332 |
| Cattle feedlots | 888 | 194,026 | 25 | 7,496 | 401 | 13,296 | 554 | (12,361) | 533 | 4,111 | 233 | 4,928 | 398 | 2,878 | 594 | 2,184 | 624 | 7,174 |
| Dairy | 694 | 97,156 | 16 | 2,863 | 433 | 6,408 | 293 | (6,116) | 608 | 3,756 | 279 | 2,749 | 476 | 2,231 | 625 | 4,155 | 635 | 7,284 |
| Hog and pig farming | 1,508 | 167,461 | 20 | 1,804 | 768 | 10,592 | 818 | (12,818) | 1,138 | 6,448 | 564 | 5,407 | 728 | 2,832 | 1,187 | 3,884 | 1,265 | 10,302 |
| Poultry and eggs | 87 | 3,725 | * | * | 30 | 461 | 63 | (816) | 38 | 115 | 19 | 338 | 22 | 47 | 59 | 119 | 55 | 233 |
| Sheep and goat farming | 457 | 4,858 | * | * | 74 | 322 | 408 | (3,137) | 226 | 305 | 87 | 261 | 153 | 198 | 337 | 445 | 300 | 606 |
| Animal aquaculture | 50 | 2,923 | 0 | 0 | 14 | 158 | 40 | (325) | 29 | 145 | 14 | 124 | 16 | 40 | 42 | 121 | 36 | 251 |
| Other animal production | 2,487 | 122,677 | 52 | 3,716 | 748 | 7,556 | 2,070 | (28,164) | 1,553 | 5,725 | 672 | 4,203 | 1,022 | 3,180 | 1,986 | 4,519 | 1,974 | 9,223 |
| Forestry and logging | 530 | 42,756 | 3 | 195 | 232 | 3,504 | 340 | (3,372) | 422 | 1,986 | 177 | 1,578 | 270 | 844 | 395 | 1,239 | 453 | 2,896 |
| Agr. prod. not specified | 2,912 | 226,812 | 58 | 6,282 | 1,434 | 14,425 | 1,707 | (28,209) | 2,092 | 10,891 | 799 | 7,198 | 1,361 | 5,934 | 2,096 | 6,225 | 2,331 | 15,865 |
| Total: | 47,457 | 4,649,559 | 952 | 116,762 | 23,426 | 357,917 | 26,635 | (437,899) | 36,885 | 239,341 | 15,815 | 166,673 | 25,944 | 135,634 | 36,460 | 108,696 | 40,440 | 330,911 |
| ** Number of farms represented by the number of separate agricultural activities reported on the individual income tax return. | |
| *suppressed to prevent individual disclosure. |
![]()