| TABLE: A4 Number of Returns and Type of Exemptions by Filing Status and Size of Adjusted Gross Income Tax Year 2002
|
|||||||||||||||
| ALL Returns:* | |||||||||||||||
|
Size of Adjusted Gross Income (1000'$) |
|||||||||||||||
| Item | <0-0 | >0-5 | >5-10 | >10-15 | >15-20 | >20-25 | >25-30 | >30-40 | >40-50 | >50-75 | >75-100 | >100-200 | >200-500 | >500 | all |
| number of returns with dependents | |||||||||||||||
| number | 11,930 | 33,007 | 53,364 | 62,784 | 66,073 | 63,001 | 54,263 | 82,561 | 65,310 | 111,019 | 50,074 | 34,563 | 7,555 | 1,815 | 697,319 |
| number of returns claiming: | |||||||||||||||
| self and under 65 | 8,368 | 26,130 | 39,733 | 46,400 | 51,543 | 53,022 | 46,925 | 71,855 | 57,868 | 99,230 | 45,199 | 30,726 | 6,456 | 1,501 | 584,956 |
| self and over 65 | 3,513 | 6,720 | 13,379 | 16,064 | 14,238 | 9,767 | 7,184 | 10,476 | 7,303 | 11,592 | 4,815 | 3,798 | 1,091 | 310 | 110,250 |
| self over 65 & blind | 27 | 95 | 169 | 263 | 195 | 133 | 84 | 152 | 96 | 119 | 36 | 22 | 4 | 0 | 1,395 |
| self and blind | 17 | 49 | 70 | 51 | 88 | 73 | 63 | 65 | 37 | 66 | 23 | 14 | 4 | 3 | 623 |
| children at home: | |||||||||||||||
| one | 875 | 3,505 | 6,059 | 7,343 | 8,522 | 8,727 | 7,771 | 12,233 | 11,022 | 20,331 | 9,433 | 6,089 | 1,094 | 208 | 103,212 |
| two | 875 | 2,010 | 3,629 | 4,959 | 5,432 | 5,943 | 5,511 | 9,717 | 10,360 | 23,142 | 11,872 | 8,287 | 1,650 | 332 | 93,719 |
| three | 457 | 583 | 1,001 | 1,612 | 1,924 | 2,340 | 2,358 | 4,425 | 4,838 | 9,846 | 5,142 | 3,679 | 903 | 198 | 39,306 |
| four | 186 | 161 | 309 | 481 | 544 | 730 | 745 | 1,534 | 1,497 | 2,740 | 1,306 | 1,046 | 326 | 69 | 11,674 |
| five or more | 65 | 55 | 86 | 160 | 206 | 275 | 273 | 539 | 546 | 860 | 396 | 321 | 96 | 31 | 3,909 |
| children away from home: | |||||||||||||||
| one | 60 | 49 | 126 | 230 | 365 | 555 | 658 | 1,143 | 938 | 1,445 | 688 | 488 | 69 | 3 | 6,817 |
| two | 17 | 18 | 29 | 42 | 97 | 158 | 154 | 246 | 216 | 334 | 145 | 121 | 17 | 5 | 1,599 |
| three | 6 | 2 | 12 | 9 | 29 | 43 | 45 | 54 | 56 | 56 | 21 | 27 | 5 | 1 | 366 |
| four | 1 | 1 | 1 | 6 | 13 | 9 | 13 | 14 | 12 | 14 | 3 | 4 | 0 | 0 | 91 |
| five or more | 0 | 1 | 0 | 7 | 4 | 8 | 3 | 7 | 8 | 4 | 1 | 1 | 0 | 0 | 44 |
| other dependents | 55 | 349 | 744 | 1,097 | 1,431 | 1,765 | 1,353 | 1,644 | 1,114 | 1,402 | 463 | 353 | 60 | 9 | 11,839 |
| secondary taxpayer: | |||||||||||||||
| self and under 65 | 4,175 | 2,574 | 4,683 | 7,855 | 10,205 | 12,966 | 14,696 | 32,612 | 38,771 | 85,607 | 42,815 | 29,489 | 6,147 | 1,422 | 294,017 |
| self and over 65 | 1,627 | 2,032 | 3,518 | 5,259 | 6,331 | 4,718 | 3,423 | 5,247 | 3,386 | 6,127 | 2,945 | 2,324 | 653 | 196 | 47,786 |
| self over 65 & blind | 14 | 5 | 12 | 35 | 63 | 22 | 26 | 31 | 26 | 33 | 16 | 7 | 6 | 0 | 296 |
| self and blind | 2 | 5 | 15 | 18 | 27 | 25 | 31 | 32 | 27 | 56 | 19 | 12 | 2 | 0 | 271 |
| number of exemptions and exemptions per return: | |||||||||||||||
| number | 23,026 | 48,357 | 80,808 | 102,751 | 113,810 | 116,442 | 105,909 | 178,810 | 165,995 | 318,967 | 153,515 | 107,350 | 23,478 | 5,369 | 1,544,587 |
| per return | 1.93 | 1.47 | 1.51 | 1.64 | 1.72 | 1.85 | 1.95 | 2.17 | 2.54 | 2.87 | 3.07 | 3.11 | 3.11 | 2.96 | 2.22 |
| age (years): | |||||||||||||||
| primary taxpayer | 57.1 | 61.3 | 60.2 | 59.0 | 57.6 | 53.3 | 49.7 | 47.8 | 46.1 | 46.5 | 47.9 | 49.6 | 51.7 | 53.8 | 49.5 |
| secondary taxpayer | 54.6 | 58.5 | 57.1 | 56.0 | 54.7 | 50.8 | 47.5 | 45.8 | 44.1 | 44.5 | 46.2 | 47.7 | 49.6 | 52.7 | 47.4 |
*Does not include returns who do not claim themselves.
![]()