Table E2: Farm Sole Proprietors, by Principal Agricultural Activity,
| ||||||||||||||||||
| Principal Agricultural Activity | Gross Income-Cash | Gross Income-Accrual | Profit | Loss | Gas, Fuel & Oil Expenses | Mortgage Interest | Custom Hire Expenses | Supplies Expenses | Repairs & Maintenance Expenses | |||||||||
| number of farms** | amount 1000'$ | number of farms** | amount 1000'$ | number of farms** | amount 1000'$ | number of farms** | amount 1000'$ | number of farms** | amount 1000'$ | number of farms** | amount 1000'$ | number of farms** | amount 1000'$ | number of farms** | amount 1000'$ | number of farms** | amount 1000'$ | |
| Oil seed and grain farming | 16,497 | 1,962,644 | 188 | 36,059 | 8,539 | 139,965 | 8,366 | (147,188) | 13,748 | 108,669 | 6,168 | 66,909 | 9,982 | 60,576 | 12,376 | 38,226 | 14,591 | 143,906 |
| Vegetables and melons | 135 | 7,786 | * | * | 56 | 754 | 83 | (878) | 91 | 357 | 34 | 226 | 47 | 395 | 97 | 334 | 103 | 540 |
| Fruit and tree nuts | 62 | 1,048 | * | * | 13 | 124 | 78 | (619) | 34 | 77 | 13 | 64 | 13 | 36 | 52 | 79 | 55 | 100 |
| Floriculture, nursery prod. | 89 | 4,107 | 6 | 196 | 43 | 406 | 68 | (597) | 63 | 215 | 26 | 121 | 28 | 87 | 72 | 227 | 79 | 339 |
| Other crop farming | 5,960 | 530,450 | 187 | 21,244 | 2,720 | 36,035 | 3,628 | (53,671) | 4,818 | 28,462 | 1,960 | 18,360 | 3,337 | 15,684 | 4,488 | 12,758 | 5,148 | 41,971 |
| Beefcattle, except feedlots | 14,644 | 1,068,711 | 361 | 34,324 | 5,362 | 52,893 | 10,139 | (181,554) | 10,786 | 52,548 | 4,438 | 41,970 | 7,419 | 32,178 | 11,363 | 30,568 | 12,140 | 78,984 |
| Cattle feedlots | 876 | 183,243 | 23 | 4,639 | 340 | 6,554 | 585 | (21,377) | 529 | 3,776 | 232 | 4,587 | 414 | 4,005 | 552 | 2,075 | 630 | 6,704 |
| Dairy | 644 | 90,181 | 12 | 2,431 | 359 | 5,035 | 312 | (5,887) | 562 | 3,214 | 251 | 2,854 | 443 | 2,485 | 568 | 3,347 | 599 | 6,078 |
| Hog and pig farming | 1,414 | 155,745 | 17 | 1,422 | 597 | 7,701 | 888 | (16,826) | 1,102 | 6,029 | 526 | 4,492 | 708 | 3,113 | 1,108 | 3,645 | 1,193 | 10,470 |
| Poultry and eggs | 87 | 4,077 | * | * | 25 | 286 | 70 | (611) | 43 | 156 | 23 | 260 | 19 | 43 | 58 | 148 | 55 | 227 |
| Sheep and goat farming | 471 | 4,980 | 3 | 30 | 84 | 219 | 410 | (3,145) | 222 | 291 | 102 | 385 | 161 | 178 | 340 | 445 | 316 | 619 |
| Animal aquaculture | 51 | 3,376 | 0 | 0 | 14 | 185 | 44 | (437) | 38 | 173 | 17 | 151 | 26 | 69 | 42 | 237 | 40 | 255 |
| Other animal production | 2,423 | 115,618 | 44 | 3,407 | 640 | 6,743 | 2,110 | (32,602) | 1,502 | 5,263 | 686 | 4,454 | 960 | 2,983 | 1,943 | 4,184 | 1,916 | 8,439 |
| Forestry and logging | 455 | 37,260 | * | * | 190 | 2,172 | 306 | (3,977) | 368 | 1,549 | 159 | 1,321 | 231 | 794 | 334 | 810 | 398 | 2,523 |
| Agr. prod. not specified | 2,936 | 214,841 | 61 | 5,217 | 1,264 | 14,349 | 1,903 | (30,441) | 2,143 | 10,741 | 810 | 6,369 | 1,359 | 5,536 | 2,122 | 6,089 | 2,345 | 16,178 |
| Total: | 46,744 | 4,384,067 | 907 | 108,990 | 20,246 | 273,421 | 28,990 | (499,810) | 36,049 | 221,520 | 15,445 | 152,523 | 25,147 | 128,162 | 35,515 | 103,172 | 39,608 | 317,333 |
![]()
Back to Contents | Back to Research Reports | Home