| Table F5: Nebraska Individual Income Tax Data by Size of Adjusted Gross Income and Filing Status for Tax Year 2002, Resident Returns. (Money amounts are in thousands of dollars, except where indicated)
| |||||||||||||||
|
RESIDENT RETURNS: | |||||||||||||||
| Size of Adjusted Gross Income(1000'$) | |||||||||||||||
| Item | <0-0 | >0-5 | >5-10 | >10-15 | >15-20 | >20-25 | >25-30 | >30-40 | >40-50 | >50-75 | >75-100 | >100-200 | >200-500 | >500 | all |
| SINGLE: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 55,842 | 29,510 | 46,156 | 41,566 | 36,281 | 31,957 | 26,000 | 33,241 | 17,259 | 14,357 | 3,259 | 2,102 | 597 | 159 | 338,286 |
| amount | (112,790) | 85,895 | 345,150 | 516,913 | 633,379 | 717,288 | 712,336 | 1,145,388 | 766,862 | 850,560 | 277,071 | 275,773 | 177,033 | 207,052 | 6,597,909 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 117 | 6,661 | 34,112 | 39,643 | 35,492 | 31,363 | 25,585 | 32,736 | 17,033 | 14,213 | 3,237 | 2,083 | 589 | 154 | 243,018 |
| amount | 212 | 134 | 1,906 | 6,164 | 11,025 | 15,407 | 18,351 | 35,473 | 27,995 | 35,044 | 12,794 | 13,825 | 9,803 | 10,197 | 198,329 |
| MARRIED, Filing Joint: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 27,617 | 1,626 | 2,676 | 4,783 | 11,980 | 15,674 | 17,102 | 36,572 | 41,255 | 89,999 | 45,016 | 31,353 | 6,830 | 1,610 | 334,093 |
| amount | (359,259) | 4,452 | 20,763 | 61,222 | 211,789 | 353,433 | 471,032 | 1,285,755 | 1,858,040 | 5,547,813 | 3,853,349 | 4,047,950 | 1,958,078 | 2,262,074 | 21,576,492 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 108 | 22 | 51 | 303 | 7,939 | 13,983 | 16,279 | 35,681 | 40,716 | 89,418 | 44,863 | 31,250 | 6,794 | 1,572 | 288,979 |
| amount | 411 | 15 | 38 | 65 | 666 | 2,737 | 5,362 | 20,100 | 39,315 | 161,978 | 143,093 | 183,124 | 109,707 | 91,331 | 757,941 |
| MARRIED, Filing Separate: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 770 | 362 | 767 | 1,062 | 1,265 | 1,402 | 1,230 | 1,487 | 684 | 644 | 130 | 102 | 30 | 15 | 9,950 |
| amount | (73,977) | 1,045 | 6,014 | 13,462 | 22,189 | 31,503 | 33,700 | 51,109 | 30,280 | 38,427 | 11,036 | 13,491 | 8,740 | 55,385 | 242,404 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 4 | 10 | 433 | 989 | 1,230 | 1,368 | 1,203 | 1,467 | 675 | 642 | 130 | 102 | 29 | 14 | 8,296 |
| amount | 3 | 4 | 22 | 165 | 380 | 683 | 883 | 1,600 | 1,111 | 1,654 | 553 | 762 | 465 | 787 | 9,072 |
| HEAD of HOUSEHOLD: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 9,492 | 1,934 | 4,065 | 6,808 | 10,417 | 10,742 | 7,998 | 9,017 | 4,616 | 3,761 | 779 | 433 | 109 | 32 | 70,203 |
| amount | (10,733) | 6,076 | 31,191 | 86,833 | 183,351 | 241,232 | 218,651 | 310,101 | 205,088 | 222,204 | 65,812 | 55,744 | 33,274 | 31,796 | 1,680,621 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 9 | 3 | 12 | 1,948 | 8,973 | 10,313 | 7,770 | 8,810 | 4,540 | 3,715 | 769 | 430 | 109 | 31 | 47,432 |
| amount | 10 | 1 | 2 | 78 | 1,109 | 2,705 | 3,268 | 6,007 | 5,323 | 7,538 | 2,697 | 2,644 | 1,891 | 1,317 | 34,590 |
| WIDOW(ER): | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 78 | 7 | 11 | 25 | 23 | 52 | 36 | 67 | 49 | 49 | 23 | 16 | * | * | 442 |
| amount | (202) | 21 | 84 | 311 | 402 | 1,174 | 989 | 2,309 | 2,167 | 2,961 | 1,964 | 2,248 | * | * | 17,029 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 0 | 0 | 0 | 3 | 16 | 48 | 34 | 65 | 49 | 49 | 23 | 16 | * | * | 309 |
| amount | 0 | 0 | 0 | 0 | 1 | 10 | 12 | 38 | 45 | 89 | 74 | 111 | * | * | 532 |
| ALL RESIDENT RETURNS: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 93,799 | 33,439 | 53,675 | 54,244 | 59,966 | 59,827 | 52,366 | 80,384 | 63,863 | 108,810 | 49,207 | 34,006 | 7,570 | 1,818 | 752,974 |
| amount | (556,961) | 97,489 | 403,202 | 678,741 | 1,051,110 | 1,344,630 | 1,436,708 | 2,794,662 | 2,862,437 | 6,661,965 | 4,209,232 | 4,395,206 | 2,178,467 | 2,557,566 | 30,114,455 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 238 | 6,696 | 34,608 | 42,886 | 53,650 | 57,075 | 50,871 | 78,759 | 63,013 | 108,037 | 49,022 | 33,881 | 7,525 | 1,773 | 588,034 |
| amount | 636 | 154 | 1,968 | 6,472 | 13,181 | 21,542 | 27,876 | 63,218 | 73,789 | 206,303 | 159,211 | 200,466 | 121,945 | 103,704 | 1,000,464 |
![]()