Table: A1
|
|||||||||||||||
| Single: | |||||||||||||||
|
Size of Adjusted Gross Income (1000'$) |
|||||||||||||||
|
Item |
<0-0 | >0-5 | >5-10 | >10-15 | >15-20 | >20-25 | >25-30 | >30-40 | >40-50 | >50-75 | >75-100 | >100-200 | >200-500 | >500 | all |
| number of returns with dependents | |||||||||||||||
| number | 5,730 | 23,804 | 36,381 | 38,234 | 36,400 | 32,234 | 26,786 | 35,051 | 18,745 | 16,123 | 3,820 | 2,408 | 594 | 191 | 276,501 |
| number of returns claiming: | |||||||||||||||
| self and under 65 | 3,983 | 19,209 | 27,156 | 28,494 | 29,883 | 28,405 | 23,917 | 31,325 | 15,975 | 12,849 | 2,872 | 1,692 | 388 | 123 | 226,271 |
| self and over 65 | 1,723 | 4,508 | 9,060 | 9,533 | 6,404 | 3,761 | 2,806 | 3,639 | 2,710 | 3,219 | 928 | 707 | 205 | 68 | 49,271 |
| self over 65 & blind | 19 | 64 | 126 | 171 | 88 | 49 | 54 | 61 | 53 | 48 | 18 | 8 | 1 | 0 | 760 |
| self and blind | 5 | 23 | 39 | 36 | 25 | 19 | 9 | 26 | 7 | 7 | 2 | 1 | 0 | 0 | 199 |
| children at home: | |||||||||||||||
| one | 44 | 786 | 973 | 745 | 564 | 452 | 304 | 418 | 246 | 231 | 51 | 37 | 6 | 3 | 4,860 |
| two | 9 | 314 | 320 | 297 | 172 | 128 | 98 | 96 | 65 | 52 | 18 | 14 | 4 | 2 | 1,589 |
| three | 11 | 54 | 46 | 68 | 35 | 35 | 21 | 27 | 8 | 11 | 7 | 8 | 1 | 0 | 332 |
| four | 1 | 9 | 17 | 14 | 9 | 9 | 7 | 6 | 2 | 5 | 3 | 2 | 0 | 0 | 84 |
| five or more | 0 | 3 | 4 | 2 | 2 | 4 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 26 |
| children away from home: | |||||||||||||||
| one | 34 | 37 | 72 | 137 | 214 | 345 | 418 | 716 | 481 | 489 | 107 | 62 | 7 | 2 | 3,121 |
| two | 6 | 6 | 18 | 28 | 39 | 80 | 95 | 148 | 119 | 116 | 43 | 21 | 6 | 0 | 725 |
| three | 0 | 2 | 3 | 7 | 14 | 24 | 15 | 32 | 31 | 20 | 13 | 5 | 1 | 0 | 167 |
| four | 0 | 0 | 1 | 3 | 1 | 1 | 7 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 34 |
| five or more | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 16 |
| other dependents | 11 | 93 | 244 | 325 | 283 | 344 | 214 | 229 | 93 | 80 | 11 | 18 | 2 | 1 | 1,948 |
| number of exemptions and exemptions per return: | |||||||||||||||
| number | 5,887 | 25,612 | 38,655 | 40,539 | 38,227 | 34,225 | 28,416 | 37,276 | 20,108 | 17,436 | 4,198 | 2,656 | 637 | 201 | 294,073 |
| per return | 1.03 | 1.08 | 1.06 | 1.06 | 1.05 | 1.06 | 1.06 | 1.06 | 1.07 | 1.08 | 1.1 | 1.1 | 1.07 | 1.05 | 1.06 |
| age (years) | 53.1 | 40.8 | 43.4 | 43.4 | 41.1 | 40.4 | 41.6 | 43.3 | 47.4 | 51.2 | 54.2 | 56.4 | 58.2 | 60.3 | 43.6 |
| number of returns with no exemptions | |||||||||||||||
| number | 1,948 | 43,852 | 24,589 | 7,210 | 1,834 | 502 | 152 | 92 | 53 | 27 | 21 | 32 | 12 | 3 | 80,327 |
| age (years) | 16.0 | 18.1 | 19.4 | 20.3 | 20.8 | 21.3 | 22.4 | 24.8 | 27.1 | 27.3 | 16.2 | 17.5 | 21.9 | 16.7 | 18.8 |
![]()