Table: A2
Number of Returns and Type of Exemptions by Filing Status and Size of Adjusted Gross Income,
Tax Year 2003

Horizontal Rule

Married, Joint Return:
 

Size of Adjusted Gross Income(1000'$)

Item

<0-0 >0-5 >5-10 >10-15 >15-20 >20-25 >25-30 >30-40 >40-50 >50-75 >75-100 >100-200 >200-500 >500 all
number of returns
number 5,522 4,617 8,028 12,450 16,360 16,964 17,997 36,809 41,269 90,872 48,660 35,385 7,191 1,705 343,829
number of returns claiming:
self and under 65 3,560 2,206 3,974 6,501 8,997 11,330 13,642 30,188 36,763 82,481 44,448 31,965 6,273 1,440 283,768
self and over 65 1,939 2,375 3,991 5,876 7,251 5,555 4,270 6,516 4,434 8,281 4,170 3,383 909 264 59,214
self over 65 & blind 9 13 33 44 79 47 48 63 32 51 21 14 1 0 455
self and blind 9 5 15 16 24 27 26 29 35 54 16 18 4 1 279
children at home:
one 604 437 876 1,403 1,889 2,384 2,912 6,402 7,734 17,846 9,591 6,438 1,109 199 59,824
two 672 392 740 1,475 1,925 2,650 3,143 7,148 8,979 21,598 12,478 9,127 1,708 333 72,368
three 381 201 417 755 1,017 1,391 1,691 3,778 4,403 9,477 5,324 3,979 948 198 33,960
four 144 78 136 253 360 450 602 1,251 1,503 2,710 1,359 1,114 342 82 10,384
five or more 47 25 61 111 131 202 205 475 536 876 417 351 95 31 3,563
children away from home:
one 22 9 9 28 52 86 82 192 315 899 608 457 64 7 2,830
two 2 0 3 11 28 31 27 47 61 139 112 88 20 1 570
three 2 2 3 6 8 18 18 17 17 21 16 22 4 0 154
four 1 0 4 2 5 4 6 5 2 7 3 4 0 0 43
five or more 0 1 1 3 3 7 2 4 1 2 0 2 0 0 26
other dependents 24 25 56 107 177 303 333 646 794 1,221 476 378 65 11 4,616
secondary taxpayer
self and under 65 3,820 2,522 4,504 7,360 10,102 12,336 14,474 31,569 37,803 84,773 45,520 32,797 6,488 1,508 295,576
self and over 65 1,634 2,066 3,483 5,007 6,186 4,536 3,464 5,128 3,359 5,969 3,087 2,538 696 196 47,349
self over 65 & blind 12 11 14 28 40 37 16 28 29 32 11 13 1 0 272
self and blind 2 5 13 22 10 26 17 29 31 41 14 9 0 1 220
number of exemptions and exemptions per return:
number 14,973 11,530 20,648 33,347 44,037 49,343 54,474 114,526 132,011 289,837 157,050 114,976 23,828 5,397 1,065,977
per return 2.71 2.5 2.57 2.68 2.69 2.91 3.03 3.11 3.2 3.19 3.23 3.25 3.31 3.17 3.1
AGE: (years)
Primary Taxpayer 57.9 61.5 60.3 58.7 57.4 53.2 49.9 48.1 46.2 46.6 48.0 49.8 51.6 54.0 49.5
Secondary Taxpayer 55.6 59.1 57.7 56.3 55.2 50.9 47.8 45.9 44.2 44.6 46.2 47.8 49.6 53.0 47.5

Horizontal Rule

Back to Contents | Back to Research Reports | Home