Table: A3
Number of Returns and Type of Exemptions by Filing Status and Size of Adjusted Gross Income,
Tax Year 2003

Horizontal Rule

Head of Household:
 

Size of Adjusted Gross Income(1000'$)

Item <0-0 >0-5 >5-10 >10-15 >15-20 >20-25 >25-30 >30-40 >40-50 >50-75 >75-100 >100-200 >200-500 >500 all
number of returns
number 347 4,768 8,356 10,486 11,335 11,434 8,688 9,768 5,043 4,136 957 518 135 26 75,997
number of returns claiming:
self and under 65 314 4,671 8,131 10,167 11,096 11,283 8,581 9,644 4,939 4,030 931 501 133 25 74,446
self and over 65 29 84 209 308 230 146 99 120 102 101 26 16 2 1 1,473
self over 65 & blind 0 0 0 2 3 0 1 2 0 2 0 0 0 0 10
self and blind 1 8 4 5 4 2 2 2 1 2 0 1 0 0 32
children at home:
one 184 2,470 4,273 5,047 5,826 5,639 4,459 5,193 2,792 2,301 542 277 63 9 39,075
two 69 1,388 2,410 3,203 3,142 3,210 2,260 2,221 1,005 820 202 115 34 5 20,084
three 10 345 565 753 791 811 630 588 265 205 35 31 10 4 5,043
four 4 77 137 157 164 192 131 145 65 50 12 7 3 0 1,144
five or more 3 18 36 44 49 64 34 46 18 20 2 2 1 0 337
children away from home:
one 3 10 22 28 67 86 80 131 96 82 15 13 3 1 637
two 0 3 6 3 7 23 13 23 13 22 4 3 1 0 121
three 0 0 2 1 2 7 3 6 2 3 1 2 0 0 29
four 0 0 0 2 0 4 0 3 2 0 1 0 0 0 12
five or more 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
other dependents 27 295 627 894 1,133 1,406 1,008 1,053 440 294 46 25 9 2 7,259
number of exemptions and exemptions per return:
number 769 11,835 20,722 26,289 28,351 29,205 21,845 23,718 11,764 9,506 2,152 1,216 328 61 187,761
per return 2.22 2.48 2.48 2.51 2.50 2.55 2.51 2.43 2.33 2.30 2.25 2.35 2.43 2.35 2.47
AGE:
years 45.5 32.3 33.7 35.4 36.8 37.4 38.8 40.9 43.7 45.4 47.0 47.8 48.6 44.4 38.0

Horizontal Rule

Back to Contents | Back to Research Reports | Home