Table: A4
Number of Returns and Type of Exemptions by Filing Status and Size of Adjusted Gross Income,
Tax Year 2003

Horizontal Rule

ALL Returns:*
 

Size of Adjusted Gross Income(1000'$)

Item

<0-0 >0-5 >5-10 >10-15 >15-20 >20-25 >25-30 >30-40 >40-50 >50-75 >75-100 >100-200 >200-500 >500 all
number of returns
number 12,095 33,724 53,557 62,068 65,150 61,764 54,491 83,028 65,740 111,778 53,586 38,450 7,957 1,933 705,321
number of returns claiming:
self and under 65 8,325 26,585 39,990 45,988 50,969 52,088 47,097 72,457 58,295 99,941 48,378 34,268 6,826 1,597 592,804
self and over 65 3,723 7,010 13,332 15,794 13,948 9,522 7,242 10,374 7,311 11,667 5,147 4,135 1,123 335 110,663
self over 65 & blind 28 77 159 217 172 99 103 126 86 102 39 22 2 0 1,232
self and blind 15 36 59 57 53 50 38 59 43 63 18 20 4 1 516
children at home:
one 847 3,741 6,184 7,291 8,424 8,644 7,821 12,228 10,895 20,476 10,206 6,766 1,183 212 104,918
two 764 2,117 3,502 5,021 5,308 6,070 5,590 9,590 10,103 22,513 12,718 9,260 1,751 341 94,648
three 407 608 1,042 1,594 1,865 2,268 2,368 4,434 4,700 9,707 5,371 4,022 959 202 39,547
four 151 166 293 429 539 655 749 1,419 1,576 2,770 1,373 1,124 346 82 11,672
five or more 50 46 102 158 183 270 243 529 554 903 419 354 96 31 3,938
children away from home:
one 60 60 106 198 356 530 598 1,066 913 1,490 735 534 74 10 6,730
two 8 9 27 43 79 141 139 232 202 281 162 115 27 1 1,466
three 2 4 8 17 25 50 37 58 54 44 30 30 5 0 364
four 1 0 5 7 7 9 13 16 8 12 6 7 0 0 91
five or more 0 2 1 4 4 12 4 6 3 5 1 2 0 0 44
other dependents 62 417 933 1,338 1,613 2,079 1,571 1,962 1,328 1,608 535 421 76 14 13,957
secondary taxpayer
self and under 65 3,854 2,554 4,553 7,417 10,177 12,410 14,527 31,684 37,886 84,927 45,589 32,846 6,498 1,513 296,435
self and over 65 1,658 2,113 3,567 5,120 6,319 4,610 3,530 5,190 3,414 6,073 3,126 2,571 705 200 48,196
self over 65 & blind 12 15 15 29 44 41 18 28 29 34 11 14 1 0 291
self and blind 2 5 13 23 12 27 17 29 31 44 16 9 0 1 229
number of exemptions and exemptions per return:
number 22,255 49,736 81,159 101,553 112,331 114,587 106,383 177,884 165,084 318,007 163,746 119,124 24,870 5,682 1,562,401
per return 1.84 1.47 1.52 1.64 1.72 1.86 1.95 2.14 2.51 2.84 3.06 3.10 3.13 2.94 2.22
AGE: years
Primary Taxpayer 58.1 61.6 60.4 58.8 57.5 53.3 50.0 48.1 46.2 46.6 48.0 49.8 51.7 54.1 49.6
Secondary Taxpayer 55.7 58.5 57.2 56.0 54.8 50.7 47.7 45.9 44.3 44.7 46.2 47.9 49.6 53.0 47.5
*does not include returns who do not claim themselves.

Horizontal Rule

Back to Contents | Back to Research Reports | Home