Table E2: Farm Sole Proprietors, by Principal Agricultural Activity,
(Farm Income and Expenses), Tax Year 2003

Horizontal Rule

Principal Agricultural ActivityGross Income-CashGross Income-AccrualProfitLossGas, Fuel & Oil ExpensesMortgage InterestCustom Hire ExpensesSupplies ExpensesRepairs & Maintenance Expenses
number of farms**amount 1000'$number of farms**amount 1000'$number of farms**amount 1000'$number of farms**amount 1000'$number of farms**amount 1000'$number of farms**amount 1000'$number of farms**amount 1000'$number of farms**amount 1000'$number of farms**amount 1000'$
Oil seed and grain farming 16,218 2,170,780 185 38,588 9,240 164,989 7,476 -130,111 13,509 122,596 6,185 69,489 9,850 64,424 12,282 40,172 14,351 149,689
Vegetables and melons 125 7,803 * * 62 766 74 -1,582 90 459 29 241 41 396 92 253 94 578
Fruit and tree nuts 68 1,311 * * 16 126 72 -671 33 57 13 68 17 48 56 97 50 123
Floriculture, nursery prod. 82 4,181 7 118 39 373 63 -573 59 246 33 111 26 78 75 284 73 345
Other crop farming 5,933 571,812 179 22,713 2,919 39,793 3,388 -46,882 4,732 31,804 1,972 18,801 3,322 15,680 4,403 13,088 5,119 42,900
Beefcattle, except feedlots 14,577 1,223,303 358 34,475 6,079 80,633 9,425 -157,830 10,904 59,109 4,628 43,115 7,480 35,786 11,369 31,633 12,223 85,152
Cattle feedlots 841 234,488 19 5,243 455 15,353 443 -10,004 521 4,698 224 3,843 391 3,599 581 2,273 627 7,799
Dairy 609 78,420 12 2,614 335 4,905 310 -4,720 527 3,287 237 2,163 410 2,031 529 2,962 565 5,654
Hog and pig farming 1,295 160,137 14 1,350 606 8,713 757 -11,443 1,005 6,409 491 5,020 652 3,199 1,026 3,580 1,113 8,777
Poultry and eggs 86 4,693 * * 29 351 66 -445 45 160 19 196 19 52 60 141 55 161
Sheep and goat farming 441 5,569 * * 98 406 379 -2,880 227 304 82 222 154 230 340 513 300 575
Animal aquaculture 46 3,573 0 0 13 208 40 -376 34 188 17 92 17 57 41 192 35 309
Other animal production 2,427 127,063 45 4,139 703 9,047 2,072 -30,677 1,547 5,749 666 4,026 995 3,323 1,955 4,574 1,957 8,703
Forestry and logging 462 45,127 * * 213 3,441 288 -3,330 356 1,724 164 1,334 230 689 352 932 399 2,527
Agr. prod. not specified 2,670 206,654 54 5,347 1,245 15,231 1,635 -25,215 1,958 10,768 802 6,254 1,216 5,367 1,905 5,684 2,140 14,609
Total: 45,880 4,844,914 880 114,624 22,052 344,335 26,488 -426,739 35,547 247,558 15,562 154,975 24,820 134,959 35,066 106,378 39,101 327,901
/1/ Number of farms represented by the number of separate agricultural activities reported on the individual income tax return.
*returns combined to prevent individual disclosure.

Horizontal Rule

Back to Contents | Back to Research Reports | Home