|
Table F4: Nebraska Individual Income Tax Data for Returns with No Economic Incentive Provisions
| |||||||||||||||
| (Returns which DO NOT use 3800N Credits or the Special Capital Gains Provision) | |||||||||||||||
| Size of Adjusted Gross Income (1000'$) | |||||||||||||||
| Item | <0-0 | >0-10 | >10-20 | >20-25 | >25-30 | >30-40 | >40-50 | >50-75 | >75-100 | >100-200 | >200-500 | >500-1,000 | >1,000-5,000 | >5,000 | all |
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 66,980 | 102,145 | 117,132 | 58,486 | 52,301 | 80,309 | 64,041 | 108,883 | 52,315 | 37,402 | 7,769 | 1,251 | 476 | 37 | 749,527 |
| amount | -550,387 | 569,479 | 1,761,411 | 1,314,413 | 1,435,879 | 2,792,351 | 2,871,135 | 6,677,073 | 4,481,789 | 4,839,739 | 2,223,810 | 840,814 | 827,927 | 619,227 | 30,704,661 |
| Nebraska Income Tax Liability after Credits | |||||||||||||||
| number of returns | 256 | 38,587 | 92,729 | 54,474 | 50,323 | 78,404 | 63,057 | 107,978 | 52,082 | 37,286 | 7,737 | 1,245 | 471 | 35 | 584,664 |
| amount | 710 | 2,093 | 19,692 | 21,371 | 28,402 | 65,151 | 76,655 | 213,591 | 175,677 | 229,169 | 132,111 | 51,095 | 46,701 | 16,925 | 1,079,343 |
| Adjustments Decreasing AGI (Part B - Schedule I) | |||||||||||||||
| number of returns | 3,344 | 3,523 | 8,356 | 6,188 | 7,717 | 18,014 | 20,523 | 49,403 | 31,730 | 25,428 | 5,041 | 933 | 387 | 35 | 180,622 |
| amount | 347,583 | 10,326 | 22,229 | 15,576 | 15,664 | 31,515 | 32,828 | 76,138 | 51,784 | 68,786 | 65,014 | 53,311 | 106,059 | 295,787 | 1,192,601 |
| Adjustments Increasing AGI (Part A - Schedule I) | |||||||||||||||
| number of returns | 3,958 | 1,634 | 2,884 | 1,743 | 1,861 | 3,518 | 3,343 | 6,486 | 4,224 | 5,351 | 2,741 | 707 | 348 | 36 | 38,834 |
| amount | 413,592 | 14,280 | 20,661 | 11,324 | 11,650 | 23,655 | 21,919 | 46,217 | 34,077 | 62,306 | 55,274 | 25,080 | 24,703 | 77,772 | 842,511 |
| Other Credits | |||||||||||||||
| number of returns | 11 | 1,040 | 2,570 | 1,819 | 1,817 | 3,176 | 3,094 | 5,946 | 3,407 | 3,235 | 1,168 | 245 | 130 | 14 | 27,672 |
| amount | 9 | 34 | 344 | 438 | 594 | 1,338 | 1,657 | 4,318 | 3,232 | 4,619 | 3,799 | 1,576 | 1,082 | 524 | 23,565 |
| Child Care Credit - Non-Refundable | |||||||||||||||
| number of returns | 0 | 0 | 0 | 0 | 599 | 5,497 | 6,484 | 14,918 | 7,634 | 4,626 | 584 | 62 | 9 | 0 | 40,413 |
| amount | 0 | 0 | 0 | 0 | 78 | 657 | 718 | 1,752 | 876 | 488 | 61 | 8 | 1 | 0 | 4,637 |
| Child Care Credit - Refundable | |||||||||||||||
| number of returns | 671 | 1,258 | 4,782 | 3,332 | 2,603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,646 |
| amount | 365 | 563 | 2,925 | 1,912 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,466 |
| 3800N Credit | |||||||||||||||
| number of returns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| amount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Part B - Schedule I: Adjustments Decreasing AGI | |||||||||||||||
| U S Government Obligations | |||||||||||||||
| number of returns | 433 | 2,362 | 3,945 | 2,098 | 2,062 | 3,793 | 3,576 | 7,180 | 4,458 | 4,155 | 1,372 | 335 | 166 | 25 | 35,960 |
| amount | 725 | 1,842 | 5,559 | 3,237 | 3,097 | 6,830 | 6,649 | 14,975 | 11,750 | 16,003 | 11,513 | 7,716 | 6,562 | 99,989 | 196,447 |
| Taxable Tier I & Tier II Benefits | |||||||||||||||
| number of returns | 36 | 187 | 901 | 479 | 447 | 613 | 431 | 722 | 293 | 144 | 19 | * | * | 0 | 4,274 |
| amount | 265 | 1,085 | 7,766 | 5,961 | 6,025 | 9,839 | 7,331 | 15,129 | 6,425 | 3,015 | 279 | * | * | 0 | 63,157 |
| Special Capital Gains Election | |||||||||||||||
| number of returns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| amount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| College Savings Plan | |||||||||||||||
| number of returns | 16 | 19 | 65 | 81 | 138 | 282 | 466 | 1,933 | 1,918 | 2,282 | 619 | 98 | 20 | 0 | 7,937 |
| amount | 14 | 16 | 51 | 60 | 102 | 221 | 356 | 1,567 | 1,699 | 2,132 | 610 | 97 | 20 | 0 | 6,945 |
| Other Adjustments /1/ | |||||||||||||||
| number of returns | 2,776 | 528 | 476 | 239 | 238 | 349 | 347 | 619 | 377 | 621 | 488 | 162 | 133 | 18 | 7,371 |
| amount | 318,794 | 7,015 | 7,019 | 4,629 | 3,545 | 6,442 | 7,765 | 15,077 | 10,700 | 22,179 | 41,484 | 40,873 | 88,346 | 169,237 | 743,104 |
| Part A - Schedule I: Adjustments Increasing AGI | |||||||||||||||
| Bonus Depreciation Add-Back | |||||||||||||||
| number of returns | 1,889 | 766 | 1,514 | 995 | 1,051 | 1,857 | 1,708 | 2,769 | 1,559 | 1,904 | 1,148 | 350 | 183 | 20 | 17,713 |
| amount | 11,811 | 2,115 | 4,596 | 2,247 | 2,477 | 5,720 | 4,807 | 11,068 | 8,274 | 15,444 | 21,448 | 11,718 | 13,022 | 3,066 | 117,813 |
| Enhanced Section 179 Add-Back | |||||||||||||||
| number of returns | 1,640 | 582 | 1,095 | 725 | 710 | 1,194 | 1,057 | 1,478 | 793 | 954 | 584 | 186 | 104 | 4 | 11,106 |
| amount | 2,528 | 2,310 | 5,117 | 3,483 | 4,325 | 9,151 | 8,669 | 18,631 | 14,370 | 22,436 | 15,359 | 5,838 | 3,640 | 184 | 116,042 |
| Nebraska AGI | |||||||||||||||
| number of returns** | 563 | 102,006 | 117,016 | 58,420 | 52,266 | 80,277 | 64,024 | 108,861 | 52,305 | 37,389 | 7,761 | 1,249 | 474 | 37 | 682,648 |
| amount | 13,506 | 573,907 | 1,760,051 | 1,310,805 | 1,431,951 | 2,784,552 | 2,860,260 | 6,647,674 | 4,464,460 | 4,833,825 | 2,217,374 | 814,484 | 748,654 | 401,212 | 30,862,715 |
| $/return | 23,989 | 5,626 | 15,041 | 22,438 | 27,397 | 34,687 | 44,675 | 61,066 | 85,354 | 129,285 | 285,707 | 652,109 | 1,579,439 | 10,843,568 | 45,210 |
| Average Rate, % | 5.26 | 0.36 | 1.12 | 1.63 | 1.98 | 2.34 | 2.68 | 3.21 | 3.94 | 4.74 | 5.96 | 6.27 | 6.24 | 4.22 | 3.50 |
| *suppressed for disclosure purposes. | |||||||||||||||
| ** returns only where Nebraska AGI is greater than zero. | |||||||||||||||
| /1/ Mainly s-corporation shareholders' or limited liability company members' income from non-Nebraska sources. | |||||||||||||||
| Average rate is as percent of Nebraska Adjusted Gross Income | |||||||||||||||
![]()