|
Table F5: Nebraska Individual Income Tax Data by Size of Adjusted Gross Income and Filing Status,
| |||||||||||||||
| RESIDENT RETURNS: | |||||||||||||||
|
Size of Adjusted Gross Income (1000'$) | |||||||||||||||
| Item | <0-0 | >0-5 | >5-10 | >10-15 | >15-20 | >20-25 | >25-30 | >30-40 | >40-50 | >50-75 | >75-100 | >100-200 | >200-500 | >500 | all |
| SINGLE: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 41,048 | 36,660 | 48,839 | 41,790 | 35,740 | 31,163 | 25,831 | 33,783 | 18,036 | 15,288 | 3,603 | 2,257 | 588 | 184 | 334,810 |
| amount | -117,216 | 105,931 | 362,965 | 519,463 | 623,516 | 699,432 | 708,012 | 1,164,844 | 801,681 | 906,206 | 306,658 | 297,013 | 170,606 | 265,284 | 6,814,396 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 119 | 5,394 | 32,789 | 39,283 | 34,725 | 30,500 | 25,327 | 33,224 | 17,807 | 15,139 | 3,571 | 2,232 | 576 | 176 | 240,862 |
| amount | 54 | 116 | 1,884 | 6,250 | 10,998 | 15,264 | 18,554 | 36,904 | 30,111 | 38,443 | 14,555 | 15,595 | 9,681 | 12,449 | 210,855 |
| MARRIED, Filing Joint: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 21,311 | 2,348 | 4,130 | 6,680 | 12,039 | 15,298 | 17,150 | 35,693 | 40,469 | 89,025 | 47,755 | 34,732 | 7,177 | 1,710 | 335,517 |
| amount | -352,668 | 6,484 | 31,829 | 84,732 | 213,799 | 344,959 | 472,644 | 1,254,362 | 1,823,401 | 5,500,593 | 4,093,963 | 4,491,918 | 2,053,978 | 2,434,882 | 22,454,875 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 131 | 28 | 66 | 168 | 6,361 | 12,420 | 15,898 | 34,501 | 39,763 | 88,282 | 47,547 | 34,629 | 7,141 | 1,674 | 288,609 |
| amount | 649 | 23 | 45 | 82 | 765 | 2,744 | 5,654 | 20,256 | 39,628 | 165,321 | 157,390 | 210,534 | 121,455 | 107,814 | 832,361 |
| MARRIED, Filing Separate: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 640 | 318 | 630 | 859 | 1,030 | 1,182 | 1,030 | 1,416 | 663 | 596 | 125 | 108 | 31 | 13 | 8,641 |
| amount | -78,785 | 920 | 4,859 | 10,880 | 18,095 | 26,540 | 28,283 | 48,860 | 29,402 | 35,479 | 10,610 | 14,657 | 9,520 | 59,404 | 218,725 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 4 | 6 | 285 | 774 | 992 | 1,143 | 999 | 1,386 | 659 | 596 | 124 | 108 | 31 | 12 | 7,119 |
| amount | 6 | 1 | 22 | 137 | 318 | 594 | 743 | 1,559 | 1,119 | 1,537 | 530 | 834 | 581 | 626 | 8,607 |
| HEAD of HOUSEHOLD: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 3,940 | 3,063 | 6,120 | 8,585 | 10,473 | 10,933 | 8,382 | 9,474 | 4,925 | 4,072 | 934 | 511 | 132 | 27 | 71,571 |
| amount | -9,181 | 9,381 | 46,920 | 108,056 | 183,932 | 245,535 | 229,433 | 326,229 | 219,005 | 240,932 | 79,494 | 65,487 | 37,525 | 32,677 | 1,815,425 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 3 | 3 | 16 | 1,834 | 8,619 | 10,399 | 8,089 | 9,264 | 4,822 | 4,020 | 927 | 510 | 131 | 25 | 48,662 |
| amount | 2 | 1 | 2 | 79 | 1,067 | 2,765 | 3,446 | 6,404 | 5,771 | 8,350 | 3,408 | 3,242 | 2,121 | 1,448 | 38,106 |
| WIDOW(ER): | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 47 | 23 | 25 | 26 | 27 | 47 | 40 | 77 | 60 | 49 | 17 | 14 | * | * | 461 |
| amount | -936 | 65 | 193 | 325 | 484 | 1,067 | 1,105 | 2,675 | 2,673 | 2,956 | 1,422 | 1,822 | * | * | 16,977 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 0 | 0 | 0 | 0 | 17 | 45 | 38 | 77 | 59 | 49 | 16 | 13 | * | * | 323 |
| amount | 0 | 0 | 0 | 0 | 4 | 11 | 14 | 45 | 60 | 85 | 50 | 72 | * | * | 537 |
| ALL RESIDENT RETURNS: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 66,986 | 42,412 | 59,744 | 57,940 | 59,309 | 58,623 | 52,433 | 80,443 | 64,153 | 109,030 | 52,434 | 37,622 | 7,936 | 1,935 | 751,000 |
| amount | -558,786 | 122,781 | 446,766 | 723,456 | 1,039,826 | 1,317,533 | 1,439,477 | 2,796,970 | 2,876,162 | 6,686,166 | 4,492,147 | 4,870,897 | 2,273,749 | 2,793,254 | 31,320,398 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 257 | 5,431 | 33,156 | 42,059 | 50,714 | 54,507 | 50,351 | 78,452 | 63,110 | 108,086 | 52,185 | 37,492 | 7,887 | 1,888 | 585,575 |
| amount | 711 | 141 | 1,953 | 6,548 | 13,152 | 21,378 | 28,411 | 65,168 | 76,689 | 213,736 | 175,933 | 230,277 | 133,969 | 122,403 | 1,090,466 |
![]()