|
Table F6: Nebraska Individual Income Tax Data
| |||||||||||||||
|
PARTIAL-YEAR RESIDENT RETURNS: | |||||||||||||||
| Size of Adjusted Gross Income (1000'$) | |||||||||||||||
| Item | <0-0 | >0-5 | >5-10 | >10-15 | >15-20 | >20-25 | >25-30 | >30-40 | >40-50 | >50-75 | >75-100 | >100-200 | >200-500 | >500 | all |
| SINGLE: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 755 | 505 | 1,423 | 1,837 | 1,544 | 1,287 | 937 | 1,227 | 663 | 724 | 206 | 159 | 27 | 7 | 11,301 |
| amount | -311 | 1,639 | 11,148 | 22,925 | 26,924 | 28,840 | 25,710 | 42,005 | 29,626 | 43,272 | 17,516 | 20,676 | 7,845 | 7,453 | 285,268 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | * | * | 838 | 1,744 | 1,494 | 1,236 | 909 | 1,195 | 648 | 705 | 198 | 157 | 26 | 7 | 9,201 |
| amount | * | * | 26 | 153 | 264 | 338 | 362 | 691 | 612 | 947 | 452 | 634 | 264 | 203 | 4,947 |
| MARRIED, Filing Joint: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 524 | 37 | 92 | 176 | 355 | 461 | 601 | 1,135 | 1,085 | 2,120 | 1,313 | 1,478 | 302 | 58 | 9,737 |
| amount | -2,400 | 115 | 725 | 2,219 | 6,284 | 10,443 | 16,511 | 39,746 | 48,822 | 130,440 | 112,906 | 197,119 | 82,682 | 66,200 | 711,812 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 5 | 0 | * | * | 171 | 353 | 552 | 1,076 | 1,030 | 2,049 | 1,278 | 1,455 | 295 | 57 | 8,326 |
| amount | 5 | 0 | * | * | 13 | 38 | 98 | 320 | 524 | 1,878 | 2,000 | 4,660 | 2,388 | 1,519 | 13,444 |
| MARRIED, Filing Separate: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 52 | 34 | 66 | 94 | 92 | 73 | 52 | 82 | 37 | 58 | 27 | 21 | * | * | 694 |
| amount | -17 | 109 | 515 | 1,176 | 1,612 | 1,630 | 1,429 | 2,850 | 1,616 | 3,483 | 2,342 | 2,818 | * | * | 21,757 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 0 | * | 35 | 86 | 88 | 69 | 49 | 78 | 36 | 57 | 25 | 21 | * | * | 552 |
| amount | 0 | 0 | 2 | 9 | 16 | 22 | 23 | 48 | 42 | 85 | 48 | 72 | * | * | 441 |
| HEAD of HOUSEHOLD: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 347 | 84 | 168 | 282 | 390 | 303 | 184 | 177 | 116 | 123 | 42 | 27 | 4 | 0 | 2,247 |
| amount | -11 | 256 | 1,287 | 3,614 | 6,829 | 6,733 | 5,040 | 6,200 | 5,120 | 7,356 | 3,659 | 3,521 | 1,125 | 0 | 50,728 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 0 | * | * | 77 | 321 | 295 | 178 | 174 | 112 | 121 | 42 | 27 | 3 | 0 | 1,353 |
| amount | 0 | * | * | 2 | 23 | 42 | 41 | 74 | 78 | 141 | 77 | 98 | 23 | 0 | 598 |
| WIDOW(ER): | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 3 | * | 0 | 0 | 0 | 0 | 0 | * | * | * | * | 0 | 0 | 0 | 9 |
| amount | 0 | * | 0 | 0 | 0 | 0 | 0 | * | * | * | * | 0 | 0 | 0 | 290 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | * | * | * | 0 | 0 | 0 | 5 |
| amount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | * | * | * | * | 0 | 0 | 0 | 2 |
| ALL PARTIAL YEAR RESIDENT RETURNS: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 1,681 | 661 | 1,749 | 2,389 | 2,381 | 2,124 | 1,774 | 2,622 | 1,902 | 3,027 | 1,589 | 1,685 | 338 | 66 | 23,988 |
| amount | -2,739 | 2,121 | 13,675 | 29,934 | 41,649 | 47,646 | 48,690 | 90,839 | 85,227 | 184,658 | 136,523 | 224,134 | 92,969 | 74,530 | 1,069,855 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 7 | 45 | 877 | 1,910 | 2,074 | 1,953 | 1,688 | 2,524 | 1,827 | 2,934 | 1,544 | 1,660 | 329 | 65 | 19,437 |
| amount | 5 | 0 | 29 | 164 | 316 | 440 | 524 | 1,133 | 1,256 | 3,052 | 2,577 | 5,464 | 2,739 | 1,734 | 19,432 |
| *suppressed to avoid disclosure of confidential information. | |||||||||||||||
![]()