|
Table F7: Nebraska Individual Income Tax Data
| |||||||||||||||
| NONRESIDENT RETURNS: | |||||||||||||||
| Size of Adjusted Gross Income (1000'$) | |||||||||||||||
| Item | <0-0 | >0-5 | >5-10 | >10-15 | >15-20 | >20-25 | >25-30 | >30-40 | >40-50 | >50-75 | >75-100 | >100-200 | >200-500 | >500 | all |
| SINGLE: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 1,915 | 1,462 | 2,691 | 2,406 | 2,127 | 2,015 | 1,771 | 2,643 | 1,723 | 1,966 | 676 | 754 | 352 | 332 | 22,833 |
| amount | -1,023,687 | 4,488 | 20,160 | 30,050 | 37,125 | 45,175 | 48,633 | 91,418 | 77,059 | 118,119 | 58,065 | 102,566 | 107,455 | 2,811,899 | 2,528,522 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 22 | 245 | 1,898 | 2,237 | 2,003 | 1,938 | 1,701 | 2,537 | 1,647 | 1,843 | 609 | 663 | 307 | 265 | 17,915 |
| amount | 1,034 | 5 | 81 | 237 | 429 | 632 | 828 | 1,707 | 1,421 | 2,000 | 850 | 1,357 | 839 | 3,814 | 15,232 |
| MARRIED, Filing Joint: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 1,482 | 77 | 199 | 308 | 631 | 984 | 1,189 | 3,023 | 3,880 | 9,455 | 6,045 | 6,406 | 3,016 | 2,303 | 38,998 |
| amount | -675,922 | 200 | 1,569 | 3,938 | 11,228 | 22,313 | 32,744 | 106,687 | 175,004 | 587,876 | 521,063 | 857,816 | 929,292 | 7,811,166 | 10,384,973 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 48 | 8 | 5 | 17 | 319 | 765 | 1,074 | 2,788 | 3,684 | 9,038 | 5,720 | 5,862 | 2,577 | 1,862 | 33,767 |
| amount | 101 | 0 | 3 | 3 | 26 | 87 | 194 | 801 | 1,802 | 8,047 | 7,834 | 10,532 | 6,710 | 11,483 | 47,624 |
| MARRIED, Filing Separate: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 103 | 68 | 102 | 156 | 109 | 124 | 104 | 179 | 106 | 112 | 71 | 57 | 39 | 79 | 1,409 |
| amount | -185,103 | 181 | 783 | 1,944 | 1,900 | 2,778 | 2,865 | 6,163 | 4,768 | 6,812 | 6,152 | 7,635 | 12,955 | 634,258 | 504,090 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | * | * | 71 | 146 | 101 | 116 | 97 | 166 | 93 | 92 | 53 | 49 | 34 | 55 | 1,086 |
| amount | * | * | 7 | 29 | 28 | 40 | 46 | 112 | 79 | 109 | 66 | 118 | 94 | 662 | 1,396 |
| HEAD of HOUSEHOLD: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 391 | 80 | 197 | 322 | 550 | 763 | 579 | 804 | 473 | 417 | 111 | 104 | 54 | 36 | 4,881 |
| amount | -6,243 | 244 | 1,525 | 4,113 | 9,669 | 17,126 | 15,897 | 27,798 | 20,925 | 24,850 | 9,507 | 14,246 | 16,118 | 619,489 | 775,264 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | * | 0 | * | 89 | 450 | 731 | 558 | 774 | 462 | 398 | 101 | 89 | 49 | 27 | 3,732 |
| amount | * | 0 | * | 2 | 42 | 155 | 189 | 406 | 369 | 483 | 164 | 123 | 80 | 135 | 2,149 |
| WIDOW(ER): | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 5 | 0 | * | * | * | 4 | 5 | 4 | 3 | 4 | * | * | 3 | 3 | 37 |
| amount | 0 | 0 | * | * | * | 89 | 134 | 148 | 138 | 253 | * | * | 1,258 | 12,186 | 14,532 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 0 | 0 | 0 | 0 | * | 4 | 5 | 4 | 3 | 4 | * | * | * | * | 28 |
| amount | 0 | 0 | 0 | 0 | * | 1 | 1 | 1 | 2 | 5 | * | * | * | * | 32 |
| ALL NON-RESIDENT RETURNS: | |||||||||||||||
| Federal Adjusted Gross Income | |||||||||||||||
| number of returns | 3,896 | 1,687 | 3,190 | 3,193 | 3,418 | 3,890 | 3,648 | 6,653 | 6,185 | 11,954 | 6,905 | 7,322 | 3,464 | 2,753 | 68,158 |
| amount | -1,890,955 | 5,113 | 24,045 | 40,055 | 59,937 | 87,481 | 100,273 | 232,214 | 277,894 | 737,910 | 594,963 | 982,381 | 1,067,078 | 11,888,998 | 14,207,381 |
| Nebraska Income Tax, Net of Non-Refundable Credits | |||||||||||||||
| number of returns | 75 | 264 | 1,975 | 2,489 | 2,874 | 3,554 | 3,435 | 6,269 | 5,889 | 11,375 | 6,485 | 6,664 | 2,969 | 2,211 | 56,528 |
| amount | 1,143 | 5 | 91 | 271 | 525 | 915 | 1,258 | 3,027 | 3,673 | 10,644 | 8,917 | 12,134 | 7,731 | 16,101 | 66,433 |
| *suppressed to avoid disclosure of confidential information. | |||||||||||||||
![]()