| Table 1: Nebraska Corporation Income Tax Returns for Tax Year 2003. | Table 1: Nebraska Corporation Income Tax Returns for Tax Year 2003, continued. | ||||||||||||||||||
| Net Nebraska | Adj. Federal | Nebraska | Nebr. Capital Loss | Nebr.Net Operating | Net Nebraska | Nebr. Corp. Income | Credits | Nebr. Corp. Income | Effective | ||||||||||
| Tax. Income | Number of | Taxable Income | Taxable Income | Carryover | Loss Carryover | Tax. Income | Tax Before Credits | Insurance Premium | Other | Form 3800N | Tax After Credits | Tax Rate | |||||||
| (1000'$) | Corporations | (1000'$) | (1000'$) | number | (1000'$) | number | (1000'$) | (1000'$) | number | (1000'$) | number | (1000'$) | number | (1000'$) | number | (1000'$) | number | (1000'$) | Percent/1/ |
| <=0 | 12,168 | -56,301,943 | -975,510 | 192 | 77,080 | 5,792 | 2,800,347 | -3,894,466 | 12 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 56 | 0.00 |
| 0-50 | 6,068 | 16,807,135 | 108,029 | 98 | 866 | 1,027 | 20,801 | 85,308 | 5,946 | 4,721 | 78 | 50 | 9 | 3 | 6 | 4 | 5,879 | 4,665 | 5.53 |
| 50-100 | 1,123 | 7,433,936 | 87,210 | 27 | 722 | 118 | 7,491 | 78,555 | 1,116 | 4,837 | 22 | 83 | 4 | 4 | 7 | 31 | 1,097 | 4,719 | 6.11 |
| 100-200 | 659 | 13,055,500 | 105,093 | 21 | 858 | 68 | 11,108 | 92,661 | 658 | 6,465 | 28 | 243 | * | * | 8 | 70 | 636 | 6,150 | 6.90 |
| 200-300 | 207 | 9,643,749 | 56,508 | 7 | 155 | 13 | 2,712 | 51,118 | 204 | 3,677 | 15 | 232 | * | * | 6 | 63 | 192 | 3,382 | 7.07 |
| 300-400 | 137 | 6,141,029 | 47,888 | 3 | 1 | 7 | 923 | 46,914 | 137 | 3,476 | 20 | 411 | 0 | 0 | 3 | 70 | 123 | 2,996 | 7.26 |
| 400-500 | 82 | 3,964,263 | 39,222 | 6 | 28 | 8 | 2,387 | 36,807 | 82 | 2,807 | 9 | 302 | * | * | * | * | 73 | 2,454 | 7.49 |
| 500-600 | 62 | 8,675,701 | 38,590 | * | * | 5 | 3,592 | 34,114 | 62 | 2,585 | 8 | 290 | 0 | 0 | * | * | 55 | 2,211 | 7.33 |
| 600-700 | 44 | 4,664,623 | 31,475 | * | * | 6 | 2,759 | 28,648 | 44 | 2,188 | * | * | 0 | 0 | 0 | 0 | 44 | 2,185 | 7.64 |
| 700-800 | 43 | 4,223,206 | 34,079 | * | * | * | * | 31,924 | 43 | 2,445 | * | * | * | * | * | * | 40 | 2,219 | 7.49 |
| 800-900 | 26 | 3,467,907 | 22,698 | 0 | 0 | 6 | 329 | 22,369 | 26 | 1,709 | 4 | 195 | 0 | 0 | 0 | 0 | 25 | 1,514 | 7.64 |
| 900-1,000 | 22 | 2,441,353 | 23,048 | * | * | * | * | 20,886 | 22 | 1,606 | 0 | 0 | 0 | 0 | * | * | 21 | 1,493 | 7.15 |
| 1,000-2,000 | 127 | 36,232,108 | 198,816 | 4 | 489 | 14 | 18,128 | 178,990 | 126 | 13,729 | 24 | 2,248 | 0 | 0 | 10 | 1,021 | 107 | 10,460 | 7.10 |
| 2,000-3,000 | 53 | 23,040,784 | 140,950 | 3 | 753 | 5 | 1,817 | 129,922 | 52 | 9,992 | 10 | 1,440 | * | * | 7 | 1,143 | 42 | 7,408 | 6.81 |
| 3,000-4,000 | 23 | 13,847,767 | 80,617 | 3 | 47 | * | * | 80,210 | 22 | 5,804 | 5 | 1,363 | 0 | 0 | * | * | 17 | 4,564 | 7.39 |
| 4,000-5,000 | 21 | 11,423,255 | 98,847 | 3 | 653 | * | * | 95,903 | 21 | 7,386 | 4 | 1,080 | 0 | 0 | * | * | 17 | 5,847 | 7.22 |
| >5,000 | 59 | 98,848,190 | 954,078 | 4 | 613 | 6 | 16,440 | 936,892 | 59 | 72,746 | 13 | 11,885 | 0 | 0 | 9 | 16,821 | 49 | 44,978 | 6.07 |
| Total | 20,924 | 207,608,563 | 1,091,638 | 378 | 82,615 | 7,081 | 2,893,250 | -1,943,245 | 8,632 | 146,214 | 245 | 19,998 | 20 | 9 | 66 | 20,286 | 8,432 | 107,301 | 6.52 |
| >0 | 1,951,221 | /1/ includes insurance premium tax. | |||||||||||||||||
| Source: 2003 Nebraska Corporation Tax Data, Detail file, 08/25/05. |