| Table 2: Nebraska Corporation Income Tax Returns for Insurance Companies, | Table 2: Nebraska Corporation Income Tax Returns for Insurance Companies, | ||||||||||||||||||
| Tax Year 2003. | Tax Year 2003, continued. | ||||||||||||||||||
| Net Nebraska | Adj. Federal | Nebraska | Nebr. Capital Loss | Nebr.Net Operating | Net Nebraska | Nebr. Corp. Income | Credits | Nebr. Corp. Income | Effective | ||||||||||
| Tax. Income | Number of | Taxable Income | Taxable Income | Carryover | Loss Carryover | Tax. Income | Tax Before Credits | Insurance Premium | Other Credits | Form 3800N | Tax After Credits | Tax Rate | |||||||
| (1000'$) | Corporations | (1000'$) | (1000'$) | number | (1000'$) | number | (1000'$) | (1000'$) | number | (1000'$) | number | (1000'$) | number | (1000'$) | number | (1000'$) | number | (1000'$) | Percent/1/ |
| <=0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 0-50 | 78 | 1,058,034 | 1,064 | * | * | 7 | 92 | 959 | 77 | 53 | 78 | 50 | 0 | 0 | 0 | 0 | 12 | 3 | 4.98 |
| 50-100 | 22 | 450,695 | 1,754 | * | * | * | * | 1,613 | 22 | 101 | 22 | 83 | 0 | 0 | 0 | 0 | 7 | 18 | 5.76 |
| 100-200 | 28 | 1,107,514 | 4,061 | 3 | 62 | 0 | 0 | 3,999 | 28 | 281 | 28 | 243 | 0 | 0 | 0 | 0 | 10 | 38 | 6.92 |
| 200-300 | 15 | 621,823 | 3,906 | 0 | 0 | 0 | 0 | 3,797 | 15 | 280 | 15 | 232 | 0 | 0 | 0 | 0 | 4 | 48 | 7.17 |
| 300-400 | 20 | 1,161,714 | 6,804 | 0 | 0 | 0 | 0 | 6,753 | 20 | 505 | 20 | 411 | 0 | 0 | 0 | 0 | 8 | 94 | 7.42 |
| 400-500 | 9 | 567,156 | 5,341 | 0 | 0 | 3 | 1,233 | 4,108 | 9 | 311 | 9 | 302 | 0 | 0 | 0 | 0 | * | * | 6.07 |
| 500-600 | 8 | 1,315,228 | 6,851 | 0 | 0 | * | * | 4,391 | 8 | 334 | 8 | 290 | 0 | 0 | 0 | 0 | 3 | 44 | 4.88 |
| 600-700 | * | * | * | 0 | 0 | 0 | 0 | 644 | * | * | * | * | 0 | 0 | 0 | 0 | * | * | 7.76 |
| 700-800 | 4 | 607,509 | 3,000 | 0 | 0 | 0 | 0 | 3,000 | 4 | 230 | 4 | 172 | 0 | 0 | 0 | 0 | * | * | 7.67 |
| 800-900 | * | * | * | 0 | 0 | * | * | 3,455 | * | * | * | * | 0 | 0 | 0 | 0 | 3 | 70 | 7.60 |
| 900-1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1,000-2,000 | 24 | 3,341,024 | 33,460 | * | * | * | * | 33,065 | 24 | 2,558 | 24 | 2,248 | 0 | 0 | 0 | 0 | 11 | 310 | 7.64 |
| 2,000-3,000 | 10 | 3,639,064 | 25,655 | * | * | 0 | 0 | 25,634 | 10 | 1,991 | 10 | 1,440 | 0 | 0 | * | * | 5 | 471 | 7.45 |
| 3,000-4,000 | 5 | 8,418,262 | 17,519 | 0 | 0 | 0 | 0 | 17,519 | 5 | 1,239 | 5 | 1,363 | 0 | 0 | 0 | 0 | 0 | 0 | 7.78 |
| 4,000-5,000 | 4 | 2,587,853 | 20,348 | * | * | 0 | 0 | 17,731 | 4 | 1,380 | 4 | 1,080 | 0 | 0 | * | * | * | * | 6.13 |
| >5,000 | 13 | 17,130,814 | 196,722 | * | * | * | * | 184,655 | 13 | 14,113 | 13 | 11,885 | 0 | 0 | 0 | 0 | 7 | 3,167 | 7.65 |
| Total | 245 | 42,284,752 | 330,615 | 11 | 1,061 | 17 | 15,985 | 311,323 | 244 | 23,690 | 245 | 19,998 | 0 | 0 | * | * | 76 | 4,557 | 7.43 |
| >0 | 311,323 | /1/ includes insurance premium tax. | |||||||||||||||||
| Source: 2003 Nebraska Corporation Tax Data, Detail file, 08/25/05. |