| Table 5: Nebraska Corporation Income Tax Returns for Tax Year 2003, by Industy. | |||||||||||
| Nebraska Taxable Income Greater than Zero. | Nebraska Taxable Income Less or Equal to Zero. | Liability | |||||||||
| Federal | Nebraska | Nebraska | 3800N | Federal | Net Nebraska | Nebraska | 3800N | after | |||
| Number of | Taxable Inc. | Taxable Inc. | Tax | Credit | Number of | Taxable Inc. | Tax. Income | Tax | Credit | Credits/1/ | |
| Industry | Corporations | (1000'$) | (1000'$) | (1000'$) | (1000'$) | Corporations | (1000'$) | (1000'$) | (1000'$) | (1000'$) | (1000'$) |
| Agriculture: | |||||||||||
| Production | 2,892 | 121,218 | 91,618 | 6,247 | 9 | 1,456 | -336,517 | -121,707 | 0 | 0 | 6,239 |
| Services | 170 | 52,158 | 5,314 | 371 | 37 | 97 | -29,794 | -8,070 | 0 | 0 | 334 |
| Other | 14 | 344 | 359 | 21 | 0 | 14 | -112 | -283 | 0 | 0 | 21 |
| Mining | 140 | 1,883,117 | 6,608 | 480 | 0 | 118 | 545,715 | -6,662 | 0 | 0 | 480 |
| Construction | 900 | 650,430 | 34,564 | 2,425 | 0 | 663 | -1,637,228 | -293,070 | 0 | 0 | 2,425 |
| Manufacturing: | |||||||||||
| Durable | 640 | 9,942,106 | 72,599 | 5,472 | 1,443 | 406 | -2,693,748 | -369,157 | 0 | -6 | 4,029 |
| Non-Durable | 336 | 35,826,387 | 165,415 | 12,705 | 2,525 | 199 | 2,885,182 | -54,471 | 0 | 0 | 10,178 |
| Trans.,Comm.&Pub.U.: | |||||||||||
| Transportation | 612 | 4,359,073 | 152,754 | 11,439 | 8,454 | 424 | -8,313,496 | -76,559 | 2 | -10 | 3,272 |
| Communication | 174 | 256,031 | 30,514 | 2,335 | 137 | 181 | -16,100,749 | -193,549 | 0 | 0 | 2,198 |
| Elect.,Gas&San. | 378 | 1,812,262 | 35,372 | 2,678 | 29 | 215 | -2,081,710 | -61,769 | 0 | 0 | 2,649 |
| Wholesale Trade: | |||||||||||
| Durable | 598 | 11,838,374 | 88,073 | 6,643 | 50 | 249 | -47,889,428 | -93,485 | 0 | 0 | 6,594 |
| Non-Durable | 294 | 37,179,803 | 53,160 | 4,052 | 78 | 162 | 3,981,654 | -58,597 | 0 | 0 | 3,971 |
| Retail | 2,126 | 28,624,562 | 230,409 | 17,507 | 352 | 1,272 | -15,514,197 | -322,210 | 0 | 0 | 17,153 |
| Fin.,Ins.@Real Estate: | |||||||||||
| Insurance | 506 | 21,558,465 | 181,790 | 14,151 | 285 | 333 | 12,952,415 | -98,939 | 29 | 0 | 13,865 |
| Other | 1,074 | 10,108,017 | 115,673 | 8,729 | 2,266 | 813 | -1,378,154 | -168,249 | 0 | 0 | 6,463 |
| Services | 2,972 | 17,585,599 | 211,187 | 15,658 | 3,578 | 2,446 | -12,219,743 | -418,590 | 0 | 0 | 12,079 |
| Not Classified: | 3,072 | 80,937,235 | 450,099 | 34,443 | 1,024 | 2,344 | -53,564,907 | -1,417,321 | 10 | 0 | 33,417 |
| Total | 16,898 | 262,735,181 | 1,925,509 | 145,357 | 20,268 | 11,392 | -141,394,817 | -3,762,686 | 41 | -16 | 125,367 |
| /1/ Includes credit for in lieu of intangible tax paid. | |||||||||||
| Source: 2003 Nebraska Corporation Tax Data, Detail File, 08/25/05. |