| Table 6: Nebraska Corporation Income Tax Returns Payments and Refunds, | Table 6: Nebraska Corporation Income Tax Returns Payments and Credits, | ||||||||||||||||||||||||||
| Tax Year 2003 | Tax Year 2003 | ||||||||||||||||||||||||||
| PAYMENTS and REFUNDS | PAYMENTS and REFUNDS | OTHER CHARGES | CREDITS | CREDITS | |||||||||||||||||||||||
| Previous Year | Refund Credited | In Lieu of Intangible | |||||||||||||||||||||||||
| Net Nebraska | Estimated | Form 7004N Deposits | Gas Tax Credit | Overpayment | Balance Due | Refunds Paid | to Next Year | Penalty | Interest | Tax Paid | CDAA Credit | Beginning Farmer | 3800N Credit | ||||||||||||||
| Tax. Income | Number of | Number of | Amount | Number of | Amount | Number of | Amount | Number of | Amount | Number of | Amount | Number of | Amount | Number of | Amount | Number of | Amount | Number of | Amount | Number of | Amount | Number of | Amount | Number of | Amount | Number of | Amount |
| (1000'$) | Corporations | Returns | (1000'$) | Returns | (1000'$) | Returns | (1000'$) | Returns | (1000'$) | Returns | (1000'$) | Returns | (1000'$) | Returns | (1000'$) | Returns | (1000'$) | Returns | (1000'$) | Returns | (1000'$) | Returns | (1000'$) | Returns | (1000'$) | Returns | (1000'$) |
| <=0 | 12,170 | 681 | 4,492 | 100 | 722 | 268 | 4,260 | 1,344 | 5,426 | 10 | 0 | 1,015 | 8,891 | 1,170 | 5,826 | * | * | 29 | -11 | 0 | 0 | 0 | 0 | * | * | 5 | -24 |
| 0-50 | 6,063 | 2,148 | 4,079 | 543 | 1,230 | 151 | 62 | 1,823 | 2,059 | 773 | 57 | 931 | 2,618 | 1,954 | 2,086 | 1,165 | 52 | 1,241 | 13 | 77 | 48 | 9 | 3 | 3 | 5 | 6 | 4 |
| 50-100 | 1,124 | 753 | 3,151 | 124 | 464 | 57 | 35 | 466 | 1,420 | 82 | 40 | 167 | 635 | 370 | 1,383 | 268 | 38 | 210 | 11 | 22 | 83 | 4 | 4 | * | * | 7 | 31 |
| 100-200 | 660 | 484 | 3,982 | 142 | 1,142 | 28 | 11 | 265 | 1,186 | 40 | 37 | 92 | 726 | 220 | 1,562 | 153 | 43 | 127 | 11 | 29 | 250 | * | * | 0 | 0 | 8 | 70 |
| 200-300 | 205 | 161 | 3,129 | 48 | 362 | 8 | 8 | 98 | 1,078 | 15 | 35 | 33 | 343 | 86 | 1,779 | 30 | 12 | 37 | 5 | 15 | 232 | * | * | 0 | 0 | 6 | 63 |
| 300-400 | 137 | 96 | 1,899 | 40 | 694 | * | * | 71 | 713 | 9 | 60 | 19 | 246 | 58 | 762 | 24 | 15 | 25 | 4 | 20 | 411 | 0 | 0 | 0 | 0 | 3 | 70 |
| 400-500 | 82 | 61 | 1,960 | 21 | 393 | * | * | 42 | 641 | * | * | 17 | 501 | 33 | 612 | 13 | 5 | 17 | 8 | 9 | 302 | * | * | 0 | 0 | 3 | 37 |
| 500-600 | 62 | 41 | 1,786 | 13 | 194 | * | * | 30 | 594 | * | * | 14 | 323 | 24 | 570 | 8 | 4 | 13 | 7 | 8 | 290 | 0 | 0 | 0 | 0 | * | * |
| 600-700 | 44 | 37 | 1,528 | 24 | 561 | 0 | 0 | 31 | 500 | 3 | 0 | 5 | 102 | 24 | 660 | 8 | 7 | 12 | 2 | * | * | 0 | 0 | 0 | 0 | 0 | 0 |
| 700-800 | 43 | 34 | 1,866 | 13 | 455 | 0 | 0 | 19 | 287 | 5 | 3 | 10 | 168 | 17 | 642 | 8 | 5 | 7 | 3 | * | * | * | * | 0 | 0 | * | * |
| 800-900 | 26 | 20 | 946 | 12 | 351 | * | * | 14 | 487 | * | * | * | * | 17 | 410 | 7 | 7 | 5 | 2 | 4 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
| 900-1,000 | 21 | 15 | 831 | 10 | 281 | 0 | 0 | 16 | 466 | 3 | 0 | 5 | 54 | 10 | 319 | 3 | 22 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | * | * |
| 1,000-2,000 | 128 | 87 | 9,664 | 35 | 1,413 | * | * | 68 | 3,580 | 9 | 75 | 19 | 976 | 64 | 4,759 | 21 | 15 | 29 | 38 | 24 | 2,248 | 0 | 0 | 0 | 0 | 10 | 1,021 |
| 2,000-3,000 | 53 | 35 | 5,471 | 20 | 1,439 | * | * | 30 | 2,306 | 4 | 266 | 6 | 331 | 29 | 2,560 | 7 | 14 | 9 | 6 | 10 | 1,440 | * | * | 0 | 0 | 8 | 1,121 |
| 3,000-4,000 | 23 | 18 | 3,915 | 5 | 562 | 0 | 0 | 12 | 1,381 | * | * | 4 | 112 | 12 | 1,529 | * | * | * | * | 5 | 1,363 | 0 | 0 | 0 | 0 | * | * |
| 4,000-5,000 | 21 | 16 | 5,348 | 6 | 797 | 0 | 0 | 14 | 1,242 | * | * | * | * | 13 | 1,823 | 4 | 2 | * | * | 4 | 1,080 | 0 | 0 | 0 | 0 | * | * |
| >5,000 | 59 | 43 | 43,779 | 20 | 3,552 | 0 | 0 | 26 | 7,815 | 6 | 846 | 11 | 3,346 | 22 | 9,593 | 10 | 62 | 13 | 38 | 13 | 11,885 | 0 | 0 | 0 | 0 | 9 | 16,821 |
| Total | 20,921 | 4,730 | 97,826 | 1,176 | 14,612 | 520 | 4,386 | 4,369 | 31,181 | 967 | 1,438 | 2,352 | 19,390 | 4,123 | 36,875 | 1,733 | 305 | 1,787 | 163 | 245 | 20,003 | 20 | 9 | 6 | 11 | 73 | 20,213 |
| Source: 2003 Nebraska Corporation Tax Data, Balance Forward file, 08/25/05. | |||||||||||||||||||||||||||
| *suppressed to avoid disclosure of confidential information. |